Tuesday, 15 August 2017

2017/18 xG

Updated 14/4/2018

Key

xG Ratio = xG For/(xG For + xG Against)

GF Delta = Goals For - xG for (positive number = over performance)
GA Delta = Goals Against - xG Against (Negative number = under performance)
xSh% = xG for/Shots For (some people call this xG/per shot for some reason)
xSv% = xG Against/Shots Against
xPDO = xSh%+xSv%
Sh% Delta = Actual Sh% - xSh% (positive number = over performance)
Sv% Delta = Actual Sv% - xSv%
PDO Delta = Actual PDO - xPDO
Sh% = Non-Penalty Goals For/ Non-Penalty Shots For
Sv% = 100- Non-Penalty Goals Against/ Non-Penalty Shots Against




xG For xG Against XG +/- xG Ratio GF Delta GA Delta Goal +/- Delta xSh% xSv% xPDO Sh% Delta Sv% Delta PDO Delta Broad NPG %’s Act Broad Sh% Act Broad Sv% Act Broad PDO
Arsenal 63.2 44.0 19.2 59.0 -2.2 1.0 -1.2 12.4 87.2 99.5 -0.4 0.3 -0.1 Arsenal 11.9 87.5 99.4
Bournemouth 36.9 56.6 -19.7 39.5 4.1 3.6 7.7 9.2 88.2 97.3 1.0 0.8 1.8 Bournemouth 10.2 88.9 99.1
Brighton 34.2 42.8 -8.6 44.4 -5.2 -0.2 -5.4 10.1 90.7 100.8 -1.5 0.0 -1.6 Brighton 8.6 90.6 99.2
Burnley 27.8 45.0 -17.2 38.2 3.2 17.0 20.2 8.7 90.7 99.4 1.0 3.5 4.5 Burnley 9.7 94.2 103.9
Chelsea 52.0 32.0 20.0 61.9 2.0 1.0 3.0 9.9 90.1 100.0 0.4 0.3 0.7 Chelsea 10.3 90.4 100.7
Palace 45.7 50.0 -4.3 47.8 -12.7 -2.0 -14.7 10.9 88.1 99.0 -3.0 -0.5 -3.5 Palace 7.8 87.6 95.5
Everton 41.1 53.8 -12.7 43.3 -3.1 0.8 -2.3 13.5 88.8 102.3 -1.0 0.2 -0.9 Everton 12.5 89.0 101.4
Huddersfield 25.9 51.6 -25.7 33.4 0.1 -2.4 -2.3 8.1 86.6 94.7 0.0 -0.6 -0.6 Huddersfield 8.2 86.0 94.2
Leicester 42.0 41.7 0.3 50.2 6.0 -3.3 2.7 12.1 90.1 102.3 1.7 -0.8 1.0 Leicester 13.9 89.3 103.2
Liverpool 68.4 34.0 34.4 66.8 6.6 -1.0 5.6 12.3 86.2 98.5 1.2 -0.4 0.8 Liverpool 13.5 85.8 99.3
Man City 76.8 22.9 53.9 77.0 13.2 -1.1 12.1 13.6 88.6 102.1 2.3 -0.5 1.8 Man City 15.9 88.0 103.9
Man United 54.6 41.3 13.3 56.9 8.4 16.3 24.7 12.7 89.1 101.8 1.9 4.3 6.2 Man United 14.6 93.4 108.0
Newcastle 40.1 45.0 -4.9 47.1 -7.1 4.0 -3.1 10.6 89.2 99.8 -1.9 1.0 -0.9 Newcastle 8.7 90.2 98.9
Southampton 39.1 45.0 -5.9 46.5 -8.1 -5.0 -13.1 10.1 89.3 99.4 -2.1 -1.2 -3.3 Southampton 8.0 88.1 96.1
Stoke 33.0 56.9 -23.9 36.7 -3.0 -6.1 -9.1 9.5 88.3 97.8 -0.9 -1.3 -2.1 Stoke 8.6 87.0 95.7
Swansea 28.8 51.7 -22.9 35.8 -2.8 6.7 3.9 11.3 88.8 100.1 -1.1 1.4 0.4 Swansea 10.2 90.3 100.4
Tottenham 65.9 27.2 38.7 70.8 -1.9 0.2 -1.7 12.1 90.3 102.5 -0.3 0.1 -0.3 Tottenham 11.8 90.4 102.2
Watford 41.0 49.0 -8.0 45.6 1.0 -10.0 -9.0 10.4 86.8 97.2 0.3 -2.7 -2.4 Watford 10.7 84.1 94.8
West Brom 31.5 40.2 -8.7 43.9 -5.5 -11.8 -17.3 9.6 91.0 100.6 -1.7 -2.6 -4.3 West Brom 7.9 88.3 96.3
West Ham 33.0 49.7 -16.7 39.9 7.0 -8.3 -1.3 10.9 89.4 100.3 2.3 -1.8 0.5 West Ham 13.2 87.6 100.9
LGE AVE 44.1 44.1 0.0 50.0 0.0 0.0 0.0 11.0 89.0 100.0 0.0 0.0 0.0 LGE AVE 11.0 89.0 100.0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.