Tuesday, 15 August 2017

2017/18 Main Table

Updated 14/4/2018


Position Main Table Games Played Goal +/- Points GF p/90 GA p/90 Shots F p/90 Shots A p/90 Shots +/- p/90 SoT F p/90 SoT A p/90 SoT +/- p/90 Scoring% Save% PDO Goal% xG Ratio TSR SoTR Fenwick Pass Ratio F3rd Ratio Injury Main Table
6 Arsenal 32 18 54 1.9 1.3 16.0 10.7 5.3 6.3 3.8 2.5 30.3 64.5 94.8 58.7 59.0 59.8 62.4 58.3 61.9 63.2 112 Arsenal
11 Bournemouth 33 -12 38 1.2 1.6 12.2 14.5 -2.3 4.2 4.6 -0.4 29.3 65.4 94.6 43.6 39.5 45.7 47.8 46.1 47.9 46.9 106 Bournemouth
13 Brighton 32 -14 35 0.9 1.3 10.6 14.3 -3.8 3.2 4.4 -1.3 28.7 69.7 98.4 40.3 44.4 42.5 41.6 45.3 44.2 42.8 75 Brighton
7 Burnley 32 3 49 1.0 0.9 10.0 15.1 -5.1 3.3 4.3 -1.0 29.8 79.4 109.2 52.5 38.2 39.9 43.3 42.4 42.9 44.6 147 Burnley
5 Chelsea 32 23 57 1.7 1.0 16.4 10.1 6.3 6.1 2.9 3.2 27.6 67.0 94.6 63.5 61.9 61.8 67.6 63.4 55.3 56.4 82 Chelsea
17 Palace 33 -19 34 1.0 1.6 12.8 12.7 0.0 3.8 5.0 -1.2 26.0 68.7 94.7 38.8 47.8 50.1 43.3 49.8 43.4 44.5 178 Palace
9 Everton 33 -15 42 1.2 1.6 9.2 14.6 -5.3 3.1 5.0 -1.9 37.6 67.7 105.3 41.8 43.3 38.8 38.1 40.1 44.2 44.5 187 Everton
16 Huddersfield 33 -28 32 0.8 1.6 9.6 11.7 -2.0 3.0 4.4 -1.4 26.3 63.0 89.3 32.5 33.4 45.2 40.4 43.6 45.8 48.6 136 Huddersfield
8 Leicester 32 3 43 1.5 1.4 10.8 13.2 -2.4 3.7 4.3 -0.6 40.7 67.4 108.1 51.6 50.2 45.1 46.1 45.1 47.4 42.4 74 Leicester
3 Liverpool 33 40 67 2.3 1.1 16.8 7.5 9.4 6.2 2.8 3.3 36.9 62.4 99.3 68.2 66.8 69.3 68.6 68.4 59.4 61.9 133 Liverpool
1 Man City 32 66 84 2.8 0.8 17.7 6.3 11.4 7.1 2.3 4.8 39.5 67.1 106.6 78.9 77.0 73.9 75.7 73.8 71.0 72.1 95 Man City
2 Man United 32 38 71 2.0 0.8 13.5 11.9 1.6 4.9 4.0 0.9 40.1 80.5 120.6 71.6 56.9 53.1 55.1 51.8 54.1 54.0 131 Man United
10 Newcastle 32 -8 38 1.0 1.3 11.9 13.1 -1.2 4.1 4.1 0.0 25.2 68.7 93.9 44.6 47.1 47.6 50.0 47.0 40.8 40.4 87 Newcastle
18 Southampton 32 -19 28 1.0 1.6 12.1 13.2 -1.1 3.6 4.6 -1.0 27.2 66.0 93.2 38.3 46.5 47.9 43.7 47.5 52.5 49.9 53 Southampton
19 Stoke 33 -33 27 0.9 1.9 10.5 14.7 -4.2 3.5 5.8 -2.4 26.3 67.2 93.5 32.3 36.7 41.7 37.3 41.0 40.9 43.8 126 Stoke
15 Swansea 32 -19 32 0.8 1.4 8.0 14.5 -6.5 2.4 4.8 -2.5 34.2 71.0 105.2 36.6 35.8 35.6 32.9 34.5 44.1 39.5 106 Swansea
4 Tottenham 32 37 67 2.0 0.8 17.0 8.8 8.2 5.8 3.0 2.8 34.4 71.6 106.0 70.3 70.8 65.9 66.2 63.4 61.9 61.9 85 Tottenham
12 Watford 33 -17 37 1.3 1.8 11.9 11.2 0.7 3.3 4.6 -1.3 38.2 61.4 99.6 41.6 45.6 51.4 41.8 49.7 50.0 52.0 242 Watford
20 West Brom 33 -26 21 0.8 1.6 9.9 13.5 -3.6 3.1 4.2 -1.2 25.7 62.6 88.3 33.3 43.9 42.4 42.1 44.0 41.4 42.6 114 West Brom
14 West Ham 32 -18 34 1.3 1.8 9.4 14.6 -5.2 3.6 4.8 -1.3 35.1 62.6 97.7 40.8 39.9 39.2 42.4 40.5 44.6 43.1 145 West Ham
LGE AVE 32.4 0 44.5 1.4 1.4 12.3 12.3 0.0 4.2 4.2 0.0 32.4 67.6 100 50.0 50.0 50.0 50.0 50.0 50.0 50.0 120.7 LGE AVE

No comments:

Post a Comment

Note: only a member of this blog may post a comment.