Thursday 25 October 2018

2018/19 Main Table

Updated 5/1/2019


Main Table Games Played Goal +/- Points GF p/90 GA p/90 Shots F p/90 Shots A p/90 Shots +/- p/90 SoT F p/90 SoT A p/90 SoT +/- p/90 Scoring% Save% PDO Goal% TSR SoTR Fenwick Pass Ratio xG Ratio Injury Main Table
Arsenal 21 15 41 2.2 1.5 12.7 12.5 0.1 4.9 4.9 0.0 44.7 69.6 114.3 59.7 50.3 50.2 49.9 59.4 52.6 117 Arsenal
Bournemouth 21 -9 27 1.5 1.9 12.2 13.4 -1.2 4.3 4.7 -0.4 34.4 59.2 93.6 43.7 47.7 47.9 49.0 47.3 49.6 42 Bournemouth
Brighton 21 -5 26 1.1 1.4 9.3 15.5 -6.1 3.0 4.8 -1.8 37.5 71.3 108.8 45.3 37.6 38.8 38.9 40.7 39.3 54 Brighton
Burnley 21 -21 18 1.0 2.0 9.3 18.6 -9.3 3.0 6.1 -3.1 33.3 67.2 100.5 33.3 33.3 33.0 36.1 41.1 36.9 88 Burnley
Cardiff 21 -22 18 0.9 2.0 11.1 14.7 -3.6 3.1 5.9 -2.8 28.8 66.9 95.7 31.7 43.0 34.7 44.0 36.2 39.2 58 Cardiff
Chelsea 21 22 44 1.8 0.8 16.0 8.8 7.3 5.3 2.9 2.4 33.9 73.8 107.7 70.4 64.7 64.7 60.5 65.5 66.3 57 Chelsea
Palace 21 -7 22 0.9 1.2 12.8 12.1 0.7 3.8 3.8 0.0 24.1 67.1 91.1 42.2 51.3 50.0 51.3 45.8 45.6 68 Palace
Everton 21 0 27 1.5 1.5 13.2 11.0 2.2 4.3 4.1 0.2 34.4 64.0 98.4 50.0 54.5 51.1 52.7 50.9 50.3 67 Everton
Fulham 21 -28 13 0.9 2.2 12.2 15.2 -3.0 4.0 6.2 -2.2 22.6 63.8 86.5 28.8 44.5 39.3 45.6 46.5 34.2 46 Fulham
Huddersfield 21 -24 10 0.6 1.8 11.3 12.8 -1.4 3.3 4.9 -1.6 18.6 64.1 82.6 26.0 47.0 40.5 45.8 48.7 32.9 62 Huddersfield
Leicester 21 2 31 1.2 1.1 11.8 12.0 -0.1 4.4 3.4 1.0 26.9 68.1 94.9 52.1 49.7 56.4 49.3 48.8 51.0 57 Leicester
Liverpool 21 39 54 2.3 0.5 15.3 8.3 7.0 6.4 2.7 3.7 36.6 82.5 119.0 83.1 64.9 70.2 64.6 59.2 72.7 74 Liverpool
ManCity 21 39 50 2.7 0.8 17.4 7.0 10.4 6.7 2.7 4.0 39.7 70.2 109.9 76.7 71.3 71.2 68.6 67.2 73.9 96 ManCity
Man United 21 11 38 2.0 1.5 13.2 13.2 0.0 6.5 4.8 1.7 31.6 68.0 99.6 57.3 50.0 57.6 50.6 55.9 54.5 85 Man United
Newcastle 21 -14 18 0.7 1.4 10.7 14.4 -3.7 3.2 4.4 -1.2 22.1 68.8 90.9 34.1 42.6 42.2 42.9 39.0 36.5 67 Newcastle
Southampton 21 -17 16 1.0 1.8 13.7 13.6 0.1 4.7 5.2 -0.5 21.4 65.1 86.6 35.6 50.3 47.3 50.5 42.1 45.5 36 Southampton
Tottenham 21 25 48 2.2 1.0 12.7 12.3 0.4 5.2 4.3 0.9 41.8 76.9 118.7 68.7 50.9 54.7 51.7 57.7 59.1 113 Tottenham
Watford 21 -1 29 1.4 1.5 11.9 11.4 0.5 4.1 4.2 -0.1 34.5 65.2 99.7 49.2 51.1 49.4 48.5 46.9 48.8 86 Watford
West Ham 21 -3 28 1.4 1.5 12.0 13.1 -1.1 4.6 5.2 -0.7 30.2 70.9 101.1 47.5 47.8 46.6 48.1 47.6 44.8 129 West Ham
Wolves 21 -2 29 1.1 1.2 13.1 12.2 0.9 4.4 4.1 0.3 25.0 70.9 95.9 47.9 51.7 51.7 54.3 46.0 54.9 19 Wolves
LGE AVE 21 0 29.4 1.4 1.4 12.6 12.6 0.0 4.5 4.5 0.0 31.9 68.1 100 50.0 50.0 50.0 50.0 50.0 50.0 71.1 LGE AVE

No comments:

Post a Comment

Note: only a member of this blog may post a comment.