Friday, 26 October 2018

2018/19 Missed Shots

Updated 5/1/2019

Missed Shots Total Close Win Draw Lose (+1) (-1) Miss For Total Close Win Draw Lose (+1) (-1) Miss Against Total Close Win Draw Lose (+1) (-1)
Arsenal -2 -9 -6 -2 6 -10 3 Arsenal 98 82 23 54 21 13 15 Arsenal 100 91 29 56 15 23 12
Bournemouth 0 -4 -7 4 3 -6 -2 Bournemouth 100 84 26 44 30 22 18 Bournemouth 100 88 33 40 27 28 20
Brighton -49 -37 -23 -13 -13 -16 -8 Brighton 86 79 16 40 30 14 25 Brighton 135 116 39 53 43 30 33
Burnley -50 -55 -15 -20 -15 -18 -17 Burnley 86 57 12 32 42 4 21 Burnley 136 112 27 52 57 22 38
Cardiff 10 20 -6 19 -3 -6 7 Cardiff 111 103 4 63 44 4 36 Cardiff 101 83 10 44 47 10 29
Chelsea 26 24 -8 24 10 -10 10 Chelsea 110 92 35 59 16 21 12 Chelsea 84 68 43 35 6 31 2
Palace 10 13 -3 -4 17 2 15 Palace 115 107 21 62 32 20 25 Palace 105 94 24 66 15 18 10
Everton 17 9 -8 12 13 -8 5 Everton 114 91 20 67 27 10 14 Everton 97 82 28 55 14 18 9
Fulham 8 -6 1 -11 18 2 3 Fulham 115 87 14 46 55 12 29 Fulham 107 93 13 57 37 10 26
Huddersfield 1 9 -1 -8 10 -2 19 Huddersfield 103 86 15 35 53 13 38 Huddersfield 102 77 16 43 43 15 19
Leicester -26 -24 -15 -21 10 -9 6 Leicester 92 75 14 42 36 5 28 Leicester 118 99 29 63 26 14 22
Liverpool 32 26 15 18 -1 9 -1 Liverpool 107 82 55 47 5 30 5 Liverpool 75 56 40 29 6 21 6
ManCity 56 46 35 14 7 29 3 ManCity 117 81 70 35 12 40 6 ManCity 61 35 35 21 5 11 3
Man United -31 -28 -22 -8 -1 -12 -8 Man United 76 47 20 35 21 7 5 Man United 107 75 42 43 22 19 13
Newcastle -30 -31 -1 -40 11 -1 10 Newcastle 97 83 21 38 38 16 29 Newcastle 127 114 22 78 27 17 19
Southampton 15 9 -3 13 5 0 -4 Southampton 109 86 18 62 29 15 9 Southampton 94 77 21 49 24 15 13
Tottenham -5 18 -22 13 4 2 3 Tottenham 102 82 44 47 11 28 7 Tottenham 107 64 66 34 7 26 4
Watford -9 -10 -7 -8 6 -4 2 Watford 90 63 27 30 33 14 19 Watford 99 73 34 38 27 18 17
West Ham -1 6 -12 4 7 -9 11 West Ham 95 80 20 42 33 12 26 West Ham 96 74 32 38 26 21 15
Wolves 28 24 -6 14 20 -4 14 Wolves 122 107 19 63 40 20 24 Wolves 94 83 25 49 20 24 10
LGE AVE 0.0 0.0 -5.7 0.0 5.7 -3.6 3.6 LGE AVE 102.3 82.7 24.7 47.2 30.4 16.0 19.6 LGE AVE 102.3 82.7 30.4 47.2 24.7 19.6 16.0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.