Goal % | TSR | SoTR | Fenwick | % Of Time | PDO | Scoring% | Save% | SoT For % | SoT Prev % | SoT Rating | % Shots Blocked | % Shots Missed | % On Target | 6 Yard Box Ratio | In Box Shots Ratio | Out Box Shots Ratio | % Shots In Box | % Shots Out Box | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3 | 32.7 | 50.8 | 39.0 | 46.4 | 2.4 | 90.7 | 29.1 | 61.6 | 28.5 | 54.0 | 82.5 | 30.6 | 40.9 | 28.5 | 42.9 | 47.2 | 56.4 | 56.5 | 43.5 | -3 |
-2 | 32.8 | 45.6 | 39.2 | 44.6 | 6.0 | 90.1 | 30.9 | 59.2 | 30.6 | 60.2 | 90.8 | 24.8 | 44.6 | 30.6 | 51.3 | 43.0 | 50.8 | 60.3 | 39.7 | -2 |
-1 | 46.3 | 52.4 | 48.7 | 50.4 | 16.5 | 96.8 | 31.3 | 65.5 | 32.1 | 62.8 | 94.9 | 29.6 | 38.3 | 32.1 | 50.5 | 51.9 | 53.1 | 58.1 | 41.9 | -1 |
Tied | 50.0 | 50.0 | 50.0 | 50.0 | 48.7 | 100.0 | 30.2 | 69.8 | 33.2 | 66.8 | 100.0 | 28.5 | 38.4 | 33.2 | 50.0 | 50.0 | 50.0 | 61.4 | 38.6 | Tied |
+1 | 53.7 | 47.6 | 51.3 | 49.6 | 16.5 | 103.2 | 34.5 | 68.7 | 37.2 | 67.9 | 105.1 | 23.7 | 39.1 | 37.2 | 49.5 | 48.1 | 46.9 | 69.6 | 30.4 | +1 |
+2 | 67.2 | 54.4 | 60.8 | 55.4 | 6.0 | 109.9 | 40.8 | 69.1 | 39.8 | 69.4 | 109.2 | 21.7 | 38.5 | 39.8 | 48.7 | 57.0 | 49.2 | 65.2 | 34.8 | +2 |
+3 | 67.3 | 49.2 | 61.0 | 53.6 | 2.4 | 109.3 | 38.4 | 70.9 | 46.0 | 71.5 | 117.5 | 17.1 | 36.9 | 46.0 | 57.1 | 52.8 | 43.6 | 61.9 | 38.1 | +3 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Tuesday, 15 August 2017
2017/18 Score Effects
Updated 14/4/2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.