Position | Team | Minus 7 | Minus 6 | Minus 5 | Minus 4 | Minus 3 | Minus 2 | Minus 1 | Tied | Plus 1 | Plus 2 | Plus 3 | Plus 4 | Plus 5 | Plus 6 | Plus 7 | Team | Total | Close | Win | Draw | Lose | Position | Win p90 | Draw p90 | Loss p90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Arsenal | 0 | 0 | 0 | 13 | 77 | 140 | 529 | 1172 | 517 | 208 | 107 | 114 | 3 | 0 | 0 | Arsenal | 2880 | 2218 | 949 | 1172 | 759 | Arsenal | 29.7 | 36.6 | 23.7 |
11 | Bournemouth | 0 | 0 | 0 | 29 | 69 | 145 | 737 | 1522 | 338 | 87 | 37 | 6 | 0 | 0 | 0 | Bournemouth | 2970 | 2597 | 468 | 1522 | 980 | Bournemouth | 14.2 | 46.1 | 29.7 |
13 | Brighton | 0 | 0 | 0 | 2 | 17 | 339 | 381 | 1516 | 485 | 98 | 42 | 0 | 0 | 0 | 0 | Brighton | 2880 | 2382 | 625 | 1516 | 739 | Brighton | 19.5 | 47.4 | 23.1 |
7 | Burnley | 0 | 0 | 0 | 0 | 26 | 12 | 581 | 1633 | 467 | 126 | 35 | 0 | 0 | 0 | 0 | Burnley | 2880 | 2681 | 628 | 1633 | 619 | Burnley | 19.6 | 51.0 | 19.3 |
5 | Chelsea | 0 | 0 | 0 | 0 | 50 | 52 | 352 | 1378 | 516 | 329 | 149 | 52 | 2 | 0 | 0 | Chelsea | 2880 | 2246 | 1048 | 1378 | 454 | Chelsea | 32.8 | 43.1 | 14.2 |
17 | Palace | 0 | 0 | 1 | 70 | 98 | 238 | 574 | 1531 | 379 | 78 | 1 | 0 | 0 | 0 | 0 | Palace | 2970 | 2484 | 458 | 1531 | 981 | Palace | 13.9 | 46.4 | 29.7 |
9 | Everton | 0 | 0 | 0 | 53 | 125 | 255 | 512 | 1505 | 339 | 149 | 20 | 12 | 0 | 0 | 0 | Everton | 2970 | 2356 | 520 | 1505 | 945 | Everton | 15.8 | 45.6 | 28.6 |
16 | Huddersfield | 0 | 0 | 3 | 22 | 178 | 315 | 348 | 1561 | 288 | 223 | 32 | 0 | 0 | 0 | 0 | Huddersfield | 2970 | 2197 | 543 | 1561 | 866 | Huddersfield | 16.5 | 47.3 | 26.2 |
8 | Leicester | 0 | 0 | 0 | 1 | 13 | 197 | 456 | 1345 | 627 | 216 | 25 | 0 | 0 | 0 | 0 | Leicester | 2880 | 2428 | 868 | 1345 | 667 | Leicester | 27.1 | 42.0 | 20.8 |
3 | Liverpool | 0 | 0 | 1 | 12 | 58 | 72 | 281 | 1279 | 632 | 384 | 176 | 63 | 12 | 0 | 0 | Liverpool | 2970 | 2192 | 1267 | 1279 | 424 | Liverpool | 38.4 | 38.8 | 12.8 |
1 | Man City | 0 | 0 | 0 | 0 | 16 | 12 | 125 | 1187 | 743 | 441 | 266 | 68 | 21 | 1 | 0 | Man City | 2880 | 2055 | 1540 | 1187 | 153 | Man City | 48.1 | 37.1 | 4.8 |
2 | Man United | 0 | 0 | 0 | 0 | 0 | 153 | 343 | 1239 | 628 | 380 | 125 | 12 | 0 | 0 | 0 | Man United | 2880 | 2210 | 1145 | 1239 | 496 | Man United | 35.8 | 38.7 | 15.5 |
10 | Newcastle | 0 | 0 | 0 | 0 | 48 | 117 | 519 | 1589 | 478 | 92 | 37 | 0 | 0 | 0 | 0 | Newcastle | 2880 | 2586 | 607 | 1589 | 684 | Newcastle | 19.0 | 49.7 | 21.4 |
18 | Southampton | 0 | 0 | 0 | 28 | 136 | 200 | 561 | 1385 | 500 | 67 | 3 | 0 | 0 | 0 | 0 | Southampton | 2880 | 2446 | 570 | 1385 | 925 | Southampton | 17.8 | 43.3 | 28.9 |
19 | Stoke | 0 | 0 | 19 | 59 | 115 | 217 | 640 | 1479 | 410 | 31 | 0 | 0 | 0 | 0 | 0 | Stoke | 2970 | 2529 | 441 | 1479 | 1050 | Stoke | 13.4 | 44.8 | 31.8 |
15 | Swansea | 0 | 0 | 7 | 28 | 49 | 186 | 697 | 1559 | 208 | 104 | 26 | 16 | 0 | 0 | 0 | Swansea | 2880 | 2464 | 354 | 1559 | 967 | Swansea | 11.1 | 48.7 | 30.2 |
4 | Tottenham | 0 | 0 | 0 | 0 | 9 | 93 | 420 | 1238 | 591 | 261 | 205 | 57 | 6 | 0 | 0 | Tottenham | 2880 | 2249 | 1120 | 1238 | 522 | Tottenham | 35.0 | 38.7 | 16.3 |
12 | Watford | 0 | 1 | 13 | 26 | 149 | 199 | 604 | 1271 | 604 | 74 | 29 | 0 | 0 | 0 | 0 | Watford | 2970 | 2479 | 707 | 1271 | 992 | Watford | 21.4 | 38.5 | 30.1 |
20 | West Brom | 0 | 0 | 0 | 28 | 59 | 217 | 497 | 1601 | 514 | 54 | 0 | 0 | 0 | 0 | 0 | West Brom | 2970 | 2612 | 568 | 1601 | 801 | West Brom | 17.2 | 48.5 | 24.3 |
14 | West Ham | 0 | 0 | 0 | 29 | 101 | 319 | 494 | 1396 | 387 | 76 | 78 | 0 | 0 | 0 | 0 | West Ham | 2880 | 2277 | 541 | 1396 | 943 | West Ham | 16.9 | 43.6 | 29.5 |
LGE AVE | 0 | 0.05 | 2.2 | 20 | 69.7 | 173.9 | 482.6 | 1419.3 | 482.6 | 173.9 | 69.7 | 20.0 | 2.2 | 0.1 | 0.0 | LGE AVE | 2916 | 2384.4 | 748.4 | 1419.3 | 748.4 | LGE AVE | 23.1 | 43.8 | 23.1 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Tuesday, 15 August 2017
2017/18 Time
Updated 14/4/2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.