Position | Shots In Box +/- | Total | Close | Win | Draw | Lose | (+1) | (-1) | Shots In Box For | Total | Close | Win | Draw | Lose | (+1) | (-1) | Shots In Box Against | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Arsenal | 72 | 35 | 50 | 2 | 20 | 23 | 10 | Arsenal | 253 | 177 | 99 | 87 | 67 | 45 | 45 | Arsenal | 181 | 142 | 49 | 85 | 47 | 22 | 35 |
12 | Bournemouth | -49 | -30 | -12 | -41 | 4 | -1 | 12 | Bournemouth | 177 | 151 | 30 | 82 | 65 | 21 | 48 | Bournemouth | 226 | 181 | 42 | 123 | 61 | 22 | 36 |
10 | Brighton | -47 | -41 | -16 | -13 | -18 | -19 | -9 | Brighton | 150 | 116 | 42 | 72 | 36 | 29 | 15 | Brighton | 197 | 157 | 58 | 85 | 54 | 48 | 24 |
7 | Burnley | -53 | -48 | -33 | -12 | -8 | -29 | -7 | Burnley | 167 | 153 | 21 | 87 | 59 | 9 | 57 | Burnley | 220 | 201 | 54 | 99 | 67 | 38 | 64 |
5 | Chelsea | 87 | 72 | 33 | 38 | 16 | 21 | 13 | Chelsea | 246 | 194 | 91 | 113 | 42 | 50 | 31 | Chelsea | 159 | 122 | 58 | 75 | 26 | 29 | 18 |
18 | Palace | 24 | 24 | 4 | 2 | 18 | 6 | 16 | Palace | 213 | 176 | 29 | 99 | 85 | 26 | 51 | Palace | 189 | 152 | 25 | 97 | 67 | 20 | 35 |
11 | Everton | -68 | -53 | -14 | -44 | -10 | -8 | -1 | Everton | 151 | 118 | 29 | 62 | 60 | 22 | 34 | Everton | 219 | 171 | 43 | 106 | 70 | 30 | 35 |
15 | Huddersfield | -68 | -49 | -12 | -19 | -37 | -9 | -21 | Huddersfield | 132 | 87 | 38 | 61 | 33 | 16 | 10 | Huddersfield | 200 | 136 | 50 | 80 | 70 | 25 | 31 |
8 | Leicester | -34 | -25 | -23 | -5 | -6 | -18 | -2 | Leicester | 165 | 139 | 44 | 81 | 40 | 31 | 27 | Leicester | 199 | 164 | 67 | 86 | 46 | 49 | 29 |
3 | Liverpool | 140 | 115 | 57 | 73 | 10 | 25 | 17 | Liverpool | 268 | 197 | 125 | 115 | 28 | 57 | 25 | Liverpool | 128 | 82 | 68 | 42 | 18 | 32 | 8 |
1 | Man City | 179 | 123 | 80 | 89 | 10 | 27 | 7 | Man City | 273 | 198 | 136 | 121 | 16 | 64 | 13 | Man City | 94 | 75 | 56 | 32 | 6 | 37 | 6 |
2 | Man United | 30 | 19 | 6 | 7 | 17 | -3 | 15 | Man United | 209 | 157 | 81 | 86 | 42 | 40 | 31 | Man United | 179 | 138 | 75 | 79 | 25 | 43 | 16 |
16 | Newcastle | -58 | -58 | -17 | -32 | -9 | -18 | -8 | Newcastle | 160 | 143 | 27 | 85 | 48 | 21 | 37 | Newcastle | 218 | 201 | 44 | 117 | 57 | 39 | 45 |
17 | Southampton | -17 | -4 | -18 | -10 | 11 | -14 | 20 | Southampton | 182 | 164 | 23 | 88 | 71 | 22 | 54 | Southampton | 199 | 168 | 41 | 98 | 60 | 36 | 34 |
19 | Stoke | -59 | -40 | -21 | -15 | -23 | -19 | -6 | Stoke | 167 | 145 | 29 | 75 | 63 | 28 | 42 | Stoke | 226 | 185 | 50 | 90 | 86 | 47 | 48 |
13 | Swansea | -97 | -77 | -14 | -66 | -17 | -8 | -3 | Swansea | 116 | 100 | 13 | 54 | 49 | 11 | 35 | Swansea | 213 | 177 | 27 | 120 | 66 | 19 | 38 |
4 | Tottenham | 109 | 92 | 49 | 58 | 2 | 33 | 1 | Tottenham | 255 | 196 | 117 | 105 | 33 | 68 | 23 | Tottenham | 146 | 104 | 68 | 47 | 31 | 35 | 22 |
9 | Watford | 10 | 18 | -18 | 27 | 1 | -16 | 7 | Watford | 192 | 156 | 35 | 91 | 66 | 28 | 37 | Watford | 182 | 138 | 53 | 64 | 65 | 44 | 30 |
20 | West Brom | -45 | -32 | -9 | -26 | -10 | -4 | -2 | West Brom | 147 | 129 | 24 | 82 | 41 | 21 | 26 | West Brom | 192 | 161 | 33 | 108 | 51 | 25 | 28 |
14 | West Ham | -56 | -41 | -31 | -13 | -12 | -25 | -3 | West Ham | 158 | 128 | 21 | 68 | 69 | 18 | 42 | West Ham | 214 | 169 | 52 | 81 | 81 | 43 | 45 |
LGE AVE | 0 | 0 | 2.05 | 0 | -2.05 | -2.8 | 2.8 | LGE AVE | 189.05 | 151.2 | 52.7 | 85.7 | 50.65 | 31.35 | 34.15 | LGE AVE | 189.05 | 151.2 | 50.65 | 85.7 | 52.7 | 34.15 | 31.35 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Tuesday, 15 August 2017
2017/18 18-Yard Box
Updated 6/3/2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.