Friday, 26 October 2018

2018/19 Shot Ratios

Updated 5/01/2019


TSR Total Close Win Draw Lose (+1) (-1) SoTR Total Close Win Draw Lose (+1) (-1) Fenwick Total Close Win Draw Lose (+1) (-1)
Arsenal 50.3 50.6 48.7 50.0 53.5 48.5 55.6 Arsenal 50.2 52.5 54.2 51.0 43.5 56.8 51.4 Arsenal 49.9 50.0 49.5 50.0 50.0 47.5 53.2
Bournemouth 47.7 45.9 41.7 47.5 52.5 39.2 49.1 Bournemouth 47.9 47.1 46.5 48.6 47.9 45.8 44.7 Bournemouth 49.0 48.1 45.1 50.6 50.0 44.6 46.1
Brighton 37.6 39.1 24.2 42.5 41.3 26.0 42.6 Brighton 38.8 40.0 26.2 38.6 49.1 30.0 50.0 Brighton 38.9 40.3 27.8 41.1 44.4 31.1 45.9
Burnley 33.3 31.1 36.5 32.4 33.1 29.8 29.5 Burnley 33.0 32.4 41.7 35.7 27.7 36.4 26.0 Burnley 36.1 33.1 34.9 36.9 35.7 21.6 31.2
Palace 43.0 45.0 33.3 46.7 39.8 33.3 44.1 Palace 34.7 34.2 14.3 36.3 34.8 14.3 33.3 Palace 44.0 46.0 23.8 48.5 41.5 23.8 45.7
Chelsea 64.7 66.4 59.8 68.8 64.5 60.6 71.8 Chelsea 64.7 67.6 63.2 69.2 52.6 65.5 66.7 Chelsea 60.5 62.3 53.9 65.7 63.4 53.3 76.9
Palace 51.3 50.9 50.0 47.0 62.3 53.8 60.6 Palace 50.0 48.3 57.7 43.0 58.7 60.0 54.1 Palace 51.3 51.2 50.7 46.3 63.4 55.2 62.5
Everton 54.5 54.3 45.1 55.7 61.9 45.0 60.0 Everton 51.1 51.0 47.7 51.6 53.7 51.7 48.0 Everton 52.7 51.9 44.6 53.5 59.8 43.9 54.2
Fulham 44.5 44.6 47.1 44.2 44.1 47.5 44.1 Fulham 39.3 41.6 45.8 45.5 32.4 45.0 34.5 Fulham 45.6 45.1 49.0 45.0 45.4 50.0 43.4
Huddersfield 47.0 48.2 45.7 40.3 53.2 43.8 62.6 Huddersfield 40.5 39.2 45.8 34.2 44.7 47.8 44.1 Huddersfield 45.8 46.8 47.3 39.7 50.6 47.1 58.2
Leicester 49.7 49.2 38.1 47.0 61.2 36.7 59.8 Leicester 56.4 55.2 47.8 54.3 64.6 47.1 61.8 Leicester 49.3 48.6 37.9 46.7 60.9 36.1 58.3
Liverpool 64.9 66.2 62.8 68.8 56.7 64.6 56.7 Liverpool 70.2 69.3 71.3 68.5 70.6 70.0 70.6 Liverpool 64.6 64.6 64.8 65.1 60.7 64.9 60.7
ManCity 71.3 73.3 71.1 72.2 69.2 76.5 61.5 ManCity 71.2 73.4 70.9 74.6 58.3 76.7 44.4 ManCity 68.6 71.7 69.0 68.7 65.5 77.5 55.6
Man United 50.0 45.7 52.9 46.3 52.9 48.9 38.7 Man United 57.6 53.6 67.1 52.0 52.9 63.4 44.4 Man United 50.6 47.2 52.4 48.9 51.1 49.3 37.8
Newcastle 42.6 42.1 43.6 36.2 53.8 42.9 56.6 Newcastle 42.2 41.5 41.0 41.6 44.4 38.5 43.8 Newcastle 42.9 41.9 45.1 36.3 52.7 44.1 53.8
Southampton 50.3 50.1 37.1 56.7 47.0 38.4 37.3 Southampton 47.3 47.3 30.8 56.4 43.3 30.3 36.4 Southampton 50.5 50.0 38.5 56.1 48.3 39.7 38.2
Tottenham 50.9 56.2 45.0 62.6 43.6 51.9 40.0 Tottenham 54.7 55.0 54.2 63.8 34.8 51.8 35.3 Tottenham 51.7 55.6 47.4 60.4 46.3 51.8 46.4
Watford 51.1 51.9 47.7 50.5 55.9 50.0 57.0 Watford 49.4 51.4 54.4 45.6 50.0 61.8 56.0 Watford 48.5 48.9 49.2 44.9 53.0 53.0 54.1
West Ham 47.8 48.9 40.7 47.8 54.9 40.9 58.8 West Ham 46.6 48.5 47.5 46.6 45.8 52.9 48.8 West Ham 48.1 50.2 43.2 49.4 50.8 44.8 56.1
Wolves 51.7 51.4 41.0 50.2 61.6 41.8 65.6 Wolves 51.7 52.3 40.7 52.1 56.4 40.0 61.8 Wolves 54.3 54.5 42.3 54.3 61.7 43.5 66.2
LGE AVE 50.0 50.0 49.4 50.0 50.6 49.0 51.0 LGE AVE 50.0 50.0 54.8 50.0 45.2 54.4 45.6 LGE AVE 50.0 50.6 49.2 50.9 51.6 49.5 50.5

No comments:

Post a Comment

Note: only a member of this blog may post a comment.