Thursday 25 October 2018

2018/19 Time

Updated 5/01/2019


Team Name Minus 7 Minus 6 Minus 5 Minus 4 Minus 3 Minus 2 Minus 1 Tied Plus 1 Plus 2 Plus 3 Plus 4 Plus 5 Plus 6 Plus 7 Team Name Total Close Win Draw Lose Team Name Win Time p90 Draw Time p90 Loss Time p90
Arsenal 0 0 0 25 20 56 252 1013 343 163 17 1 0 0 0 Arsenal 1890 1608 524 1013 353 Arsenal 25.0 48.2 16.8
Bournemouth 0 0 20 24 67 142 377 718 378 67 47 50 0 0 0 Bournemouth 1890 1473 542 718 630 Bournemouth 25.8 34.2 30.0
Brighton 0 0 0 0 0 146 492 803 330 83 36 0 0 0 0 Brighton 1890 1625 449 803 638 Brighton 21.4 38.2 30.4
Burnley 0 0 1 8 101 179 451 875 170 99 4 2 0 0 0 Burnley 1890 1496 275 875 740 Burnley 13.1 41.7 35.2
Cardiff 0 0 1 23 169 92 556 958 88 3 0 0 0 0 0 Cardiff 1890 1602 91 958 841 Cardiff 4.3 45.6 40.0
Chelsea 0 0 0 0 31 43 111 941 548 170 45 1 0 0 0 Chelsea 1890 1600 764 941 185 Chelsea 36.4 44.8 8.8
Palace 0 0 0 0 36 65 354 1102 276 57 0 0 0 0 0 Palace 1890 1732 333 1102 455 Palace 15.9 52.5 21.7
Everton 0 0 0 16 16 154 222 1041 293 99 48 1 0 0 0 Everton 1890 1556 441 1041 408 Everton 21.0 49.6 19.4
Fulham 0 0 0 1 99 263 507 837 168 15 0 0 0 0 0 Fulham 1890 1512 183 837 870 Fulham 8.7 39.9 41.4
Huddersfield 0 0 6 9 67 241 433 854 264 16 0 0 0 0 0 Huddersfield 1890 1551 280 854 756 Huddersfield 13.3 40.7 36.0
Leicester 0 0 0 7 41 79 434 976 209 144 0 0 0 0 0 Leicester 1890 1619 353 976 561 Leicester 16.8 46.5 26.7
Liverpool 0 0 0 0 0 0 117 802 559 248 119 45 0 0 0 Liverpool 1890 1478 971 802 117 Liverpool 46.2 38.2 5.6
ManCity 0 0 0 0 0 45 74 655 561 269 217 60 9 0 0 ManCity 1890 1290 1116 655 119 ManCity 53.1 31.2 5.7
Man United 0 0 0 0 6 221 235 790 324 208 105 1 0 0 0 Man United 1890 1349 638 790 462 Man United 30.4 37.6 22.0
Newcastle 0 0 0 5 7 114 377 1017 288 82 0 0 0 0 0 Newcastle 1890 1682 370 1017 503 Newcastle 17.6 48.4 24.0
Southampton 0 0 1 22 114 153 259 1027 263 51 0 0 0 0 0 Southampton 1890 1549 314 1027 549 Southampton 15.0 48.9 26.1
Tottenham 0 0 0 0 0 52 146 712 473 279 183 25 20 0 0 Tottenham 1890 1331 980 712 198 Tottenham 46.7 33.9 9.4
Watford 0 0 0 43 2 161 321 803 298 240 22 0 0 0 0 Watford 1890 1422 560 803 527 Watford 26.7 38.2 25.1
West Ham 0 0 0 3 90 91 382 767 335 193 29 0 0 0 0 West Ham 1890 1484 557 767 566 West Ham 26.5 36.5 27.0
Wolves 0 0 0 0 6 196 387 975 319 7 0 0 0 0 0 Wolves 1890 1681 326 975 589 Wolves 15.5 46.4 28.0
Lge Total 0 0 1.45 9.3 43.6 124.7 324.4 883.3 324.4 124.7 43.6 9.3 1.5 0.0 0.0 LGE AVE 1890 1532.0 503.4 883.3 503.4 LGE AVE 24.0 42.1 24.0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.