Position | Team | Sub Mins F | Sub Mins A | Sub Mins +/- | Dribbles F | Dribbles A | Dribble +/- | Fouls F | Fouls A | Foul +/- | Tackles F | Tackles A | Tackles +/- | Ints F | Ints A | Ints +/- | Percentages | SiB Ratio | SoB Ratio | 6 Yd Ratio | % Blocked F | % Blocked A | % Missed F | % Missed A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Arsenal | 48.8 | 47.5 | 1.3 | 15.3 | 17.8 | -2.6 | 10.3 | 10.4 | 0.1 | 26.3 | 24.7 | 1.6 | 12.0 | 16.5 | -4.4 | Arsenal | 58.3 | 63.0 | 55.6 | 28.4 | 23.6 | 32.3 | 41.1 |
11 | Bournemouth | 60.5 | 52.8 | 7.8 | 18.3 | 15.8 | 2.6 | 8.8 | 11.7 | 2.9 | 22.6 | 27.0 | -4.3 | 10.0 | 15.1 | -5.1 | Bournemouth | 45.5 | 48.7 | 31.9 | 28.5 | 29.6 | 36.7 | 38.4 |
13 | Brighton | 40.7 | 46.7 | -6.0 | 14.2 | 18.2 | -4.0 | 11.4 | 8.8 | -2.7 | 26.8 | 21.0 | 5.8 | 12.2 | 10.7 | 1.5 | Brighton | 44.3 | 39.3 | 49.2 | 25.7 | 33.8 | 44.4 | 35.2 |
7 | Burnley | 42.1 | 42.1 | 0.0 | 10.3 | 16.1 | -5.8 | 9.4 | 11.7 | 2.3 | 23.1 | 17.4 | 5.7 | 12.1 | 9.7 | 2.5 | Burnley | 42.6 | 35.3 | 47.2 | 26.5 | 33.7 | 41.1 | 38.2 |
5 | Chelsea | 57.1 | 52.8 | 4.3 | 21.6 | 17.3 | 4.3 | 9.4 | 11.0 | 1.6 | 26.7 | 30.0 | -3.3 | 10.8 | 14.3 | -3.5 | Chelsea | 61.6 | 61.3 | 68.2 | 26.9 | 31.8 | 35.7 | 39.2 |
17 | Palace | 40.7 | 58.2 | -17.5 | 21.2 | 20.3 | 0.8 | 11.1 | 10.4 | -0.7 | 29.7 | 30.3 | -0.6 | 15.6 | 10.8 | 4.8 | Palace | 51.0 | 48.9 | 49.2 | 27.3 | 26.4 | 42.5 | 34.0 |
9 | Everton | 69.1 | 45.5 | 23.5 | 13.1 | 18.1 | -5.0 | 12.6 | 10.1 | -2.5 | 27.1 | 21.3 | 5.8 | 13.9 | 10.7 | 3.2 | Everton | 42.0 | 35.5 | 33.9 | 24.3 | 28.3 | 42.6 | 37.6 |
16 | Huddersfield | 64.4 | 54.1 | 10.3 | 15.3 | 18.4 | -3.1 | 11.0 | 10.2 | -0.8 | 29.1 | 24.0 | 5.1 | 13.1 | 12.0 | 1.1 | Huddersfield | 41.8 | 51.3 | 39.2 | 29.6 | 24.7 | 39.3 | 37.4 |
8 | Leicester | 48.8 | 51.7 | -2.9 | 21.3 | 18.4 | 2.9 | 9.6 | 9.6 | 0.0 | 26.6 | 28.5 | -1.9 | 10.2 | 10.6 | -0.4 | Leicester | 46.2 | 40.4 | 61.3 | 26.9 | 27.0 | 39.0 | 40.3 |
3 | Liverpool | 42.2 | 56.1 | -13.8 | 19.2 | 15.7 | 3.5 | 9.4 | 8.2 | -1.2 | 25.3 | 28.8 | -3.5 | 10.4 | 13.3 | -2.9 | Liverpool | 67.3 | 71.8 | 71.7 | 27.9 | 24.8 | 35.6 | 37.4 |
1 | Man City | 50.8 | 60.8 | -10.0 | 20.4 | 16.2 | 4.3 | 9.2 | 10.5 | 1.3 | 23.8 | 28.6 | -4.8 | 9.0 | 16.4 | -7.4 | Man City | 75.5 | 72.0 | 71.9 | 22.3 | 22.0 | 37.3 | 41.5 |
2 | Man United | 52.3 | 56.3 | -4.0 | 21.2 | 15.9 | 5.3 | 11.1 | 11.8 | 0.7 | 23.9 | 29.5 | -5.5 | 12.9 | 12.0 | 1.0 | Man United | 52.8 | 52.7 | 57.4 | 31.6 | 27.6 | 32.0 | 38.7 |
10 | Newcastle | 51.3 | 45.9 | 5.4 | 15.8 | 18.8 | -3.1 | 10.9 | 10.2 | -0.7 | 27.1 | 24.3 | 2.7 | 12.0 | 10.0 | 2.0 | Newcastle | 43.3 | 55.2 | 36.8 | 27.1 | 25.4 | 38.4 | 43.3 |
18 | Southampton | 52.6 | 67.6 | -15.1 | 16.0 | 17.0 | -1.0 | 10.5 | 10.3 | -0.2 | 25.5 | 24.3 | 1.2 | 12.4 | 11.3 | 1.1 | Southampton | 48.1 | 46.9 | 51.5 | 26.4 | 25.2 | 44.2 | 39.9 |
19 | Stoke | 50.6 | 53.6 | -3.0 | 15.8 | 16.8 | -1.0 | 11.2 | 10.3 | -0.9 | 26.7 | 25.0 | 1.7 | 12.0 | 9.1 | 2.9 | Stoke | 39.9 | 43.7 | 44.1 | 25.4 | 23.1 | 41.8 | 37.3 |
15 | Swansea | 58.9 | 47.0 | 11.9 | 14.7 | 16.6 | -1.9 | 9.9 | 11.1 | 1.2 | 24.4 | 25.4 | -0.9 | 10.7 | 10.7 | 0.0 | Swansea | 33.4 | 37.6 | 39.2 | 28.5 | 24.8 | 41.8 | 41.7 |
4 | Tottenham | 39.1 | 57.3 | -18.2 | 21.0 | 15.3 | 5.8 | 10.2 | 10.8 | 0.6 | 24.4 | 29.9 | -5.4 | 10.2 | 14.8 | -4.6 | Tottenham | 62.8 | 69.9 | 66.7 | 29.1 | 21.0 | 36.6 | 45.2 |
12 | Watford | 57.7 | 54.4 | 3.3 | 16.8 | 17.5 | -0.7 | 11.7 | 10.4 | -1.3 | 26.7 | 26.1 | 0.6 | 13.1 | 11.2 | 2.0 | Watford | 50.7 | 55.5 | 39.7 | 27.2 | 21.8 | 44.8 | 36.9 |
20 | West Brom | 57.6 | 54.4 | 3.2 | 15.2 | 18.2 | -3.0 | 11.5 | 9.8 | -1.7 | 25.9 | 24.8 | 1.0 | 12.7 | 9.7 | 2.9 | West Brom | 44.0 | 38.8 | 50.8 | 24.4 | 29.4 | 44.8 | 39.5 |
14 | West Ham | 51.3 | 43.8 | 7.6 | 18.8 | 17.3 | 1.5 | 10.3 | 12.1 | 1.8 | 25.7 | 27.2 | -1.5 | 12.5 | 9.8 | 2.8 | West Ham | 42.7 | 34.4 | 39.6 | 23.5 | 27.4 | 38.7 | 39.5 |
LGE AVE | 51.9 | 51.9 | 0.0 | 17.3 | 17.3 | 0.0 | 10.5 | 10.5 | 0.0 | 25.9 | 25.9 | 0.0 | 11.9 | 11.9 | 0.0 | LGE AVE | 50.0 | 50.0 | 50.0 | 26.9 | 26.9 | 38.9 | 38.9 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Tuesday, 15 August 2017
2017/18 wEiRd sTuFf
Updated 14/4/2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.