Friday, 26 October 2018

2018/19 PDO

Updated 5/01/2019
Standard PDO uses shots on target.



PDO Total Close Win Draw Lose (+1) (-1) Scoring% Total Close Win Draw Lose (+1) (-1) Save% Total Close Win Draw Lose (+1) (-1)
Arsenal 114.3 114.1 95.6 116.6 130.8 91.4 132.4 Arsenal 44.7 44.7 43.8 43.1 50.0 44.0 50.0 Arsenal 69.6 69.4 51.9 73.5 80.8 47.4 82.4
Bournemouth 93.6 95.5 133.3 85.7 78.1 139.2 87.7 Bournemouth 34.4 34.4 55.0 27.8 29.4 54.5 35.3 Bournemouth 59.2 61.1 78.3 57.9 48.6 84.6 52.4
Brighton 108.8 104.2 122.9 104.5 105.0 130.2 85.0 Brighton 37.5 33.9 45.5 37.0 34.6 44.4 25.0 Brighton 71.3 70.2 77.4 67.4 70.4 85.7 60.0
Burnley 100.5 97.2 118.6 93.3 104.1 107.1 103.3 Burnley 33.3 31.9 40.0 26.7 39.1 50.0 38.5 Burnley 67.2 65.3 78.6 66.7 65.0 57.1 64.9
Cardiff 95.7 95.8 166.7 88.5 101.0 166.7 105.9 Cardiff 28.8 27.5 100.0 21.2 34.4 100.0 35.3 Cardiff 66.9 68.4 66.7 67.2 66.7 66.7 70.6
Chelsea 107.7 105.0 99.1 116.2 107.8 90.9 100.0 Chelsea 33.9 32.7 31.3 37.0 30.0 27.8 25.0 Chelsea 73.8 72.3 67.9 79.2 77.8 63.2 75.0
Palace 91.1 90.8 99.4 91.0 83.8 108.3 78.8 Palace 24.1 23.2 26.7 21.6 25.9 33.3 20.0 Palace 67.1 67.6 72.7 69.4 57.9 75.0 58.8
Everton 98.4 95.9 104.1 104.8 79.2 90.0 71.2 Everton 34.4 31.1 47.6 29.8 31.8 40.0 25.0 Everton 64.0 64.8 56.5 75.0 47.4 50.0 46.2
Fulham 86.5 86.5 65.7 85.0 90.8 78.8 90.8 Fulham 22.6 24.6 27.3 22.5 21.2 33.3 25.0 Fulham 63.8 61.9 38.5 62.5 69.6 45.5 65.8
Huddersfield 82.6 79.7 70.6 94.7 76.6 67.4 59.3 Huddersfield 18.6 17.6 9.1 28.0 14.7 9.1 6.7 Huddersfield 64.1 62.0 61.5 66.7 61.9 58.3 52.6
Leicester 94.9 95.2 128.0 82.4 100.2 138.9 107.3 Leicester 26.9 27.5 36.4 19.6 35.5 50.0 38.1 Leicester 68.1 67.7 91.7 62.8 64.7 88.9 69.2
Liverpool 119.0 121.3 118.9 116.3 133.3 124.6 133.3 Liverpool 36.6 36.5 36.1 38.0 33.3 35.7 33.3 Liverpool 82.5 84.8 82.8 78.3 100.0 88.9 100.0
ManCity 109.9 105.1 105.8 123.3 88.6 89.8 85.0 ManCity 39.7 40.4 35.6 50.0 28.6 32.6 25.0 ManCity 70.2 64.7 70.3 73.3 60.0 57.1 60.0
Man United 99.6 101.3 95.9 101.9 102.3 114.6 91.7 Man United 31.6 33.3 28.1 26.9 48.1 34.6 58.3 Man United 68.0 67.9 67.9 75.0 54.2 80.0 33.3
Newcastle 90.9 95.9 92.7 88.5 93.0 111.3 100.8 Newcastle 22.1 25.0 18.8 21.9 25.0 30.0 28.6 Newcastle 68.8 70.9 73.9 66.7 68.0 81.3 72.2
Southampton 86.6 91.0 100.9 89.8 80.4 115.2 83.3 Southampton 21.4 22.8 41.7 19.3 17.2 50.0 16.7 Southampton 65.1 68.2 59.3 70.5 63.2 65.2 66.7
Tottenham 118.7 121.8 113.8 123.4 117.5 119.4 106.1 Tottenham 41.8 47.2 33.8 56.8 37.5 37.9 33.3 Tottenham 76.9 74.6 80.0 66.7 80.0 81.5 72.7
Watford 99.7 100.8 97.6 105.9 90.0 99.6 81.2 Watford 34.5 36.6 32.3 36.1 35.0 38.1 35.7 Watford 65.2 64.2 65.4 69.8 55.0 61.5 45.5
West Ham 101.1 104.3 110.3 104.0 87.3 118.8 91.4 West Ham 30.2 32.9 39.3 31.7 18.5 50.0 20.0 West Ham 70.9 71.4 71.0 72.3 68.8 68.8 71.4
Wolves 95.9 93.5 102.3 93.6 96.6 103.3 82.4 Wolves 25.0 25.9 27.3 24.0 25.8 30.0 28.6 Wolves 70.9 67.6 75.0 69.6 70.8 73.3 53.8
LGE AVE 100.0 100.0 105.1 100.0 94.9 106.8 93.2 LGE AVE 31.9 32.2 34.9 31.0 29.8 36.8 30.1 LGE AVE 68.1 67.8 70.2 69.0 65.1 69.9 63.2

No comments:

Post a Comment

Note: only a member of this blog may post a comment.