Tuesday, 15 August 2017

2017/18 SoT %'s

Updated 14/4/2018

Position SoT For% Total Close Win Draw Lose Plus 1 Minus 1 SoT Against % Total Close Win Draw Lose Plus 1 Minus 1 SoT Rating Total Close Win Draw Lose Plus 1 Minus 1
6 Arsenal 39.3 38.2 43.1 34.5 42.0 42.2 43.0 Arsenal 64.7 63.8 64.3 67.7 59.2 54.5 62.1 Arsenal 104.1 102.0 107.4 102.2 101.2 96.8 105.1
11 Bournemouth 34.7 34.9 36.0 35.2 33.6 33.3 34.7 Bournemouth 68.1 67.9 71.7 67.4 66.9 67.8 69.3 Bournemouth 102.8 102.8 107.7 102.6 100.5 101.1 104.1
13 Brighton 29.9 28.7 36.1 28.8 26.8 29.6 26.8 Brighton 69.0 69.1 76.1 67.6 65.0 75.8 64.4 Brighton 98.9 97.7 112.2 96.4 91.8 105.5 91.2
7 Burnley 32.4 32.6 37.8 34.3 26.7 41.4 26.6 Burnley 71.9 72.9 74.0 72.6 67.9 78.0 69.2 Burnley 104.3 105.4 111.8 106.9 94.6 119.4 95.8
5 Chelsea 37.4 36.3 39.9 38.2 30.0 35.4 29.3 Chelsea 71.0 69.6 74.6 71.2 62.5 70.8 63.0 Chelsea 108.4 105.9 114.5 109.4 92.5 106.2 92.4
17 Palace 30.2 30.3 34.5 30.5 28.2 34.8 28.0 Palace 60.5 62.2 58.8 64.7 54.1 57.6 58.7 Palace 90.6 92.6 93.2 95.2 82.3 92.4 86.7
9 Everton 33.1 35.3 44.2 34.3 26.7 43.6 32.3 Everton 65.9 66.3 65.5 65.9 66.2 67.8 66.7 Everton 99.0 101.6 109.7 100.2 92.9 111.4 98.9
16 Huddersfield 31.1 32.0 34.3 32.4 25.6 30.3 32.0 Huddersfield 62.1 62.2 65.1 65.7 54.8 61.4 52.5 Huddersfield 93.2 94.2 99.4 98.1 80.5 91.7 84.5
8 Leicester 34.1 33.4 38.3 32.1 33.3 41.2 28.8 Leicester 67.3 65.7 68.9 64.0 72.2 66.3 70.5 Leicester 101.4 99.2 107.2 96.1 105.6 107.5 99.3
3 Liverpool 36.5 34.4 39.9 34.0 34.2 37.2 31.1 Liverpool 62.2 58.9 64.5 61.3 56.3 56.9 52.9 Liverpool 98.7 93.3 104.4 95.3 90.4 94.1 84.1
1 Man City 40.4 39.5 43.2 38.2 34.2 44.6 29.4 Man City 63.5 64.6 62.9 65.7 57.1 62.9 66.7 Man City 103.9 104.1 106.1 103.9 91.4 107.5 96.1
2 Man United 36.4 35.5 35.4 36.4 38.6 34.8 33.9 Man United 66.3 65.2 68.6 64.6 64.0 68.9 57.1 Man United 102.7 100.7 104.0 101.0 102.6 103.7 91.0
10 Newcastle 34.5 35.7 29.0 37.3 31.9 29.1 35.7 Newcastle 68.7 69.2 69.3 70.4 63.8 71.1 63.4 Newcastle 103.1 104.9 98.3 107.7 95.7 100.2 99.1
18 Southampton 29.5 30.5 32.8 28.2 29.7 34.7 32.7 Southampton 65.1 64.7 61.3 65.4 66.7 63.5 64.0 Southampton 94.5 95.2 94.1 93.6 96.4 98.2 96.6
19 Stoke 32.9 33.2 34.1 36.0 28.4 35.0 27.4 Stoke 60.4 62.4 67.0 58.6 59.4 68.7 65.0 Stoke 93.3 95.6 101.2 94.6 87.7 103.7 92.4
15 Swansea 29.7 29.4 51.6 27.6 25.7 45.8 26.9 Swansea 66.5 66.6 74.1 68.2 59.4 73.7 57.5 Swansea 96.2 95.9 125.8 95.8 85.1 119.5 84.4
4 Tottenham 34.3 33.8 39.1 28.8 37.6 39.5 40.9 Tottenham 66.2 67.8 66.7 63.4 70.2 70.5 75.0 Tottenham 100.4 101.6 105.7 92.2 107.8 110.0 115.9
12 Watford 28.0 27.8 32.6 29.1 23.7 30.6 22.4 Watford 58.8 60.0 62.4 62.4 52.6 61.5 53.5 Watford 86.7 87.8 94.9 91.5 76.3 92.1 75.9
20 West Brom 30.8 30.6 24.5 30.1 35.9 27.7 34.5 West Brom 68.8 70.4 74.2 72.2 56.5 74.4 58.8 West Brom 99.6 100.9 98.7 102.3 92.4 102.0 93.3
14 West Ham 37.7 37.7 45.3 32.1 40.9 43.9 45.3 West Ham 66.9 67.5 76.3 68.8 57.0 73.9 57.3 West Ham 104.6 105.1 121.6 100.9 97.9 117.8 102.6
LGE AVE 34.1 33.7 38.5 33.2 31.4 37.2 32.1 LGE AVE 65.9 66.3 68.6 66.8 61.5 67.9 62.8 LGE AVE 100.0 100.0 107.1 100.0 92.9 105.1 94.9

No comments:

Post a Comment

Note: only a member of this blog may post a comment.