Out 18 yd Box | Total | Close | Win | Draw | Lose | (+1) | (-1) | Out 18 For | Total | Close | Win | Draw | Lose | (+1) | (-1) | Out 18 Against | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | -18 | -12 | -11 | -9 | 2 | -7 | 4 | Arsenal | 97 | 84 | 21 | 51 | 25 | 15 | 18 | Arsenal | 115 | 96 | 32 | 60 | 23 | 22 | 14 |
Bournemouth | -20 | -29 | -7 | -19 | 6 | -10 | 0 | Bournemouth | 90 | 67 | 20 | 32 | 38 | 12 | 23 | Bournemouth | 110 | 96 | 27 | 51 | 32 | 22 | 23 |
Brighton | -62 | -42 | -36 | -16 | -10 | -24 | -2 | Brighton | 69 | 65 | 7 | 36 | 26 | 6 | 23 | Brighton | 131 | 107 | 43 | 52 | 36 | 30 | 25 |
Burnley | -89 | -69 | -12 | -40 | -37 | -8 | -21 | Burnley | 66 | 55 | 8 | 31 | 27 | 7 | 17 | Burnley | 155 | 124 | 20 | 71 | 64 | 15 | 38 |
Cardiff | -22 | -12 | -6 | 9 | -25 | -6 | -15 | Cardiff | 85 | 79 | 1 | 58 | 26 | 1 | 20 | Cardiff | 107 | 91 | 7 | 49 | 51 | 7 | 35 |
Chelsea | 51 | 46 | 11 | 37 | 3 | 7 | 2 | Chelsea | 127 | 107 | 41 | 73 | 13 | 26 | 8 | Chelsea | 76 | 61 | 30 | 36 | 10 | 19 | 6 |
Palace | 1 | -8 | -7 | -5 | 13 | -10 | 7 | Palace | 107 | 91 | 14 | 60 | 33 | 7 | 24 | Palace | 106 | 99 | 21 | 65 | 20 | 17 | 17 |
Everton | 11 | 13 | -5 | 7 | 9 | -1 | 7 | Everton | 100 | 86 | 22 | 52 | 26 | 18 | 16 | Everton | 89 | 73 | 27 | 45 | 17 | 19 | 9 |
Fulham | 16 | 5 | 11 | -10 | 15 | 7 | 8 | Fulham | 124 | 93 | 19 | 47 | 58 | 15 | 31 | Fulham | 108 | 88 | 8 | 57 | 43 | 8 | 23 |
Huddersfield | 8 | 14 | 4 | -7 | 11 | 2 | 19 | Huddersfield | 101 | 82 | 16 | 36 | 49 | 13 | 33 | Huddersfield | 93 | 68 | 12 | 43 | 38 | 11 | 14 |
Leicester | 7 | 0 | 2 | -12 | 17 | 1 | 11 | Leicester | 104 | 86 | 17 | 47 | 40 | 9 | 30 | Leicester | 97 | 86 | 15 | 59 | 23 | 8 | 19 |
Liverpool | 47 | 48 | 19 | 28 | 0 | 20 | 0 | Liverpool | 116 | 97 | 63 | 49 | 4 | 44 | 4 | Liverpool | 69 | 49 | 44 | 21 | 4 | 24 | 4 |
ManCity | 70 | 52 | 43 | 19 | 8 | 29 | 4 | ManCity | 117 | 77 | 74 | 33 | 10 | 38 | 6 | ManCity | 47 | 25 | 31 | 14 | 2 | 9 | 2 |
Man United | -19 | -33 | -2 | -12 | -5 | -7 | -14 | Man United | 105 | 70 | 37 | 47 | 21 | 18 | 5 | Man United | 124 | 103 | 39 | 59 | 26 | 25 | 19 |
Newcastle | -2 | -6 | 0 | -21 | 19 | 0 | 15 | Newcastle | 96 | 83 | 21 | 38 | 37 | 15 | 30 | Newcastle | 98 | 89 | 21 | 59 | 18 | 15 | 15 |
Southampton | 45 | 40 | -8 | 51 | 2 | -6 | -5 | Southampton | 133 | 116 | 17 | 92 | 24 | 14 | 10 | Southampton | 88 | 76 | 25 | 41 | 22 | 20 | 15 |
Tottenham | -6 | 11 | -23 | 20 | -3 | -7 | -2 | Tottenham | 88 | 68 | 42 | 41 | 5 | 24 | 3 | Tottenham | 94 | 57 | 65 | 21 | 8 | 31 | 5 |
Watford | 10 | 7 | 5 | -1 | 6 | 3 | 5 | Watford | 93 | 70 | 32 | 34 | 27 | 18 | 18 | Watford | 83 | 63 | 27 | 35 | 21 | 15 | 13 |
West Ham | -22 | -14 | -23 | -8 | 9 | -12 | 6 | West Ham | 87 | 75 | 16 | 41 | 30 | 11 | 23 | West Ham | 109 | 89 | 39 | 49 | 21 | 23 | 17 |
Wolves | -6 | -11 | -9 | -11 | 14 | -9 | 9 | Wolves | 119 | 103 | 18 | 60 | 41 | 18 | 25 | Wolves | 125 | 114 | 27 | 71 | 27 | 27 | 16 |
LGE AVE | 0 | 0 | -2.7 | 0 | 2.7 | -1.9 | 1.9 | LGE AVE | 101.2 | 82.7 | 25.3 | 47.9 | 28.0 | 16.5 | 18.4 | LGE AVE | 101.2 | 82.7 | 28.0 | 47.9 | 25.3 | 18.4 | 16.5 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Friday, 26 October 2018
2018/19 Out 18 Yard Box
Updated 5/1/2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.