Thursday, 25 October 2018

2018/19 Big Chances

Updated 5/01/2019


Team BC F BC A BC +/- BC Goals F BC Goals A Team BC Goal% BC Shots% BC Sh% BC Sv% BC PDO BC % Goals F BC % Goals A BC % Shots F BC % Shots A
Arsenal 47 41 6 21 19 Arsenal 52.5 53.4 44.7 53.7 98.3 45.7 61.3 17.7 15.6
Bournemouth 48 40 8 21 22 Bournemouth 48.8 54.5 43.8 45.0 88.8 67.7 55.0 18.7 14.2
Brighton 28 33 -5 16 17 Brighton 48.5 45.9 57.1 48.5 105.6 66.7 58.6 14.3 10.2
Burnley 31 54 -23 11 20 Burnley 35.5 36.5 35.5 63.0 98.4 52.4 47.6 15.9 13.8
Cardiff 24 47 -23 10 18 Cardiff 35.7 33.8 41.7 61.7 103.4 52.6 43.9 10.3 15.2
Chelsea 50 26 24 22 6 Chelsea 78.6 65.8 44.0 76.9 120.9 57.9 37.5 14.8 14.1
Palace 25 37 -12 8 14 Palace 36.4 40.3 32.0 62.2 94.2 42.1 53.8 9.3 14.6
Everton 41 47 -6 18 22 Everton 45.0 46.6 43.9 53.2 97.1 58.1 71.0 14.8 20.3
Fulham 30 54 -24 13 25 Fulham 34.2 35.7 43.3 53.7 97.0 68.4 53.2 11.7 16.9
Huddersfield 13 49 -36 4 23 Huddersfield 14.8 21.0 30.8 53.1 83.8 30.8 62.2 5.5 18.3
Leicester 35 28 7 11 10 Leicester 52.4 55.6 31.4 64.3 95.7 44.0 43.5 14.1 11.2
Liverpool 58 23 35 28 5 Liverpool 84.8 71.6 48.3 78.3 126.5 57.1 50.0 18.0 13.2
ManCity 69 24 45 32 10 ManCity 76.2 74.2 46.4 58.3 104.7 57.1 58.8 18.9 16.3
Man United 55 38 17 25 18 Man United 58.1 59.1 45.5 52.6 98.1 58.1 56.3 19.9 13.7
Newcastle 26 51 -25 8 17 Newcastle 32.0 33.8 30.8 66.7 97.4 53.3 58.6 11.6 16.9
Southampton 36 45 -9 12 22 Southampton 35.3 44.4 33.3 51.1 84.4 57.1 57.9 12.5 15.8
Tottenham 51 36 15 25 13 Tottenham 65.8 58.6 49.0 63.9 112.9 54.3 61.9 19.1 14.0
Watford 50 44 6 11 19 Watford 36.7 53.2 22.0 56.8 78.8 36.7 61.3 20.0 18.4
West Ham 37 51 -14 16 17 West Ham 48.5 42.0 43.2 66.7 109.9 55.2 53.1 14.7 18.5
Wolves 36 22 14 16 11 Wolves 59.3 62.1 44.4 50.0 94.4 69.6 44.0 13.1 8.6
LGE AVE 39.5 39.5 0.0 16.4 16.4 LGE AVE 50.0 50.0 41.5 58.5 100.0 54.8 54.8 14.9 14.9

No comments:

Post a Comment

Note: only a member of this blog may post a comment.