1st 19 Games
1st 19 | Games Played | Points | GF | GA | Goal +/- | Shots F p/90 | Shots A p/90 | Shots +/- p/90 | SoT F p/90 | SoT A p/90 | SoT +/- p/90 | Shooting% | Save% | PDO | Goal% | TSR | SoTR | xG Ratio | xG For | xG Against | XG +/- | Win | Draw | Lose | Passes F | Passes A | Possession% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 19 | 34 | 34 | 23 | 11 | 17.7 | 9.3 | 8.4 | 6.3 | 3.3 | 3.0 | 28.3 | 63.5 | 91.8 | 59.6 | 65.6 | 65.6 | 64.6 | 40.4 | 22.1 | 18.3 | 29.4 | 34.3 | 26.3 | 672.6 | 409.7 | 62.1 |
Bournemouth | 19 | 16 | 15 | 28 | -13 | 9.9 | 15.0 | -5.1 | 3.3 | 4.6 | -1.4 | 24.2 | 68.2 | 92.4 | 34.9 | 39.7 | 41.3 | 32.1 | 15.4 | 32.6 | -17.2 | 12.6 | 50.3 | 27.1 | 472.3 | 538.4 | 46.7 |
Brighton | 19 | 21 | 15 | 23 | -8 | 8.9 | 14.2 | -5.3 | 2.7 | 4.4 | -1.6 | 28.8 | 72.3 | 101.1 | 39.5 | 38.6 | 38.5 | 38.6 | 17.4 | 27.7 | -10.3 | 14.2 | 50.3 | 25.5 | 450.1 | 565.3 | 44.3 |
Burnley | 19 | 32 | 16 | 15 | 1 | 9.8 | 16.0 | -6.2 | 3.2 | 4.4 | -1.2 | 26.2 | 81.9 | 108.2 | 51.6 | 38.0 | 42.4 | 31.8 | 13.2 | 28.3 | -15.1 | 21.6 | 49.8 | 18.6 | 392.5 | 547.1 | 41.8 |
Chelsea | 19 | 39 | 32 | 14 | 18 | 15.7 | 9.8 | 5.9 | 5.7 | 2.6 | 3.1 | 29.4 | 72.0 | 101.4 | 69.6 | 61.5 | 68.6 | 62.2 | 28.5 | 17.3 | 11.2 | 33.5 | 41.9 | 14.5 | 607.5 | 475.8 | 56.1 |
Palace | 19 | 18 | 16 | 29 | -13 | 13.2 | 11.7 | 1.4 | 3.9 | 4.5 | -0.6 | 21.3 | 66.3 | 87.6 | 35.6 | 52.9 | 46.6 | 52.4 | 26.8 | 24.3 | 2.5 | 8.4 | 47.8 | 33.8 | 437.5 | 510.8 | 46.1 |
Everton | 19 | 27 | 24 | 30 | -6 | 9.3 | 14.2 | -4.9 | 3.2 | 4.8 | -1.6 | 39.3 | 67.4 | 106.7 | 44.4 | 39.6 | 39.9 | 44.4 | 23.2 | 29.0 | -5.8 | 17.5 | 42.6 | 29.9 | 428.3 | 546.8 | 43.9 |
Huddersfield | 19 | 22 | 17 | 31 | -14 | 9.4 | 11.4 | -2.1 | 3.1 | 4.2 | -1.1 | 28.8 | 60.8 | 89.6 | 35.4 | 45.1 | 42.8 | 35.4 | 15.1 | 27.5 | -12.4 | 20.1 | 44.1 | 25.9 | 434.4 | 542.4 | 44.5 |
Leicester | 19 | 27 | 29 | 28 | 1 | 10.5 | 14.9 | -4.4 | 3.6 | 4.7 | -1.2 | 42.6 | 68.9 | 111.5 | 50.9 | 41.3 | 43.0 | 47.5 | 24.2 | 26.8 | -2.6 | 34.3 | 38.1 | 17.6 | 428.2 | 536.1 | 44.4 |
Liverpool | 19 | 35 | 41 | 23 | 18 | 17.6 | 7.6 | 9.9 | 6.4 | 2.8 | 3.6 | 33.6 | 57.4 | 91.0 | 64.1 | 69.7 | 69.3 | 65.8 | 41.3 | 21.5 | 19.8 | 34.2 | 44.6 | 11.2 | 633.7 | 434.1 | 59.4 |
Man City | 19 | 55 | 60 | 12 | 48 | 18.1 | 6.0 | 12.1 | 7.7 | 1.9 | 5.7 | 41.1 | 67.6 | 108.7 | 83.3 | 75.1 | 79.8 | 79.3 | 49.1 | 12.8 | 36.3 | 43.5 | 42.8 | 3.6 | 768.9 | 316.6 | 70.8 |
Man United | 19 | 42 | 41 | 14 | 27 | 13.4 | 12.4 | 1.1 | 4.9 | 4.5 | 0.4 | 44.1 | 83.7 | 127.8 | 74.5 | 52.0 | 52.0 | 56.5 | 35.1 | 27.0 | 8.1 | 40.1 | 39.7 | 10.2 | 534.7 | 485.6 | 52.4 |
Newcastle | 19 | 18 | 19 | 29 | -10 | 12.6 | 13.3 | -0.6 | 4.2 | 4.3 | -0.1 | 23.8 | 64.6 | 88.4 | 39.6 | 48.8 | 49.4 | 40.9 | 20.1 | 29.1 | -9.0 | 14.2 | 48.9 | 26.9 | 412.1 | 561.3 | 42.3 |
Southampton | 19 | 19 | 18 | 25 | -7 | 12.4 | 13.6 | -1.2 | 3.2 | 5.0 | -1.8 | 30.0 | 73.7 | 103.7 | 41.9 | 47.7 | 38.7 | 51.8 | 26.0 | 24.2 | 1.8 | 20.4 | 45.6 | 23.9 | 534.6 | 468.5 | 53.3 |
Stoke | 19 | 19 | 22 | 40 | -18 | 11.1 | 13.6 | -2.5 | 3.5 | 4.9 | -1.5 | 33.3 | 57.4 | 90.8 | 35.5 | 44.9 | 41.3 | 39.8 | 21.1 | 31.9 | -10.8 | 16.4 | 40.5 | 33.1 | 391.6 | 559.2 | 41.2 |
Swansea | 19 | 13 | 11 | 26 | -15 | 8.6 | 14.3 | -5.7 | 2.1 | 5.3 | -3.2 | 28.2 | 74.0 | 102.2 | 29.7 | 37.5 | 28.1 | 34.0 | 15.4 | 29.9 | -14.5 | 9.2 | 53.7 | 27.1 | 468.7 | 540.2 | 46.5 |
Tottenham | 19 | 34 | 34 | 18 | 16 | 17.1 | 8.9 | 8.2 | 5.6 | 3.1 | 2.5 | 31.8 | 69.5 | 101.3 | 65.4 | 65.8 | 64.5 | 67.4 | 35.5 | 17.2 | 18.3 | 32.9 | 38.3 | 18.8 | 617.5 | 385.3 | 61.6 |
Watford | 19 | 22 | 27 | 34 | -7 | 11.7 | 12.0 | -0.3 | 2.9 | 4.5 | -1.6 | 48.2 | 60.5 | 108.7 | 44.3 | 49.3 | 39.4 | 46.3 | 24.9 | 28.9 | -4.0 | 24.1 | 37.6 | 28.3 | 480.2 | 457.3 | 51.2 |
West Brom | 19 | 14 | 14 | 27 | -13 | 9.4 | 13.6 | -4.2 | 3.1 | 3.8 | -0.7 | 23.7 | 62.5 | 86.2 | 34.1 | 40.8 | 45.0 | 42.8 | 17.4 | 23.3 | -5.9 | 15.4 | 50.5 | 24.2 | 385.5 | 590.2 | 39.5 |
West Ham | 19 | 17 | 19 | 35 | -16 | 10.1 | 14.5 | -4.4 | 3.6 | 4.4 | -0.8 | 27.9 | 58.3 | 86.3 | 35.2 | 41.0 | 44.7 | 41.4 | 20.8 | 29.5 | -8.7 | 16.6 | 41.2 | 32.2 | 430.8 | 510.9 | 45.7 |
Lge Ave | 19.0 | 26.2 | 25.2 | 25.2 | 0.0 | 12.3 | 12.3 | 0.0 | 4.1 | 4.1 | 0.0 | 30.6 | 69.4 | 100.0 | 50.0 | 50.0 | 50.0 | 50.0 | 25.5 | 25.5 | 0.0 | 22.9 | 44.1 | 22.9 | 499.1 | 499.1 | 50.0 |
2nd 19 Games
2nd 19 | Games Played | Points | GF | GA | Goal +/- | Shots F p/90 | Shots A p/90 | Shots +/- p/90 | SoT F p/90 | SoT A p/90 | SoT +/- p/90 | Shooting% | Save% | PDO | Goal% | TSR | SoTR | xG Ratio | xG For | xG Against | XG +/- | Win | Draw | Lose | Passes F | Passes A | Possession% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 13 | 20 | 27 | 20 | 7 | 13.5 | 12.8 | 0.6 | 6.2 | 4.5 | 1.8 | 33.3 | 65.5 | 98.9 | 57.4 | 51.2 | 58.3 | 51.0 | 22.8 | 21.9 | 0.9 | 30.0 | 40.0 | 20.0 | 666.1 | 415.2 | 61.6 |
Bournemouth | 14 | 22 | 26 | 25 | 1 | 15.4 | 13.9 | 1.5 | 5.6 | 4.6 | 0.9 | 33.3 | 61.5 | 94.9 | 51.0 | 52.6 | 54.5 | 47.3 | 21.5 | 24.0 | -2.5 | 16.3 | 40.5 | 33.2 | 471.4 | 479.5 | 49.6 |
Brighton | 13 | 14 | 14 | 20 | -6 | 13.0 | 14.5 | -1.5 | 3.8 | 4.5 | -0.8 | 28.6 | 66.1 | 94.7 | 41.2 | 47.2 | 45.4 | 52.7 | 16.8 | 15.1 | 1.7 | 27.3 | 43.2 | 19.5 | 418.8 | 532.9 | 44.0 |
Burnley | 13 | 17 | 15 | 13 | 2 | 10.4 | 13.8 | -3.5 | 3.3 | 4.1 | -0.8 | 34.9 | 75.5 | 110.4 | 53.6 | 42.9 | 44.8 | 46.6 | 14.6 | 16.7 | -2.1 | 16.8 | 52.8 | 20.5 | 403.8 | 501.3 | 44.6 |
Chelsea | 13 | 18 | 22 | 17 | 5 | 17.3 | 10.5 | 6.8 | 6.7 | 3.4 | 3.3 | 25.3 | 61.4 | 86.7 | 56.4 | 62.2 | 66.4 | 61.5 | 23.5 | 14.7 | 8.8 | 31.6 | 44.7 | 13.7 | 593.5 | 502.7 | 54.1 |
Palace | 14 | 16 | 17 | 23 | -6 | 12.2 | 14.1 | -1.9 | 3.7 | 5.7 | -2.0 | 32.7 | 71.3 | 103.9 | 42.5 | 46.5 | 39.4 | 42.4 | 18.9 | 25.7 | -6.8 | 21.3 | 44.5 | 24.2 | 389.7 | 590.2 | 39.8 |
Everton | 14 | 15 | 14 | 23 | -9 | 9.2 | 15.1 | -5.9 | 2.9 | 5.1 | -2.3 | 35.0 | 68.1 | 103.1 | 37.8 | 37.8 | 35.7 | 41.9 | 17.9 | 24.8 | -6.9 | 13.4 | 49.6 | 26.9 | 421.7 | 523.2 | 44.6 |
Huddersfield | 14 | 10 | 9 | 23 | -14 | 10.0 | 12.0 | -2.0 | 2.9 | 4.8 | -1.9 | 22.5 | 65.7 | 88.2 | 28.1 | 45.5 | 37.4 | 30.9 | 10.8 | 24.1 | -13.3 | 11.6 | 51.7 | 26.7 | 469.0 | 517.6 | 47.5 |
Leicester | 13 | 16 | 19 | 17 | 2 | 11.2 | 10.6 | 0.6 | 3.8 | 3.7 | 0.2 | 38.0 | 64.6 | 102.6 | 52.8 | 51.4 | 51.0 | 54.4 | 17.8 | 14.9 | 2.9 | 16.6 | 47.8 | 25.6 | 487.8 | 454.4 | 51.8 |
Liverpool | 14 | 32 | 34 | 12 | 22 | 15.9 | 7.2 | 8.6 | 5.8 | 2.8 | 3.0 | 42.0 | 69.2 | 111.2 | 73.9 | 68.7 | 67.5 | 68.4 | 27.1 | 12.5 | 14.6 | 44.1 | 30.9 | 15.1 | 649.8 | 442.4 | 59.5 |
Man City | 13 | 29 | 30 | 12 | 18 | 17.1 | 6.6 | 10.5 | 6.3 | 2.8 | 3.5 | 36.6 | 66.7 | 103.3 | 71.4 | 72.1 | 69.5 | 73.3 | 27.7 | 10.1 | 17.6 | 54.8 | 28.7 | 6.5 | 796.2 | 320.8 | 71.3 |
Man United | 13 | 29 | 22 | 11 | 11 | 13.5 | 11.2 | 2.4 | 4.9 | 3.2 | 1.7 | 34.4 | 73.8 | 108.2 | 66.7 | 54.8 | 60.4 | 57.7 | 19.5 | 14.3 | 5.2 | 29.5 | 37.3 | 23.2 | 591.2 | 452.8 | 56.6 |
Newcastle | 13 | 20 | 14 | 12 | 2 | 10.8 | 12.8 | -2.0 | 3.9 | 3.8 | 0.2 | 27.5 | 75.5 | 103.0 | 53.8 | 45.8 | 51.0 | 55.7 | 20.0 | 15.9 | 4.1 | 25.9 | 50.8 | 13.3 | 381.5 | 609.4 | 38.5 |
Southampton | 13 | 9 | 13 | 25 | -12 | 11.7 | 12.5 | -0.8 | 4.2 | 4.0 | 0.2 | 24.1 | 51.9 | 76.0 | 34.2 | 48.3 | 50.9 | 38.6 | 13.1 | 20.8 | -7.7 | 14.0 | 39.8 | 36.2 | 489.3 | 464.6 | 51.3 |
Stoke | 14 | 8 | 8 | 23 | -15 | 9.8 | 16.2 | -6.4 | 3.4 | 7.0 | -3.6 | 16.7 | 76.5 | 93.2 | 25.8 | 37.6 | 32.9 | 32.2 | 11.9 | 25.0 | -13.1 | 9.2 | 50.6 | 30.1 | 369.9 | 543.4 | 40.5 |
Swansea | 13 | 19 | 15 | 19 | -4 | 7.2 | 14.7 | -7.5 | 2.8 | 4.2 | -1.4 | 40.5 | 65.5 | 106.0 | 44.1 | 32.7 | 40.2 | 38.1 | 13.4 | 21.8 | -8.4 | 13.8 | 41.5 | 34.8 | 428.1 | 623.8 | 40.7 |
Tottenham | 13 | 33 | 30 | 9 | 21 | 16.8 | 8.6 | 8.2 | 6.1 | 2.8 | 3.3 | 38.0 | 75.0 | 113.0 | 76.9 | 66.1 | 68.7 | 75.2 | 30.4 | 10.0 | 20.4 | 38.1 | 39.3 | 12.6 | 634.8 | 383.5 | 62.3 |
Watford | 14 | 15 | 15 | 25 | -10 | 12.2 | 10.2 | 2.0 | 3.9 | 4.8 | -0.9 | 27.8 | 62.7 | 90.5 | 37.5 | 54.5 | 44.6 | 44.5 | 16.1 | 20.1 | -4.0 | 17.8 | 39.7 | 32.5 | 442.3 | 474.8 | 48.2 |
West Brom | 14 | 7 | 12 | 25 | -13 | 10.7 | 13.4 | -2.7 | 3.0 | 4.8 | -1.8 | 28.6 | 62.7 | 91.3 | 32.4 | 44.4 | 38.5 | 45.5 | 14.1 | 16.9 | -2.8 | 19.7 | 45.9 | 24.4 | 415.8 | 529.2 | 44.0 |
West Ham | 13 | 17 | 21 | 23 | -2 | 8.5 | 14.8 | -6.3 | 3.5 | 5.5 | -1.9 | 45.7 | 67.6 | 113.3 | 47.7 | 36.4 | 39.3 | 37.7 | 12.2 | 20.2 | -8.0 | 17.4 | 47.2 | 25.5 | 405.7 | 538.0 | 43.0 |
AVE | 13.4 | 18.3 | 18.9 | 18.9 | 0.0 | 12.3 | 12.3 | 0.0 | 4.3 | 4.3 | 0.0 | 32.5 | 67.5 | 100.0 | 50.0 | 50.0 | 50.0 | 50.0 | 18.5 | 18.5 | 0.0 | 23.5 | 43.3 | 23.2 | 496.3 | 496.3 | 50.0 |
2nd 19 Games vs 1st 19 Games
Delta | Games Played | Points | GF | GA | Goal +/- | Shots F p/90 | Shots A p/90 | Shots +/- p/90 | SoT F p/90 | SoT A p/90 | SoT +/- p/90 | Shooting% | Save% | PDO | Goal% | TSR | SoTR | xG Ratio | xG For | xG Against | XG +/- | Win | Draw | Lose | Passes F | Passes A | Possession% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | -6 | -14 | -7 | -3 | -4 | -4.2 | 3.6 | -7.8 | -0.1 | 1.1 | -1.2 | 5.0 | 2.0 | 7.0 | -2.2 | -14.5 | -7.3 | -13.6 | -17.6 | -0.2 | -17.4 | 0.6 | 5.7 | -6.3 | -6.5 | -5.4 | -0.5 |
Bournemouth | -5 | 6 | 11 | -3 | 14 | 5.5 | -1.1 | 6.6 | 2.3 | 0.0 | 2.3 | 9.1 | -6.6 | 2.5 | 16.1 | 12.8 | 13.2 | 15.2 | 6.1 | -8.6 | 14.7 | 3.7 | -9.8 | 6.1 | -0.9 | 58.9 | 2.8 |
Brighton | -6 | -7 | -1 | -3 | 2 | 4.1 | 0.4 | 3.7 | 1.0 | 0.2 | 0.9 | -0.3 | -6.2 | -6.5 | 1.7 | 8.6 | 6.9 | 14.1 | -0.6 | -12.6 | 12.0 | 13.1 | -7.1 | -6.0 | -31.3 | 32.4 | -0.3 |
Burnley | -6 | -15 | -1 | -2 | 1 | 0.6 | -2.2 | 2.7 | 0.1 | -0.3 | 0.4 | 8.7 | -6.5 | 2.2 | 2.0 | 4.9 | 2.4 | 14.8 | 1.4 | -11.6 | 13.0 | -4.8 | 2.9 | 1.9 | 11.3 | 45.7 | 2.8 |
Chelsea | -6 | -21 | -10 | 3 | -13 | 1.6 | 0.7 | 0.9 | 1.0 | 0.8 | 0.2 | -4.1 | -10.6 | -14.7 | -13.2 | 0.6 | -2.1 | -0.7 | -5.0 | -2.6 | -2.4 | -1.9 | 2.7 | -0.8 | -14.1 | -26.9 | -1.9 |
Palace | -5 | -2 | 1 | -6 | 7 | -0.9 | 2.3 | -3.3 | -0.2 | 1.2 | -1.4 | 11.4 | 5.0 | 16.3 | 6.9 | -6.4 | -7.2 | -10.1 | -7.9 | 1.4 | -9.3 | 12.9 | -3.3 | -9.6 | -47.8 | -79.4 | -6.4 |
Everton | -5 | -12 | -10 | -7 | -3 | 0.0 | 1.0 | -1.0 | -0.4 | 0.3 | -0.7 | -4.3 | 0.7 | -3.7 | -6.6 | -1.7 | -4.2 | -2.5 | -5.3 | -4.2 | -1.1 | -4.0 | 7.0 | -3.0 | -6.6 | 23.6 | 0.7 |
Huddersfield | -5 | -12 | -8 | -8 | 0 | 0.6 | 0.6 | 0.1 | -0.2 | 0.6 | -0.9 | -6.3 | 4.9 | -1.4 | -7.3 | 0.4 | -5.4 | -4.5 | -4.3 | -3.4 | -0.9 | -8.5 | 7.7 | 0.8 | 34.6 | 24.8 | 3.1 |
Leicester | -6 | -11 | -10 | -11 | 1 | 0.7 | -4.3 | 5.0 | 0.3 | -1.0 | 1.3 | -4.6 | -4.3 | -9.0 | 1.9 | 10.1 | 8.0 | 7.0 | -6.4 | -11.9 | 5.5 | -17.7 | 9.7 | 8.0 | 59.6 | 81.7 | 7.4 |
Liverpool | -5 | -3 | -7 | -11 | 4 | -1.7 | -0.4 | -1.3 | -0.6 | -0.1 | -0.6 | 8.4 | 11.8 | 20.2 | 9.9 | -1.0 | -1.8 | 2.7 | -14.2 | -9.0 | -5.2 | 9.9 | -13.7 | 3.9 | 16.0 | -8.3 | 0.1 |
Man City | -6 | -26 | -30 | 0 | -30 | -1.0 | 0.6 | -1.6 | -1.4 | 0.8 | -2.2 | -4.5 | -0.9 | -5.4 | -11.9 | -3.0 | -10.3 | -6.0 | -21.4 | -2.7 | -18.7 | 11.3 | -14.1 | 2.8 | 27.3 | -4.2 | 0.4 |
Man United | -6 | -13 | -19 | -3 | -16 | 0.1 | -1.2 | 1.3 | 0.0 | -1.3 | 1.3 | -9.7 | -9.9 | -19.6 | -7.9 | 2.8 | 8.4 | 1.2 | -15.6 | -12.7 | -2.9 | -10.6 | -2.4 | 13.0 | 56.4 | 32.8 | 4.2 |
Newcastle | -6 | 2 | -5 | -17 | 12 | -1.9 | -0.5 | -1.4 | -0.3 | -0.5 | 0.3 | 3.7 | 10.9 | 14.6 | 14.3 | -3.0 | 1.6 | 14.9 | -0.1 | -13.2 | 13.1 | 11.7 | 1.9 | -13.6 | -30.6 | -48.1 | -3.8 |
Southampton | -6 | -10 | -5 | 0 | -5 | -0.7 | -1.0 | 0.4 | 1.0 | -1.0 | 2.0 | -5.9 | -21.8 | -27.7 | -7.6 | 0.6 | 12.2 | -13.1 | -12.9 | -3.4 | -9.5 | -6.4 | -5.8 | 12.2 | -45.3 | 3.9 | -2.0 |
Stoke | -5 | -11 | -14 | -17 | 3 | -1.3 | 2.6 | -3.9 | 0.0 | 2.1 | -2.1 | -16.7 | 19.1 | 2.4 | -9.7 | -7.2 | -8.4 | -7.6 | -9.2 | -6.9 | -2.3 | -7.2 | 10.1 | -2.9 | -21.7 | 15.7 | -0.7 |
Swansea | -6 | 6 | 4 | -7 | 11 | -1.4 | 0.4 | -1.8 | 0.8 | -1.0 | 1.8 | 12.3 | -8.5 | 3.8 | 14.4 | -4.7 | 12.2 | 4.1 | -2.0 | -8.1 | 6.1 | 4.6 | -12.2 | 7.7 | -40.6 | -83.6 | -5.8 |
Tottenham | -6 | -1 | -4 | -9 | 5 | -0.3 | -0.3 | -0.1 | 0.4 | -0.3 | 0.8 | 6.2 | 5.5 | 11.7 | 11.5 | 0.3 | 4.2 | 7.9 | -5.1 | -7.2 | 2.1 | 5.2 | 1.0 | -6.2 | 17.2 | 1.8 | 0.8 |
Watford | -5 | -7 | -12 | -9 | -3 | 0.5 | -1.8 | 2.3 | 0.9 | 0.3 | 0.7 | -20.4 | 2.2 | -18.2 | -6.8 | 5.1 | 5.2 | -1.8 | -8.8 | -8.8 | 0.0 | -6.3 | 2.1 | 4.2 | -37.9 | -17.5 | -3.0 |
West Brom | -5 | -7 | -2 | -2 | 0 | 1.3 | -0.2 | 1.5 | -0.1 | 1.0 | -1.1 | 4.8 | 0.2 | 5.0 | -1.7 | 3.6 | -6.5 | 2.7 | -3.3 | -6.4 | 3.1 | 4.3 | -4.6 | 0.3 | 30.3 | 60.9 | 4.5 |
West Ham | -6 | 0 | 2 | -12 | 14 | -1.6 | 0.2 | -1.9 | 0.0 | 1.0 | -1.1 | 17.7 | 9.3 | 27.0 | 12.5 | -4.6 | -5.4 | -3.7 | -8.6 | -9.3 | 0.7 | 0.8 | 5.9 | -6.7 | -25.1 | -27.1 | -2.8 |
AVE | -6 | -8 | -6 | -6 | 0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 1.8 | -1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -7.0 | -7.0 | 0.0 | 0.5 | -0.8 | 0.3 | -2.8 | 2.8 | 0.0 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.