Shots +/- | Total | Close | Win | Draw | Lose | (+1) | (-1) | Shots For | Total | Close | Win | Draw | Lose | (+1) | (-1) | Shots Against | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 3 | 5 | -4 | 0 | 7 | -3 | 8 | Arsenal | 266 | 228 | 74 | 138 | 54 | 50 | 40 | Arsenal | 263 | 223 | 78 | 138 | 47 | 53 | 32 |
Bournemouth | -25 | -35 | -23 | -11 | 9 | -22 | -2 | Bournemouth | 257 | 198 | 58 | 105 | 94 | 40 | 53 | Bournemouth | 282 | 233 | 81 | 116 | 85 | 62 | 55 |
Brighton | -129 | -100 | -66 | -34 | -29 | -46 | -20 | Brighton | 196 | 179 | 31 | 96 | 69 | 25 | 58 | Brighton | 325 | 279 | 97 | 130 | 98 | 71 | 78 |
Burnley | -196 | -172 | -23 | -89 | -84 | -19 | -64 | Burnley | 195 | 142 | 31 | 82 | 82 | 14 | 46 | Burnley | 391 | 314 | 54 | 171 | 166 | 33 | 110 |
Cardiff | -76 | -46 | -10 | -18 | -48 | -10 | -18 | Cardiff | 233 | 206 | 10 | 129 | 94 | 10 | 67 | Cardiff | 309 | 252 | 20 | 147 | 142 | 20 | 85 |
Chelsea | 153 | 140 | 41 | 94 | 18 | 29 | 17 | Chelsea | 337 | 283 | 125 | 172 | 40 | 83 | 28 | Chelsea | 184 | 143 | 84 | 78 | 22 | 54 | 11 |
Palace | 14 | 9 | 0 | -18 | 32 | 6 | 21 | Palace | 268 | 242 | 48 | 139 | 81 | 43 | 60 | Palace | 254 | 233 | 48 | 157 | 49 | 37 | 39 |
Everton | 46 | 36 | -12 | 31 | 27 | -8 | 13 | Everton | 277 | 227 | 55 | 152 | 70 | 36 | 39 | Everton | 231 | 191 | 67 | 121 | 43 | 44 | 26 |
Fulham | -63 | -49 | -4 | -29 | -30 | -3 | -17 | Fulham | 256 | 204 | 33 | 111 | 112 | 29 | 64 | Fulham | 319 | 253 | 37 | 140 | 142 | 32 | 81 |
Huddersfield | -30 | -14 | -6 | -39 | 15 | -8 | 33 | Huddersfield | 238 | 191 | 32 | 81 | 125 | 28 | 82 | Huddersfield | 268 | 205 | 38 | 120 | 110 | 36 | 49 |
Leicester | -3 | -7 | -20 | -16 | 33 | -13 | 22 | Leicester | 248 | 211 | 32 | 126 | 90 | 18 | 67 | Leicester | 251 | 218 | 52 | 142 | 57 | 31 | 45 |
Liverpool | 148 | 124 | 67 | 77 | 4 | 43 | 4 | Liverpool | 322 | 253 | 164 | 141 | 17 | 95 | 17 | Liverpool | 174 | 129 | 97 | 64 | 13 | 52 | 13 |
ManCity | 218 | 154 | 136 | 67 | 15 | 81 | 6 | ManCity | 365 | 242 | 229 | 109 | 27 | 117 | 16 | ManCity | 147 | 88 | 93 | 42 | 12 | 36 | 10 |
Man United | 0 | -34 | 11 | -18 | 7 | -2 | -14 | Man United | 277 | 180 | 101 | 112 | 64 | 44 | 24 | Man United | 277 | 214 | 90 | 130 | 57 | 46 | 38 |
Newcastle | -78 | -73 | -14 | -75 | 11 | -12 | 14 | Newcastle | 224 | 194 | 48 | 98 | 78 | 36 | 60 | Newcastle | 302 | 267 | 62 | 173 | 67 | 48 | 46 |
Southampton | 3 | 1 | -27 | 40 | -10 | -20 | -19 | Southampton | 288 | 231 | 39 | 170 | 79 | 33 | 28 | Southampton | 285 | 230 | 66 | 130 | 89 | 53 | 47 |
Tottenham | 9 | 43 | -29 | 45 | -7 | 5 | -7 | Tottenham | 267 | 196 | 131 | 112 | 24 | 70 | 14 | Tottenham | 258 | 153 | 160 | 67 | 31 | 65 | 21 |
Watford | 11 | 14 | -7 | 2 | 16 | 0 | 12 | Watford | 250 | 195 | 74 | 100 | 76 | 46 | 49 | Watford | 239 | 181 | 81 | 98 | 60 | 46 | 37 |
West Ham | -23 | -9 | -28 | -10 | 15 | -17 | 18 | West Ham | 252 | 205 | 61 | 107 | 84 | 38 | 60 | West Ham | 275 | 214 | 89 | 117 | 69 | 55 | 42 |
Wolves | 18 | 13 | -18 | 1 | 35 | -16 | 28 | Wolves | 275 | 241 | 41 | 141 | 93 | 41 | 59 | Wolves | 257 | 228 | 59 | 140 | 58 | 57 | 31 |
LGE AVE | 0 | 0 | -1.8 | 0 | 1.8 | -1.75 | 1.75 | LGE AVE | 264.55 | 212.4 | 70.85 | 121.05 | 72.65 | 44.8 | 46.55 | LGE AVE | 264.55 | 212.4 | 72.65 | 121.05 | 70.85 | 46.55 | 44.8 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Friday, 26 October 2018
2018/19 Shots
Updated 5/1/2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.