Saturday 14 March 2015

Splits (Games 1-20 v Games 21-)

Basic Data (All Events)

Total Goal% 1-20 Goal% 21- TSR 1-20 TSR 21- SoTR 1-20 SoTR 21- Fenwick 1-20 Fenwick 21- Total PDO 1-20 PDO 21- Scoring% 1-20 Scoring% 21- Save% 1-20 Save% 21- Total SoT F% 1-20 SoT For% 21- SoT A% 1-20 SoT A% 21- SoT Rating 1-20 SoT Rating 21- Total Possession 1-20 Possession 21- F 1/3rd 1-20 F 1/3rd 21- Total
Arsenal 57.6 79.2 61.7 51.7 61 61.1 60.2 52.6 Arsenal 95.6 125.3 29.8 43.2 65.8 82.1 Arsenal 34.5 40.4 64.4 72.5 98.9 112.9 Arsenal 60.54 48.06 66.7 55.6 Arsenal
Aston Villa 33.3 20 42.1 50 39.4 41.3 43.8 48.1 Aston Villa 94.1 72.1 19.6 15.4 74.4 56.8 Aston Villa 27.7 30.2 69.1 57 96.8 87.2 Aston Villa 42.84 54.38 38.4 50.5 Aston Villa
Burnley 26.6 34.8 42.5 48.5 36.9 46.8 43.6 46.9 Burnley 82.3 85.6 28.8 22.2 53.5 63.4 Burnley 25.5 37.9 67.6 59.4 93.2 97.3 Burnley 38.5 45.37 39.6 45.3 Burnley
Chelsea 69.8 81.3 61.6 55.1 68.4 60.3 61.2 56.8 Chelsea 102.4 122.2 36.4 34.2 66.1 88 Chelsea 37 41.3 72.5 66.7 109.6 108 Chelsea 58.29 55.31 66.5 64.3 Chelsea
Palace 40 55 43.6 49.5 46.9 48.4 43.2 49 Palace 90.5 108.5 29.4 36.7 61 71.9 Palace 32.5 27.5 71.5 71.2 104 98.7 Palace 31.22 42.64 37.4 39.7 Palace
Everton 46.8 33.3 49.6 43.5 55.8 46.3 51 44.4 Everton 86 88.4 31.9 16 54.2 72.4 Everton 35.4 27.8 72.4 75.2 107.8 103 Everton 60.11 51.24 57.8 46.3 Everton
Hull 43.5 35.3 40.9 45.1 40.3 50 43.9 48.6 Hull 104.3 83.9 34.5 19.4 69.8 64.5 Hull 28.7 37.3 70.5 69.3 99.3 106.7 Hull 42.87 42.59 39.8 38.5 Hull
Leicester 36.5 31.3 42 40.6 40.9 42.3 43.5 42.2 Leicester 94.3 86.1 28.4 22.7 66 63.3 Leicester 29.5 30.1 69.1 72 98.6 102.1 Leicester 41.25 38.51 44.8 41.4 Leicester
Liverpool 50.9 82.4 57.4 61.7 57.4 68.7 55.6 63.9 Liverpool 91.7 116.1 27.7 30.4 64 85.7 Liverpool 32.5 37.1 67.5 72.7 100 109.8 Liverpool 57.22 53.09 53.9 52.2 Liverpool
Man City 69.8 65.2 62.8 62.4 65.7 63.2 62.9 61.5 Man City 106.3 102.9 37 34.9 69.4 68 Man City 33.9 36.4 70.2 64.8 104.1 101.2 Man City 62.38 62.4 68.6 68.1 Man City
Man United 63 68.4 53.9 59.8 52.9 62.3 54.4 58.3 Man United 112.6 107.2 37 30.2 75.6 76.9 Man United 36.7 35.2 61.9 68.3 98.5 103.5 Man United 61.34 69.06 59.8 71.3 Man United
Newcastle 44.6 36.8 50 50.9 51.3 39.1 48.8 49.2 Newcastle 90 97.2 32.5 28 57.5 69.2 Newcastle 31.2 29.8 70.4 51.9 101.6 81.6 Newcastle 47.66 44.45 48 43.4 Newcastle
QPR 38.6 33.3 47.8 47.7 41.1 41.5 45.1 46 QPR 97 91.4 28.2 20.6 68.8 70.8 QPR 26.7 29.6 64.9 61.9 91.6 91.5 QPR 41.18 44.92 42.4 40.2 QPR
Southampton 69.4 50 58.7 62 61.8 64 59.2 61.2 Southampton 110.3 87.8 36.2 15.6 74.1 72.2 Southampton 36 28.1 68.5 74.3 104.5 102.4 Southampton 53.31 57.7 52.6 61.3 Southampton
Stoke 47.8 52.4 51.1 57.6 50.4 45.8 51 55.9 Stoke 96.3 109.5 33.8 40.7 62.5 68.8 Stoke 24.8 27.6 74.5 55.6 99.3 83.1 Stoke 47.53 53.5 47.5 50.9 Stoke
Sunderland 37.5 35.7 41.4 32.1 38.5 33.8 38.5 30.4 Sunderland 98.8 101.8 27.7 22.7 71.2 79.1 Sunderland 30.1 32.4 66 70.1 96.1 102.5 Sunderland 44.25 41.96 34.8 33.5 Sunderland
Swansea 51 38.1 44 44.6 45.2 38.6 45.5 43.2 Swansea 107 99.4 33.3 29.6 73.6 69.8 Swansea 32.8 29.7 68.8 61.9 101.6 91.6 Swansea 50.77 51.14 38.3 41.2 Swansea
Tottenham 51.8 58.6 50.5 58.2 48.9 55.4 48.8 58.2 Tottenham 103.7 104.1 33.3 33.3 70.3 70.7 Tottenham 33.3 35.2 64.5 60.6 97.8 95.7 Tottenham 56.43 62.48 54.3 64.6 Tottenham
West Brom 39.6 50 50.2 38 44.4 41.2 50 36.6 West Brom 94.2 110 26.8 33.3 67.4 76.7 West Brom 28.7 32.3 63.7 71.7 92.4 104 West Brom 48.22 35.57 49.1 35 West Brom
West Ham 56.4 44.4 48 42.8 48.3 45.5 47.9 45.5 West Ham 110.2 99 36.9 22.9 73.3 76.2 West Ham 31.5 33.7 68.9 69.8 100.3 103.4 West Ham 44.75 39.68 45.9 42.1 West Ham
LGE AVE 50 50 50 50 50 50 50 50 LGE AVE 100 100 32 28.4 67.1 71.7 LGE AVE 31.7 33.1 68.3 66.9 100 100 LGE AVE 50 50 50 50 LGE AVE

Score Adjusted

(lack of minutes at certain game states has left some teams' numbers incomplete) 


Games 1-20 Corsi/TSR SoTR Fenwick Possession Final Third PDO Sc% Sv% Games 21 - Corsi/TSR SoTR Fenwick Possession Final Third PDO Sc% Sv%
Arsenal 62.3 60.9 60.2 59.5 63.9 95.1 28.7 65.4 Arsenal 56 #DIV/0! #DIV/0! 49.4 67.8 #DIV/0! #DIV/0! #DIV/0!
Aston Villa 43.3 38.9 44 44.3 41.3 97.3 20.3 76.1 Aston Villa 49.4 37.2 47.3 52.5 48.8 75.5 17.1 58.7
Burnley 41.3 34.1 42.5 37.7 43.6 84.9 30.1 53.8 Burnley 48.5 48 47.1 44 50.2 87.1 25.3 62.1
Chelsea 64 73.2 64 59.7 68.2 103.6 39.4 63.2 Chelsea #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Palace 43 47.5 42.8 30.9 37.6 89.6 27.3 61.3 Palace 49.7 51.1 50.4 41.8 40.4 96.5 32.7 64.1
Everton 47.7 53.2 49.4 60.8 58 84.6 34.3 49.4 Everton 44 45.5 44.9 51 47.1 82.6 14 68.8
Hull 41.8 42.4 45.2 43.2 40.5 101.9 32.4 68.5 Hull 42.2 44.2 45.2 40.6 37.8 #DIV/0! #DIV/0! 63.1
Leicester 38.8 37.5 40.9 39.5 43.4 91.9 27.8 63.1 Leicester 39.1 41.2 40.7 40.1 44 74.9 16.9 58.4
Liverpool 57.9 59 55.9 59.7 54.9 92.6 28.3 63.3 Liverpool #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Man City 67.5 69.5 66.8 62.9 69.3 105.8 34 70.8 Man City 61.5 58.4 58.8 60.2 62.2 88 34.1 54.2
Man United 56.1 53.8 55.8 60.8 59.3 118.3 40.9 76.5 Man United 57.6 59.1 56.6 67.9 70.8 113.3 32.1 81.4
Newcastle 48.8 50.5 47.8 46.9 49.3 98.2 35.1 62.1 Newcastle 59.6 48.1 59.2 46.9 46.7 90.7 28 63
QPR 46.7 39.8 43.7 41.9 42.4 99.1 29.4 68.7 QPR 45.6 39.9 43.3 43.8 43.2 84.6 14.1 70.8
Southampton 60.3 62 59.7 53.8 52.5 105.9 34.2 70.7 Southampton 62.1 64.1 61.9 56.9 59.1 79.7 14 66
Stoke 51.4 52.4 51.1 47.5 46.2 98 34.2 62.8 Stoke 60.6 47.3 59.1 55.1 52.6 123 51.1 72.1
Sunderland 40.8 39.7 38.5 44.1 36.2 104.2 27.9 75.4 Sunderland 29.2 34.5 29.2 39.5 36.9 103.2 27.4 76.1
Swansea 45.5 46.4 47 51 40.6 105 32.1 72 Swansea 44.3 42.2 43.9 51.1 40.4 97.7 26.6 71.4
Tottenham 51.7 50.9 51.4 55.3 54.3 100.7 29.5 70.2 Tottenham 56.4 57.1 56.9 61.5 63.6 104.1 32.7 71.7
West Brom 48.1 43.5 49.2 48.6 48.5 91.9 27.7 63.3 West Brom 35.8 37.6 34.2 36.8 39.5 118.8 38.3 80.8
West Ham 49.4 47.8 48.4 44.9 46.6 116.6 41.5 74.2 West Ham 40.7 44 44.5 38.1 39.6 98.1 21.2 77.2


Time


Time 1-20 Total Close Win Draw Lose Time 21- Total Close Win Draw Lose
Arsenal 1800 1542 400 965 435 Arsenal 720 527 499 217 4
Aston Villa 1800 1609 476 929 395 Aston Villa 720 659 70 271 379
Burnley 1800 1603 152 971 677 Burnley 720 592 166 279 275
Chelsea 1800 1322 966 690 144 Chelsea 630 529 340 290
Palace 1800 1531 254 1119 427 Palace 720 625 94 364 262
Everton 1800 1461 515 739 546 Everton 720 713 94 494 132
Hull 1800 1625 358 841 601 Hull 720 643 208 390 122
Leicester 1800 1637 191 993 616 Leicester 630 550 63 328 239
Liverpool 1800 1589 396 1022 382 Liverpool 720 642 391 329
Man City 1800 1557 746 903 151 Man City 720 597 177 390 153
Man United 1800 1562 636 927 237 Man United 720 647 173 461 86
Newcastle 1800 1584 251 933 616 Newcastle 720 571 147 394 179
QPR 1800 1548 287 866 647 QPR 720 650 73 365 282
Southampton 1800 1528 598 943 259 Southampton 720 702 76 465 183
Stoke 1800 1651 535 791 474 Stoke 720 634 174 382 164
Sunderland 1800 1676 201 1233 366 Sunderland 720 613 94 355 275
Swansea 1800 1639 565 941 294 Swansea 720 605 50 443 227
Tottenham 1800 1518 477 826 497 Tottenham 720 582 245 327 148
West Brom 1800 1429 273 845 682 West Brom 720 616 130 405 185
West Ham 1800 1579 559 851 390 West Ham 720 623 187 377 156
36000 31190 8836 18328 8836 14228 12320 3451 7326 3451

Main Table


Games 1-20 Games Played Goal +/- Points PPG GF p/90 GA p/90 Shots F p/90 Shots A p/90 Shots +/- p/90 SoT F p/90 SoT A p/90 SoT +/- p/90 Injury Games 21- Games Played Goal +/- Points PPG GF p/90 GA p/90 Shots F p/90 Shots A p/90 Shots +/- p/90 SoT F p/90 SoT A p/90 SoT +/- p/90 Injury
Arsenal 20 9 33 1.65 1.7 1.3 16.5 10.3 6.3 5.7 3.7 2.1 147 Arsenal 8 14 21 2.63 2.4 0.6 13.6 12.8 0.9 5.5 3.5 2 45
Aston Villa 20 -11 22 1.1 0.6 1.1 10.1 13.9 -3.8 2.8 4.3 -1.5 78 Aston Villa 8 -12 3 0.38 0.5 2 10.8 10.8 3.3 4.6 -1.4 33
Burnley 20 -30 17 0.85 0.9 2.4 11.6 15.6 -4.1 3 5.1 -2.1 63 Burnley 8 -7 5 0.63 1 1.9 11.9 12.6 -0.8 4.5 5.1 -0.6 25
Chelsea 20 25 46 2.3 2.2 1 16.4 10.2 6.2 6.1 2.8 3.3 18 Chelsea 7 10 17 2.43 1.9 0.4 13.1 10.7 2.4 5.4 3.6 1.9 10
Palace 20 -10 17 0.85 1 1.5 10.5 13.5 -3.1 3.4 3.9 -0.4 30 Palace 8 2 13 1.63 1.4 1.1 13.6 13.9 -0.3 3.8 4 -0.3 29
Everton 20 -4 21 1.05 1.5 1.7 12.9 13.1 -0.2 4.6 3.6 0.9 92 Everton 8 -4 7 0.88 0.5 1 11.3 14.6 -3.4 3.1 3.6 -0.5 43
Hull 20 -6 19 0.95 1 1.3 10.1 14.6 -4.5 2.9 4.3 -1.4 55 Hull 8 -5 8 1.00 0.8 1.4 10.4 12.6 -2.3 3.9 3.9 38
Leicester 20 -14 14 0.7 1 1.7 11.4 15.7 -4.4 3.4 4.9 -1.5 43 Leicester 7 -6 4 0.57 0.7 1.6 10.4 15.3 -4.9 3.1 4.3 -1.1 19
Liverpool 20 1 51 2.55 1.4 1.4 15.6 11.6 4 5.1 3.8 1.3 94 Liverpool 8 11 22 2.75 1.8 0.4 15.5 9.6 5.9 5.8 2.6 3.1 40
Man City 20 25 46 2.3 2.2 1 17.6 10.4 7.2 6 3.1 2.9 61 Man City 8 7 12 1.50 1.9 1 14.8 8.9 5.9 5.4 3.1 2.3 7
Man United 20 14 37 1.85 1.7 1 12.6 10.8 1.8 4.6 4.1 0.5 122 Man United 8 7 17 2.13 1.6 0.8 15.3 10.3 5 5.4 3.3 2.1 15
Newcastle 20 -6 27 1.35 1.3 1.6 12.4 12.4 3.9 3.7 0.2 137 Newcastle 8 -5 8 1.00 0.9 1.5 10.5 10.1 0.4 3.1 4.9 -1.8 55
QPR 20 -13 19 0.95 1.1 1.8 14.6 16 -1.4 3.9 5.6 -1.7 55 QPR 8 -7 3 0.38 0.9 1.8 14.4 15.8 -1.4 4.3 6 -1.8 30
Southampton 20 19 36 1.8 1.7 0.8 13.2 9.2 4 4.7 2.9 1.8 68 Southampton 8 1 13 1.63 0.7 0.6 14.5 8.7 5.8 4.1 2.2 1.9 34
Stoke 20 -2 26 1.3 1.1 1.2 13.1 12.6 0.5 3.3 3.2 62 Stoke 8 1 16 2.00 1.4 1.3 12.3 9 3.3 3.4 4 -0.6 32
Sunderland 20 -12 20 1 0.9 1.5 10.8 15.5 -4.7 3.3 5.3 -2 55 Sunderland 8 -4 6 0.75 0.6 1.1 8.5 18.3 -9.8 2.7 5.5 -2.7 23
Swansea 20 1 29 1.45 1.3 1.2 11.5 14.6 -3.2 3.8 4.6 -0.8 41 Swansea 8 -5 10 1.25 1 1.6 11.4 14.1 -2.8 3.4 5.4 -2 13
Tottenham 20 2 34 1.7 1.5 1.4 13.1 12.8 0.2 4.4 4.6 -0.2 50 Tottenham 8 5 16 2.00 2.1 1.5 18.1 13 5.1 6.4 5.1 1.3 4
West Brom 20 -10 18 0.9 1 1.5 12.4 12.3 0.1 3.6 4.5 -0.9 57 West Brom 8 12 1.50 0.9 0.9 8.1 13.3 -5.1 2.6 3.8 -1.1 11
West Ham 20 7 32 1.6 1.6 1.2 13.4 14.5 -1.1 4.2 4.5 -0.3 54 West Ham 8 -2 7 0.88 1 1.3 13 17.4 -4.4 4.4 5.3 -0.9 18
LGE AVE -0.75 28.2 1.41 1.3 1.3 13 13 4.1 4.1 69.1 LGE AVE 0.05 11 1.39 1.2 1.2 12.6 12.6 4.2 4.2 26.2

Passing Data

Games 1-20 Passes F Passes A Pass Ratio F 1/3rd F F 1/3rd A F 1/3rd Ratio N Zone F N Zone A N Zone Ratio D Zone F D Zone A D Zone Ratio Games 21- Passes F Passes A Pass Ratio F 1/3rd F F 1/3rd A F 1/3rd Ratio N Zone F N Zone A N Zone Ratio D Zone F D Zone A D Zone Ratio
Arsenal 453.2 295.4 60.5 137.2 68.4 66.7 242.3 162.8 59.8 73.9 64 53.6 Arsenal 301.6 326 48.1 96.9 77.3 55.6 158.9 191.8 45.3 45.6 57 44.5
Aston Villa 321.4 428.8 42.8 67.2 107.6 38.4 191.8 245.1 43.9 62.2 76.4 44.9 Aston Villa 313.3 262.8 54.4 69.1 67.6 50.5 192 149.6 56.2 52.1 45.5 53.4
Burnley 253 404.2 38.5 70.1 106.8 39.6 137.5 212 39.3 45.5 88.7 33.9 Burnley 231.8 279 45.4 58.1 70.1 45.3 132 154.6 46.1 41.6 54.3 43.4
Chelsea 450.4 322.4 58.3 141 71.1 66.5 229.7 184.2 55.5 80.4 67.1 54.5 Chelsea 374.3 302.4 55.3 118.6 65.9 64.3 194.6 171.7 53.1 61.1 64.9 48.5
Palace 201.8 444.5 31.2 63.8 106.8 37.4 106.6 261.1 29 31.5 77.1 29 Palace 236.5 318.1 42.6 62.9 95.4 39.7 134.4 171.5 43.9 39.3 51.3 43.4
Everton 443.1 294 60.1 114.1 83.3 57.8 234.8 161.6 59.2 94.5 50.9 65 Everton 326.4 310.6 51.2 87 100.8 46.3 169.6 155.5 52.2 69.8 54.4 56.2
Hull 307 409.1 42.9 66 99.9 39.8 178.7 232.7 43.4 64.4 76.2 45.8 Hull 247.6 333.8 42.6 54.8 87.5 38.5 144.4 184 44 48.5 62.3 43.8
Leicester 261.6 372.6 41.2 75.1 92.4 44.8 139.8 208.5 40.1 48.3 71.7 40.3 Leicester 220.9 352.7 38.5 63.1 89.3 41.4 111.1 203.7 35.3 46.6 59.4 43.9
Liverpool 411.2 307.5 57.2 96.1 82.2 53.9 224.9 169.7 57 89.8 55.5 61.8 Liverpool 333 294.3 53.1 74 67.9 52.2 196 171.3 53.4 64.8 55 54.1
Man City 506.3 305.3 62.4 154.7 70.8 68.6 288.1 173.9 62.4 63.2 59.7 51.4 Man City 409.1 246.5 62.4 125.4 58.6 68.1 220.6 150.3 59.5 50.5 51.9 49.3
Man United 460.5 290.3 61.3 103.5 69.5 59.8 267.8 148.4 64.3 89.4 72.2 55.3 Man United 412.4 184.8 69.1 118.3 47.5 71.3 219.3 95.8 69.6 74.9 41.5 64.3
Newcastle 317.4 348.5 47.7 75.7 82 48 171.7 203.1 45.8 70.2 63.9 52.3 Newcastle 257.5 321.8 44.5 62.6 81.6 43.4 149.3 173 46.3 58.1 54.6 51.6
QPR 264.8 378.2 41.2 68.9 92.9 42.4 147.3 202.5 42.1 48.5 82.9 36.9 QPR 194.1 238 44.9 51.3 65 40.2 116.5 128.5 47.6 26.4 44.5 37.2
Southampton 386.5 336.2 53.3 91.2 81.4 52.6 218.8 192.2 53.2 76 62.8 54.7 Southampton 386 282.9 57.7 113.4 71.6 61.3 204.4 160.2 56.1 68.2 51.1 57.2
Stoke 298.8 329.5 47.5 76.4 84.5 47.5 164.7 189.6 46.5 57.8 56.9 50.4 Stoke 286.8 249.3 53.5 66.5 64.3 50.9 170.5 140.1 54.9 49.8 44.9 52.6
Sunderland 309.7 392.7 44.2 70.1 132.2 34.8 175.6 209.4 45.6 64 52.1 55.1 Sunderland 246.5 341 42 54.3 108 33.5 141.1 186.3 43.1 51.1 46.6 52.3
Swansea 383.5 371.8 50.8 60.8 98.2 38.3 229.8 211 52.1 94.5 63.1 59.9 Swansea 336.3 321.3 51.1 66.9 95.5 41.2 210 170.5 55.2 59.4 55.3 51.8
Tottenham 393.9 304.1 56.4 97.9 82.3 54.3 230 162.2 58.7 68.9 60.7 53.2 Tottenham 314.4 188.8 62.5 84.1 46 64.6 185 101.1 64.7 45.3 41.6 52.1
West Brom 332.8 357.3 48.2 85.2 90.2 49.1 182.4 191.1 48.8 65.2 76.2 46.1 West Brom 210.8 381.8 35.6 59.6 99.6 35 102 226.5 31.1 49.1 55.6 46.9
West Ham 272.9 336.9 44.8 69.5 82 45.9 147.2 188.9 43.8 56.7 66 46.2 West Ham 213.4 324.4 39.7 63.8 87.8 42.1 106 180.3 37 43.6 56.4 43.6
LGE AVE 351.5 351.5 50 89.2 89.2 50 195.5 195.5 50 67.2 67.2 50 LGE AVE 292.6 292.6 50 77.4 77.4 50 163 163 50 52.3 52.3 50


Open Play



Open Play Games 1-20 Shots For Shots Against Shots +/- Shots Ratio Goals For Goals Against Goal% Sh% Opp Sh% Open Play Games 21- Shots For Shots Against Shots +/- Shots Ratio Goals For Goals Against Goal% Sh% Opp Sh%
Arsenal 13.1 7.7 5.5 63.1 1.5 0.9 63 11.1 11.1 Arsenal 10.6 9.3 1.4 53.5 1.8 0.3 87.5 16.5 2.7
Aston Villa 7.3 11.1 -3.8 39.6 0.4 0.8 33.3 5.5 7.2 Aston Villa 8.4 8.3 0.1 50.4 0.3 1.9 11.8 3 22.7
Burnley 8.8 11.5 -2.8 43.2 0.7 2 26.4 8 17 Burnley 7.9 9.3 -1.4 46 0.8 1.4 35.3 9.5 14.9
Chelsea 13 8.3 4.7 60.9 1.7 0.9 66.7 13.1 10.2 Chelsea 9.5 7.6 1.9 55.5 1.4 0.1 91.7 14.5 1.6
Palace 7.9 9.6 -1.7 45.1 0.7 1.1 38.2 8.2 10.9  Palace 7.4 10.1 -2.8 42.1 0.8 1 42.9 10.2 9.9
Everton 10.2 10.3 -0.1 49.8 1.1 1.4 44 10.8 13.6 Everton 8.3 11.5 -3.3 41.8 0.4 0.8 33.3 4.5 6.5
Hull 7.9 10.8 -3 42.1 0.9 1.2 41.5 10.8 11.1 Hull 8.1 9 -0.9 47.4 0.5 1.1 30.8 6.2 12.5
Leicester 8.7 11 -2.3 44.2 0.9 1.3 40.5 9.8 11.4 Leicester 7.5 10 -2.5 42.9 0.4 1.1 25 5 11.3
Liverpool 12.4 8.4 4.1 59.8 1.3 1.1 54.3 10.1 12.6 Liverpool 13.1 6.1 7 68.2 1.8 0.3 87.5 13.3 4.1
Man City 14.7 7.3 7.5 67 2.1 0.8 71.9 13.9 11 Man City 12.3 6.5 5.8 65.3 1.8 0.8 70 14.3 11.5
Man United 9.7 7.2 2.5 57.3 1.4 0.7 65.9 14 9.7 Man United 12 6.8 5.3 64 1.3 0.5 71.4 10.4 7.4
Newcastle 8.8 9.8 -1.1 47.2 1 1.5 40.8 11.4 14.8 Newcastle 7.3 7.4 -0.1 49.6 0.9 1.4 38.9 12.1 18.6
QPR 10.3 12.7 -2.4 44.8 0.8 1.4 34.9 7.3 11.1 QPR 10.8 12.4 -1.6 46.5 0.9 1.4 38.9 8.1 11.1
Southampton 10.2 6.9 3.3 59.7 1.5 0.7 69 14.3 9.5 Southampton 10.9 6.4 4.5 63 0.8 0.5 60 6.9 7.8
Stoke 9.4 8.9 0.4 51.2 1 0.8 54.3 10.2 9 Stoke 9 6.9 2.1 56.7 1.3 0.9 58.8 13.9 12.7
Sunderland 7.4 13.3 -5.9 35.8 0.7 1.4 31.7 8.8 10.6 Sunderland 6.5 14 -7.5 31.7 0.5 0.9 36.4 7.7 6.3
Swansea 9.2 11.4 -2.2 44.6 1.2 1 53.5 12.6 8.8 Swansea 8.6 11.9 -3.3 42.1 1 1.6 38.1 11.6 13.7
Tottenham 9.9 10 -0.1 49.7 1.1 1.2 47.8 11.2 12.1 Tottenham 14 9.6 4.4 59.3 1.3 1.4 47.6 8.9 14.3
West Brom 9.4 9.5 -0.2 49.6 0.6 1.1 36.4 6.4 11.1 West Brom 5.1 10.3 -5.1 33.3 0.3 0.8 25 4.9 7.3
West Ham 9.1 11.6 -2.5 44.1 1.1 1 52.5 11.5 8.2 West Ham 8.8 12.8 -4 40.7 0.9 0.5 63.6 10 3.9
LGE AVE 9.8 9.8 50 1.05 1.09 49.1 10.7 11.1 LGE AVE 9.3 9.3 50 0.93 0.92 50.2 10 9.9


Set Piece



Set Piece Games 1-20 Shots For p/90 Shots Against p/90 Shots +/- Shots Ratio Shots For Shots Against Goals For Goals Against Goal% Sh% Opp Sh% Set Piece games 21- Shots For p/90 Shots Against p/90 Shots +/- Shots Ratio Shots For Shots Against Goals For Goals Against Goal% Sh% Opp Sh%
Arsenal 3.4 2.6 0.8 56.7 68 52 5 8 38.5 7.4 15.4 Arsenal 3 3.5 -0.5 46.2 24 28 5 3 62.5 20.8 10.7
Aston Villa 2.9 2.9 50 57 57 3 6 33.3 5.3 10.5 Aston Villa 2.4 2.5 -0.1 48.7 19 20 2 1 66.7 10.5 5
Burnley 2.8 4.1 -1.3 40.6 56 82 3 8 27.3 5.4 9.8 Burnley 4 3.4 0.6 54.2 32 27 2 4 33.3 6.3 14.8
Chelsea 3.4 1.9 1.5 64.2 68 38 10 2 83.3 14.7 5.3 Chelsea 2 1.8 0.3 53.3 16 14 2 2 50 12.5 14.3
Palace 2.6 3.9 -1.4 39.5 51 78 7 9 43.8 13.7 11.5 Palace 6.3 3.8 2.5 62.5 50 30 5 1 83.3 10 3.3
Everton 2.7 2.8 -0.1 49.1 53 55 7 5 58.3 13.2 9.1 Everton 3 3.1 -0.1 49 24 25 1 2 33.3 4.2 8
Hull 2.3 3.8 -1.6 37.2 45 76 3 2 60 6.7 2.6 Hull 2.3 3.6 -1.4 38.3 18 29 2 2 50 11.1 6.9
Leicester 2.7 4.7 -2.1 36.1 53 94 2 8 20 3.8 8.5 Leicester 1.6 3.4 -1.8 32.5 13 27 2 2 50 15.4 7.4
Liverpool 3.2 3.2 -0.1 49.6 63 64 3 6 33.3 4.8 9.4 Liverpool 2.4 3.5 -1.1 40.4 19 28 1 3.6
Man City 2.9 3.2 -0.3 47.5 57 63 3 3 50 5.3 4.8 Man City 2.5 2.4 0.1 51.3 20 19 1 2 33.3 5 10.5
Man United 2.9 3.6 -0.7 45 58 71 7 6 53.8 12.1 8.5 Man United 3.3 3.5 -0.3 48.1 26 28 3 2 60 11.5 7.1
Newcastle 3.6 2.6 1.1 58.5 72 51 5 2 71.4 6.9 3.9 Newcastle 3.3 2.8 0.5 54.2 26 22 1 4.5
QPR 4.4 3.3 1.1 56.9 87 66 7 7 50 8 10.6 QPR 3.6 3.4 0.3 51.8 29 27 3 11.1
Southampton 3 2.4 0.7 56.1 60 47 5 2 71.4 8.3 4.3 Southampton 3.8 2.4 1.4 61.2 30 19 1 5.3
Stoke 3.8 3.7 0.1 50.7 75 73 3 8 27.3 4 11 Stoke 3.3 2.1 1.1 60.5 26 17 1 3 25 3.8 17.6
Sunderland 3.4 2.2 1.2 60.7 68 44 5 2 71.4 7.4 4.5 Sunderland 2 4.4 -2.4 31.4 16 35 1 2 33.3 6.3 5.7
Swansea 2.3 3.3 -1 41.4 46 65 2 4 33.3 4.3 6.2 Swansea 2.8 2.3 0.5 55 22 18 #DIV/0!
Tottenham 3.2 2.9 0.4 52.9 64 57 7 3 70 10.9 5.3 Tottenham 4.1 3.4 0.8 55 33 27 7 1 87.5 21.2 3.7
West Brom 3 2.8 0.3 52.2 60 55 7 8 46.7 11.7 14.5 West Brom 3 3 50 24 24 5 1 83.3 20.8 4.2
West Ham 4.3 2.9 1.4 59.4 85 58 10 5 66.7 11.8 8.6 West Ham 4.3 4.6 -0.4 47.9 34 37 1 6 14.3 2.9 16.2
LGE AVE 3.1 3.1 50 62.3 62.3 5.2 5.2 50 8.3 8.3 LGE AVE 3.1 3.1 50 25.1 25.1 2 2 50 8 8