18 yd Box | Total | Close | Win | Draw | Lose | (+1) | (-1) | 18 Yd Box F | Total | Close | Win | Draw | Lose | (+1) | (-1) | 18 Yd Box A | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 12 | 11 | 5 | 3 | 4 | 3 | 5 | Arsenal | 144 | 124 | 47 | 72 | 25 | 33 | 19 | Arsenal | 132 | 113 | 42 | 69 | 21 | 30 | 14 |
Bournemouth | 9 | 4 | -9 | 8 | 10 | -4 | 0 | Bournemouth | 150 | 118 | 34 | 64 | 52 | 25 | 29 | Bournemouth | 141 | 114 | 43 | 56 | 42 | 29 | 29 |
Brighton | -64 | -56 | -24 | -18 | -22 | -18 | -20 | Brighton | 107 | 96 | 23 | 48 | 36 | 19 | 29 | Brighton | 171 | 152 | 47 | 66 | 58 | 37 | 49 |
Burnley | -104 | -94 | -14 | -46 | -44 | -11 | -37 | Burnley | 103 | 71 | 18 | 39 | 46 | 8 | 24 | Burnley | 207 | 165 | 32 | 85 | 90 | 19 | 61 |
Cardiff | -64 | -41 | -5 | -23 | -36 | -5 | -13 | Cardiff | 123 | 107 | 8 | 64 | 51 | 8 | 35 | Cardiff | 187 | 148 | 13 | 87 | 87 | 13 | 48 |
Chelsea | 101 | 89 | 24 | 62 | 15 | 15 | 12 | Chelsea | 192 | 160 | 72 | 96 | 24 | 47 | 17 | Chelsea | 91 | 71 | 48 | 34 | 9 | 32 | 5 |
Palace | 9 | 5 | 7 | -12 | 14 | 10 | 7 | Palace | 146 | 131 | 33 | 71 | 42 | 30 | 30 | Palace | 137 | 126 | 26 | 83 | 28 | 20 | 23 |
Everton | 38 | 27 | 2 | 20 | 16 | 1 | 6 | Everton | 160 | 130 | 32 | 87 | 41 | 21 | 22 | Everton | 122 | 103 | 30 | 67 | 25 | 20 | 16 |
Fulham | -70 | -41 | -11 | -21 | -38 | -7 | -13 | Fulham | 118 | 102 | 13 | 58 | 47 | 13 | 31 | Fulham | 188 | 143 | 24 | 79 | 85 | 20 | 44 |
Huddersfield | -18 | -11 | -6 | -22 | 10 | -6 | 17 | Huddersfield | 133 | 101 | 15 | 44 | 74 | 14 | 43 | Huddersfield | 151 | 112 | 21 | 66 | 64 | 20 | 26 |
Leicester | -10 | -7 | -20 | -2 | 12 | -12 | 7 | Leicester | 126 | 110 | 13 | 68 | 45 | 7 | 35 | Leicester | 136 | 117 | 33 | 70 | 33 | 19 | 28 |
Liverpool | 88 | 70 | 37 | 49 | 2 | 19 | 2 | Liverpool | 176 | 139 | 83 | 83 | 10 | 46 | 10 | Liverpool | 88 | 69 | 46 | 34 | 8 | 27 | 8 |
ManCity | 127 | 86 | 80 | 39 | 8 | 41 | 6 | ManCity | 213 | 141 | 133 | 66 | 14 | 65 | 10 | ManCity | 86 | 55 | 53 | 27 | 6 | 24 | 4 |
Man United | 14 | -10 | 15 | -11 | 10 | 3 | -2 | Man United | 148 | 87 | 58 | 53 | 37 | 17 | 17 | Man United | 134 | 97 | 43 | 64 | 27 | 14 | 19 |
Newcastle | -59 | -52 | -15 | -42 | -2 | -11 | 1 | Newcastle | 114 | 99 | 21 | 56 | 37 | 17 | 26 | Newcastle | 173 | 151 | 36 | 98 | 39 | 28 | 25 |
Southampton | -38 | -40 | -13 | -17 | -8 | -8 | -15 | Southampton | 138 | 102 | 19 | 68 | 51 | 17 | 17 | Southampton | 176 | 142 | 32 | 85 | 59 | 25 | 32 |
Tottenham | -7 | 16 | -18 | 18 | -7 | 3 | -5 | Tottenham | 149 | 112 | 73 | 60 | 16 | 42 | 10 | Tottenham | 156 | 96 | 91 | 42 | 23 | 39 | 15 |
Watford | 5 | 10 | -10 | 8 | 7 | -1 | 3 | Watford | 141 | 114 | 38 | 64 | 39 | 26 | 24 | Watford | 136 | 104 | 48 | 56 | 32 | 27 | 21 |
West Ham | 6 | 11 | -1 | -1 | 8 | 0 | 12 | West Ham | 144 | 117 | 42 | 56 | 46 | 27 | 34 | West Ham | 138 | 106 | 43 | 57 | 38 | 27 | 22 |
Wolves | 25 | 23 | -4 | 8 | 21 | -3 | 18 | Wolves | 138 | 125 | 24 | 68 | 46 | 23 | 34 | Wolves | 113 | 102 | 28 | 60 | 25 | 26 | 16 |
LGE AVE | 0 | 0 | 1 | 0 | -1 | 0.45 | -0.45 | LGE AVE | 143.2 | 114.3 | 40.0 | 64.3 | 39.0 | 25.3 | 24.8 | LGE AVE | 143.2 | 114.3 | 39.0 | 64.3 | 40.0 | 24.8 | 25.3 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Friday, 26 October 2018
2018/19 18 Yard Box
Updated 5/1/2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.