Open Play | Shots For p/90 | Shots Against p/90 | Shots +/- p90 | Shots Ratio | Goals F | Goals A | Goal% | Sh% | Opp Sh% | PDO | Set Piece | Shots For p/90 | Shots Against p/90 | Shots +/- p90 | Shots Ratio | Goals F | Goals A | Goal% | Sh% | Opp Sh% | SP PDO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 10.2 | 9.7 | 0.5 | 51.3 | 40 | 28 | 58.8 | 18.6 | 13.7 | 104.9 | Arsenal | 2.4 | 2.8 | -0.4 | 46.4 | 6 | 3 | 66.7 | 11.8 | 5.1 | 106.7 |
Bournemouth | 8.3 | 10.4 | -2.0 | 44.5 | 22 | 37 | 37.3 | 12.6 | 17.0 | 95.6 | Bournemouth | 3.9 | 3.0 | 0.9 | 56.2 | 9 | 3 | 75.0 | 11.0 | 4.7 | 106.3 |
Brighton | 6.2 | 11.3 | -5.0 | 35.6 | 14 | 24 | 36.8 | 10.7 | 10.1 | 100.6 | Brighton | 3.1 | 4.2 | -1.1 | 42.5 | 10 | 5 | 66.7 | 15.4 | 5.7 | 109.7 |
Burnley | 6.0 | 14.1 | -8.2 | 29.6 | 12 | 34 | 26.1 | 9.6 | 11.4 | 98.2 | Burnley | 3.3 | 4.5 | -1.1 | 42.7 | 9 | 8 | 52.9 | 12.9 | 8.5 | 104.3 |
Cardiff | 6.5 | 10.4 | -3.9 | 38.6 | 13 | 32 | 28.9 | 9.5 | 14.7 | 94.8 | Palace | 4.6 | 4.3 | 0.2 | 51.3 | 6 | 9 | 40.0 | 6.3 | 9.9 | 96.4 |
Chelsea | 12.5 | 6.4 | 6.1 | 66.2 | 32 | 13 | 71.1 | 12.2 | 9.7 | 102.5 | Chelsea | 3.6 | 2.4 | 1.2 | 60.0 | 6 | 3 | 66.7 | 8.0 | 6.0 | 102.0 |
Palace | 9.4 | 8.9 | 0.6 | 51.6 | 16 | 20 | 44.4 | 8.1 | 10.8 | 97.3 | Palace | 3.3 | 3.2 | 0.1 | 50.7 | 3 | 6 | 33.3 | 4.3 | 8.8 | 95.5 |
Everton | 9.2 | 7.5 | 1.7 | 55.1 | 24 | 21 | 53.3 | 12.4 | 13.4 | 99.1 | Everton | 4.0 | 3.5 | 0.5 | 53.2 | 7 | 10 | 41.2 | 8.3 | 13.5 | 94.8 |
Fulham | 9.3 | 11.7 | -2.4 | 44.3 | 17 | 42 | 28.8 | 8.7 | 17.1 | 91.6 | Fulham | 2.9 | 3.5 | -0.6 | 45.1 | 2 | 5 | 28.6 | 3.3 | 6.8 | 96.5 |
Huddersfield | 7.5 | 9.7 | -2.2 | 43.6 | 5 | 30 | 14.3 | 3.2 | 14.8 | 88.4 | Huddersfield | 3.9 | 3.1 | 0.8 | 55.5 | 8 | 7 | 53.3 | 9.9 | 10.8 | 99.1 |
Leicester | 8.5 | 8.3 | 0.2 | 50.7 | 22 | 19 | 53.7 | 12.3 | 10.9 | 101.4 | Leicester | 3.3 | 3.7 | -0.4 | 47.3 | 3 | 4 | 42.9 | 4.3 | 5.2 | 99.2 |
Liverpool | 11.6 | 6.8 | 4.8 | 63.0 | 35 | 8 | 81.4 | 14.4 | 5.6 | 108.8 | Liverpool | 3.8 | 1.5 | 2.3 | 71.8 | 14 | 2 | 87.5 | 17.7 | 6.5 | 111.3 |
ManCity | 14.1 | 5.0 | 9.1 | 73.9 | 51 | 12 | 81.0 | 17.2 | 11.4 | 105.7 | ManCity | 3.2 | 2.0 | 1.2 | 61.8 | 5 | 5 | 50.0 | 7.4 | 11.9 | 95.4 |
Man United | 10.0 | 9.7 | 0.3 | 50.7 | 34 | 23 | 59.6 | 16.3 | 11.3 | 104.9 | Man United | 3.2 | 3.5 | -0.3 | 47.9 | 9 | 9 | 50.0 | 13.2 | 12.2 | 101.1 |
Newcastle | 7.3 | 9.7 | -2.4 | 43.0 | 12 | 18 | 40.0 | 7.8 | 8.9 | 99.0 | Newcastle | 3.4 | 4.7 | -1.3 | 41.8 | 3 | 11 | 21.4 | 4.2 | 11.1 | 93.1 |
Southampton | 10.1 | 9.8 | 0.3 | 50.7 | 18 | 30 | 37.5 | 8.5 | 14.6 | 93.9 | Southampton | 3.6 | 3.8 | -0.1 | 49.0 | 3 | 8 | 27.3 | 3.9 | 10.1 | 93.8 |
Tottenham | 9.3 | 8.7 | 0.6 | 51.6 | 37 | 17 | 68.5 | 19.0 | 9.3 | 109.7 | Tottenham | 3.4 | 3.6 | -0.1 | 49.0 | 9 | 4 | 69.2 | 12.5 | 5.3 | 107.2 |
Watford | 8.8 | 8.0 | 0.8 | 52.4 | 24 | 24 | 50.0 | 13.0 | 14.4 | 98.7 | Watford | 3.1 | 3.4 | -0.3 | 47.8 | 6 | 7 | 46.2 | 9.1 | 9.7 | 99.4 |
West Ham | 8.7 | 9.6 | -0.9 | 47.5 | 25 | 24 | 51.0 | 13.7 | 11.9 | 101.8 | West Ham | 3.3 | 3.5 | -0.2 | 48.6 | 4 | 8 | 33.3 | 5.7 | 10.8 | 94.9 |
Wolves | 10.2 | 8.2 | 2.0 | 55.4 | 19 | 16 | 54.3 | 8.8 | 9.2 | 99.6 | Wolves | 2.9 | 4.0 | -1.1 | 41.7 | 4 | 9 | 30.8 | 6.7 | 10.7 | 96.0 |
LGE AVE | 9.2 | 9.2 | 0.0 | 50.0 | 24 | 24 | 50.0 | 12.2 | 12.2 | 100.0 | LGE AVE | 3.4 | 3.4 | 0.0 | 50.0 | 6.3 | 6.3 | 50.0 | 8.8 | 8.8 | 100.0 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Thursday, 25 October 2018
2018/19 Open Play/Set Piece
Updated 5/01/2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.