Shot Blocking +/- | Total | Close | Win | Draw | Lose | (+1) | (-1) | Shot Blocking | Total | Close | Win | Draw | Lose | (+1) | (-1) | Opposition Shot Blocking | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | -4 | -5 | 3 | 0 | -7 | -1 | -4 | Arsenal | 61 | 47 | 22 | 33 | 6 | 11 | 3 | Arsenal | 65 | 52 | 19 | 33 | 13 | 12 | 7 |
Bournemouth | 17 | 23 | 13 | 13 | -9 | 14 | -4 | Bournemouth | 84 | 73 | 25 | 38 | 21 | 21 | 14 | Bournemouth | 67 | 50 | 12 | 25 | 30 | 7 | 18 |
Brighton | 43 | 35 | 23 | 5 | 15 | 18 | 12 | Brighton | 89 | 79 | 27 | 34 | 28 | 20 | 25 | Brighton | 46 | 44 | 4 | 29 | 13 | 2 | 13 |
Burnley | 81 | 66 | 4 | 45 | 32 | -2 | 23 | Burnley | 127 | 104 | 13 | 65 | 49 | 4 | 35 | Burnley | 46 | 38 | 9 | 20 | 17 | 6 | 12 |
Cardiff | 28 | 19 | -1 | 12 | 17 | -1 | 8 | Cardiff | 84 | 71 | 4 | 45 | 35 | 4 | 22 | Cardiff | 56 | 52 | 5 | 33 | 18 | 5 | 14 |
Chelsea | -76 | -65 | -29 | -40 | -7 | -22 | -3 | Chelsea | 39 | 28 | 13 | 19 | 7 | 4 | 5 | Chelsea | 115 | 93 | 42 | 59 | 14 | 26 | 8 |
Palace | -4 | -1 | 1 | 2 | -7 | 0 | -3 | Palace | 70 | 65 | 13 | 42 | 15 | 11 | 12 | Palace | 74 | 66 | 12 | 40 | 22 | 11 | 15 |
Everton | -25 | -24 | 2 | -16 | -11 | 1 | -9 | Everton | 48 | 38 | 16 | 22 | 10 | 12 | 4 | Everton | 73 | 62 | 14 | 38 | 21 | 11 | 13 |
Fulham | 25 | 15 | 3 | 10 | 12 | 3 | 2 | Fulham | 82 | 63 | 11 | 35 | 36 | 11 | 17 | Fulham | 57 | 48 | 8 | 25 | 24 | 8 | 15 |
Huddersfield | -2 | -5 | 3 | 8 | -13 | 5 | -18 | Huddersfield | 63 | 49 | 9 | 29 | 25 | 9 | 11 | Huddersfield | 65 | 54 | 6 | 21 | 38 | 4 | 29 |
Leicester | -2 | -2 | 4 | 3 | -9 | 3 | -8 | Leicester | 61 | 54 | 11 | 36 | 14 | 8 | 10 | Leicester | 63 | 56 | 7 | 33 | 23 | 5 | 18 |
Liverpool | -39 | -40 | -9 | -32 | 2 | -10 | 2 | Liverpool | 42 | 27 | 28 | 12 | 2 | 13 | 2 | Liverpool | 81 | 67 | 37 | 44 | 0 | 23 | 0 |
ManCity | -78 | -48 | -48 | -24 | -6 | -20 | -4 | ManCity | 29 | 19 | 21 | 6 | 2 | 11 | 2 | ManCity | 107 | 67 | 69 | 30 | 8 | 31 | 6 |
Man United | 5 | 18 | -4 | 14 | -5 | 1 | 3 | Man United | 70 | 61 | 20 | 39 | 11 | 12 | 10 | Man United | 65 | 43 | 24 | 25 | 16 | 11 | 7 |
Newcastle | 23 | 19 | 6 | 22 | -5 | 5 | -8 | Newcastle | 82 | 74 | 17 | 50 | 15 | 15 | 9 | Newcastle | 59 | 55 | 11 | 28 | 20 | 10 | 17 |
Southampton | 1 | -1 | 9 | -14 | 6 | 7 | 6 | Southampton | 82 | 65 | 18 | 37 | 27 | 15 | 13 | Southampton | 81 | 66 | 9 | 51 | 21 | 8 | 7 |
Tottenham | 5 | -12 | 17 | -16 | 4 | -1 | 5 | Tottenham | 60 | 30 | 39 | 12 | 9 | 12 | 6 | Tottenham | 55 | 42 | 22 | 28 | 5 | 13 | 1 |
Watford | -22 | -20 | 5 | -17 | -10 | 4 | -7 | Watford | 51 | 41 | 21 | 17 | 13 | 15 | 9 | Watford | 73 | 61 | 16 | 34 | 23 | 11 | 16 |
West Ham | 8 | 10 | 13 | 8 | -13 | 10 | -8 | West Ham | 69 | 56 | 26 | 32 | 11 | 18 | 6 | West Ham | 61 | 46 | 13 | 24 | 24 | 8 | 14 |
Wolves | 16 | 18 | 7 | 17 | -8 | 7 | -6 | Wolves | 77 | 71 | 18 | 45 | 14 | 18 | 8 | Wolves | 61 | 53 | 11 | 28 | 22 | 11 | 14 |
LGE AVE | 0.0 | 0.0 | 1.1 | 0.0 | -1.1 | 1.1 | -1.1 | LGE AVE | 68.5 | 55.8 | 18.6 | 32.4 | 17.5 | 12.2 | 11.2 | LGE AVE | 68.5 | 55.8 | 17.5 | 32.4 | 18.6 | 11.2 | 12.2 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Friday, 26 October 2018
2018/19 Blocked Shots
Updated 5/1/2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.