Tuesday, 15 August 2017

2017/18 Home/Away

Updated 6/3/2018

Key

Shots F/Shots A/SoT F/SoT A are all listed as per90 stats
Games/Points/Goals/xG are listed as totals


 Home

Home Games Points Gls F Gls A Goal +/- xG F xG A XG +/- Shots F p90 Shots A p90 Shots +/- p90 SoT F p90 SoT A p90 SoT +/- p90 xG % Goal% TSR SoTR PDO Sc% Sv% Win Time Draw Time Loss Time % of Passes
Arsenal 14 32 36 17 19 35.9 16.7 19.2 18.5 9.5 9.0 7.6 4.1 3.5 68.3 67.9 66.1 65.0 104.1 34.0 70.2 661 321 278 65.2
Bournemouth 14 19 20 21 -1 17.3 22.6 -5.3 13.3 13.9 -0.6 4.6 4.1 0.5 43.4 48.8 48.9 52.8 94.6 30.8 63.8 183 707 370 51.2
Brighton 15 24 21 21 0 19.8 18.1 1.7 11.4 12.8 -1.4 3.7 4.6 -0.9 52.2 50.0 47.1 44.4 107.7 38.2 69.6 384 726 240 47.8
Burnley 15 22 12 12 0 14.0 19.9 -5.9 11.4 13.7 -2.3 3.5 4.2 -0.7 41.3 50.0 45.4 45.2 104.0 23.1 81.0 233 789 328 50.7
Chelsea 14 29 24 10 14 25.2 13.2 12.0 18.4 9.2 9.2 7.3 2.4 4.9 65.6 70.6 66.7 75.6 93.2 23.5 69.7 457 644 159 61.1
Palace 15 17 18 23 -5 24.0 19.3 4.7 14.9 11.3 3.6 4.5 4.7 -0.3 55.4 43.9 56.9 48.6 94.5 26.9 67.6 205 682 463 48.1
Everton 14 27 23 18 5 19.9 20.8 -0.9 10.4 13.1 -2.7 3.4 4.6 -1.1 48.9 56.1 44.2 42.9 119.8 47.9 71.9 331 599 330 47.3
Huddersfield 14 19 15 20 -5 13.1 17.2 -4.1 9.6 10.8 -1.1 3.0 4.3 -1.3 43.2 42.9 47.2 41.2 102.4 35.7 66.7 350 633 277 47.1
Leicester 15 23 21 17 4 21.7 17.4 4.3 11.7 11.7 0.1 3.9 3.5 0.4 55.5 55.3 50.1 52.7 103.5 35.6 67.9 479 504 367 48.3
Liverpool 15 33 33 10 23 33.2 10.3 22.9 19.0 6.7 12.3 6.9 2.2 4.7 76.3 76.7 73.8 75.7 101.7 32.0 69.7 584 714 52 64.5
Man City 15 43 51 10 41 40.5 8.2 32.3 18.3 5.5 12.8 8.5 1.9 6.6 83.2 83.6 76.8 81.9 104.4 40.2 64.3 813 477 60 74.8
Man United 14 35 31 6 25 29.7 14.1 15.6 15.7 9.6 6.1 5.5 3.6 1.9 67.8 83.8 62.0 60.2 128.5 40.3 88.2 523 583 154 60.1
Newcastle 14 16 12 15 -3 15.4 18.6 -3.2 11.6 12.7 -1.1 3.6 3.9 -0.3 45.3 44.4 47.6 48.1 96.2 24.0 72.2 179 799 282 43.7
Southampton 16 16 16 21 -5 23.0 16.6 6.4 13.7 11.4 2.3 3.8 3.8 0.1 58.1 43.2 54.5 50.4 91.2 26.2 65.0 314 719 407 57.1
Stoke 14 19 16 21 -5 16.9 21.2 -4.3 11.9 13.1 -1.2 3.7 4.9 -1.2 44.4 43.2 47.6 43.0 100.3 30.8 69.6 244 599 417 48.4
Swansea 15 20 15 19 -4 16.6 20.7 -4.1 10.0 11.9 -1.9 3.0 4.5 -1.5 44.5 44.1 45.7 40.2 105.0 33.3 71.6 227 734 389 44.7
Tottenham 15 36 31 9 22 34.3 9.2 25.1 20.5 7.6 12.9 6.7 2.6 4.1 78.9 77.5 72.9 72.1 107.6 30.7 76.9 639 567 144 66.8
Watford 15 22 22 26 -4 18.5 20.8 -2.3 12.2 11.7 0.5 3.2 4.6 -1.4 47.1 45.8 51.1 41.0 108.2 45.8 62.3 308 608 434 54.3
West Brom 14 13 15 20 -5 16.7 13.1 3.6 11.4 12.1 -0.7 3.6 3.6 0.1 56.0 42.9 48.5 50.5 89.4 29.4 60.0 308 643 309 42.5
West Ham 13 17 16 17 -1 14.6 13.1 1.5 10.7 11.5 -0.8 3.2 3.4 -0.2 52.7 48.5 48.1 48.8 99.5 38.1 61.4 160 681 329 49.5
LGE AVE 14.5 24.1 22.4 16.7 5.8 22.5 16.6 6.0 13.8 11.0 2.8 4.7 3.8 0.9 57.6 57.4 55.6 55.3 102.6 33.1 69.5 379.1 636.5 289.5 54.0
 Away

Away Games Points Gls F Gls A Goal +/- xG F xG A XG +/- Shots F p90 Shots A p90 Shots +/- p90 SoT F p90 SoT A p90 SoT +/- p90 xG % Goal% TSR SoTR PDO Sc% Sv% Win Time Draw Time Loss Time % of Passes
Arsenal 15 13 16 24 -8 20.1 22.8 -2.7 13.6 11.7 1.9 4.7 3.3 1.3 46.9 40.0 53.7 58.3 74.9 22.9 52.0 147 733 470 61.3
Bournemouth 15 14 14 23 -9 12.9 28.0 -15.1 10.1 15.5 -5.4 3.7 4.7 -0.9 31.5 37.8 39.5 44.4 92.1 25.0 67.1 229 669 452 42.8
Brighton 14 10 7 17 -10 10.7 20.6 -9.9 9.1 16.5 -7.4 2.5 4.4 -1.9 34.2 29.2 35.7 36.5 92.1 20.0 72.1 239 559 462 37.3
Burnley 14 18 12 14 -2 10.2 22.8 -12.6 8.9 17.4 -8.4 2.9 4.4 -1.5 30.9 46.2 34.0 39.6 107.0 30.0 77.0 286 692 282 38.4
Chelsea 15 24 26 16 10 19.6 15.6 4.0 13.5 11.2 2.3 4.9 3.4 1.5 55.7 61.9 54.6 58.9 104.2 35.6 68.6 475 610 265 50.9
Palace 14 10 9 23 -14 14.5 21.9 -7.4 10.8 12.9 -2.1 3.1 5.1 -2.0 39.8 28.1 45.5 37.7 88.5 20.9 67.6 118 695 447 42.4
Everton 15 8 10 31 -21 14.2 29.0 -14.8 7.9 16.7 -8.7 2.5 5.7 -3.1 32.9 24.4 32.2 30.9 89.8 26.3 63.5 146 675 529 41.0
Huddersfield 15 11 10 30 -20 9.2 24.5 -15.3 8.5 12.3 -3.9 3.1 4.9 -1.8 27.3 25.0 40.7 38.7 80.6 21.7 58.9 193 647 510 45.0
Leicester 14 14 20 25 -5 17.1 21.9 -4.8 10.1 15.6 -5.4 3.4 5.4 -2.0 43.8 44.4 39.4 38.7 108.8 41.7 67.1 354 691 215 38.2
Liverpool 14 27 34 22 12 29.4 19.4 10.0 15.6 8.8 6.8 5.6 3.8 1.9 60.2 60.7 63.9 59.8 101.5 43.0 58.5 591 409 260 58.2
Man City 14 35 32 10 22 30.0 12.3 17.7 16.7 7.4 9.4 6.1 2.8 3.3 70.9 76.2 69.4 68.5 112.0 37.6 74.4 531 657 72 70.0
Man United 15 25 25 16 9 20.4 22.9 -2.5 12.6 13.8 -1.2 4.6 4.5 0.1 47.1 61.0 47.7 50.7 112.4 36.2 76.1 440 598 312 50.4
Newcastle 15 13 15 25 -10 20.2 24.5 -4.3 12.3 14.8 -2.5 4.6 4.9 -0.3 45.2 37.5 45.5 48.3 88.0 21.7 66.2 258 690 402 37.5
Southampton 13 12 13 20 -7 12.3 23.9 -11.6 10.6 15.8 -5.2 3.3 5.4 -2.1 34.0 39.4 40.1 38.1 101.7 30.2 71.4 245 616 309 42.4
Stoke 15 8 12 33 -21 12.9 25.5 -12.6 10.0 15.3 -5.3 3.5 6.2 -2.7 33.6 26.7 39.6 35.9 87.6 23.1 64.5 197 660 493 40.8
Swansea 14 10 10 23 -13 8.5 25.9 -17.4 6.9 16.4 -9.5 2.0 5.4 -3.4 24.7 30.3 29.5 26.9 105.5 35.7 69.7 127 661 472 36.8
Tottenham 14 22 24 15 9 25.4 14.3 11.1 14.1 9.2 4.9 4.8 3.2 1.6 64.0 61.5 60.4 59.8 102.5 35.8 66.7 391 560 309 57.6
Watford 14 14 17 21 -4 18.9 20.8 -1.9 11.8 10.9 0.9 3.4 4.1 -0.7 47.6 44.7 52.1 45.2 99.3 36.2 63.2 320 567 373 48.7
West Brom 15 7 7 23 -16 11.3 23.1 -11.8 8.5 15.1 -6.6 2.4 4.9 -2.5 32.8 23.3 36.1 33.0 87.9 19.4 68.5 198 757 395 41.6
West Ham 16 13 20 37 -17 15.9 23.1 -7.2 8.3 17.4 -9.1 3.8 6.3 -2.5 40.8 35.1 32.3 37.7 96.2 32.8 63.4 304 583 553 37.5
LGE AVE 14.5 15.4 16.7 22.4 -5.8 16.6 22.5 -6.0 11.0 13.8 -2.8 3.7 4.6 -0.9 42.4 42.6 44.4 44.6 97.4 30.7 66.7 289.5 636.5 379.1 46.0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.