SoT +/- | Total | Close | Win | Draw | Lose | (+1) | (-1) | SoT For | Total | Close | Win | Draw | Lose | (+1) | (-1) | SoT Against | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 1 | 9 | 5 | 2 | -6 | 6 | 1 | Arsenal | 103 | 94 | 32 | 51 | 20 | 25 | 18 | Arsenal | 102 | 85 | 27 | 49 | 26 | 19 | 17 |
Bournemouth | -8 | -8 | -3 | -2 | -3 | -2 | -4 | Bournemouth | 90 | 64 | 20 | 36 | 34 | 11 | 17 | Bournemouth | 98 | 72 | 23 | 38 | 37 | 13 | 21 |
Brighton | -37 | -28 | -20 | -16 | -1 | -12 | 0 | Brighton | 64 | 56 | 11 | 27 | 26 | 9 | 20 | Brighton | 101 | 84 | 31 | 43 | 27 | 21 | 20 |
Burnley | -65 | -51 | -4 | -24 | -37 | -3 | -24 | Burnley | 63 | 47 | 10 | 30 | 23 | 4 | 13 | Burnley | 128 | 98 | 14 | 54 | 60 | 7 | 37 |
Cardiff | -58 | -47 | -5 | -25 | -28 | -5 | -17 | Cardiff | 66 | 51 | 1 | 33 | 32 | 1 | 17 | Cardiff | 124 | 98 | 6 | 58 | 60 | 6 | 34 |
Chelsea | 51 | 51 | 20 | 30 | 1 | 17 | 4 | Chelsea | 112 | 98 | 48 | 54 | 10 | 36 | 8 | Chelsea | 61 | 47 | 28 | 24 | 9 | 19 | 4 |
Palace | 0 | -5 | 4 | -12 | 8 | 4 | 3 | Palace | 79 | 69 | 15 | 37 | 27 | 12 | 20 | Palace | 79 | 74 | 11 | 49 | 19 | 8 | 17 |
Everton | 4 | 3 | -2 | 3 | 3 | 1 | -1 | Everton | 90 | 74 | 21 | 47 | 22 | 15 | 12 | Everton | 86 | 71 | 23 | 44 | 19 | 14 | 13 |
Fulham | -46 | -28 | -2 | -8 | -36 | -2 | -18 | Fulham | 84 | 69 | 11 | 40 | 33 | 9 | 20 | Fulham | 130 | 97 | 13 | 48 | 69 | 11 | 38 |
Huddersfield | -33 | -28 | -2 | -23 | -8 | -1 | -4 | Huddersfield | 70 | 51 | 11 | 25 | 34 | 11 | 15 | Huddersfield | 103 | 79 | 13 | 48 | 42 | 12 | 19 |
Leicester | 21 | 15 | -1 | 8 | 14 | -1 | 8 | Leicester | 93 | 80 | 11 | 51 | 31 | 8 | 21 | Leicester | 72 | 65 | 12 | 43 | 17 | 9 | 13 |
Liverpool | 77 | 58 | 43 | 27 | 7 | 24 | 7 | Liverpool | 134 | 104 | 72 | 50 | 12 | 42 | 12 | Liverpool | 57 | 46 | 29 | 23 | 5 | 18 | 5 |
ManCity | 84 | 60 | 53 | 29 | 2 | 32 | -1 | ManCity | 141 | 94 | 90 | 44 | 7 | 46 | 4 | ManCity | 57 | 34 | 37 | 15 | 5 | 14 | 5 |
Man United | 36 | 12 | 29 | 4 | 3 | 11 | -3 | Man United | 136 | 90 | 57 | 52 | 27 | 26 | 12 | Man United | 100 | 78 | 28 | 48 | 24 | 15 | 15 |
Newcastle | -25 | -23 | -7 | -13 | -5 | -6 | -4 | Newcastle | 68 | 56 | 16 | 32 | 20 | 10 | 14 | Newcastle | 93 | 79 | 23 | 45 | 25 | 16 | 18 |
Southampton | -11 | -9 | -15 | 13 | -9 | -13 | -9 | Southampton | 98 | 79 | 12 | 57 | 29 | 10 | 12 | Southampton | 109 | 88 | 27 | 44 | 38 | 23 | 21 |
Tottenham | 19 | 13 | 10 | 16 | -7 | 2 | -5 | Tottenham | 110 | 72 | 65 | 37 | 8 | 29 | 6 | Tottenham | 91 | 59 | 55 | 21 | 15 | 27 | 11 |
Watford | -2 | 4 | 5 | -7 | 0 | 8 | 3 | Watford | 87 | 71 | 31 | 36 | 20 | 21 | 14 | Watford | 89 | 67 | 26 | 43 | 20 | 13 | 11 |
West Ham | -14 | -5 | -3 | -6 | -5 | 2 | -1 | West Ham | 96 | 79 | 28 | 41 | 27 | 18 | 20 | West Ham | 110 | 84 | 31 | 47 | 32 | 16 | 21 |
Wolves | 6 | 7 | -5 | 4 | 7 | -5 | 8 | Wolves | 92 | 81 | 11 | 50 | 31 | 10 | 21 | Wolves | 86 | 74 | 16 | 46 | 24 | 15 | 13 |
LGE AVE | 0.0 | 0.0 | 5.0 | 0.0 | -5.0 | 2.9 | -2.9 | LGE AVE | 93.8 | 74.0 | 28.7 | 41.5 | 23.7 | 17.7 | 14.8 | LGE AVE | 93.8 | 74.0 | 23.7 | 41.5 | 28.7 | 14.8 | 17.7 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Friday, 26 October 2018
2018/19 SoT
Updated 5/1/2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.