xG Ratio = xG For/(xG For + xG Against) GF Delta = Goals For - xG for (positive number = over performance) GA Delta = Goals Against - xG Against (Negative number = under performance) xSh% = xG for/Shots For (some people call this xG/per shot for some reason) xSv% = xG Against/Shots Against xPDO = xSh%+xSv% Sh% Delta = Actual Sh% - xSh% (positive number = over performance) Sv% Delta = Actual Sv% - xSv% PDO Delta = Actual PDO - xPDO Sh% = Non-Penalty Goals For/ Non-Penalty Shots For Sv% = 100- Non-Penalty Goals Against/ Non-Penalty Shots Against
Team | xG F | xG A | xG +/- | xG Ratio | xSh% | xSv% | xPDO | Act Sh% | Act Sv% | Act PDO | Team | GF Delta | GA Delta | G+/- Delta | Sh% Delta | Sv% Delta | PDO Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 34.0 | 30.6 | 3.4 | 52.6 | 12.8 | 88.4 | 101.1 | 17.3 | 88.2 | 105.5 | Arsenal | 12.0 | -0.4 | 11.6 | 4.5 | -0.2 | 4.4 |
Bournemouth | 32.8 | 33.3 | -0.5 | 49.6 | 12.8 | 88.2 | 101.0 | 12.1 | 85.8 | 97.9 | Bournemouth | -1.8 | -6.7 | -8.5 | -0.7 | -2.4 | -3.1 |
Brighton | 21.7 | 33.5 | -11.8 | 39.3 | 11.1 | 89.7 | 100.8 | 12.2 | 91.1 | 103.3 | Brighton | 2.3 | 4.5 | 6.8 | 1.2 | 1.4 | 2.6 |
Burnley | 23.9 | 40.8 | -16.9 | 36.9 | 12.3 | 89.6 | 101.8 | 10.8 | 89.3 | 100.0 | Burnley | -2.9 | -1.2 | -4.1 | -1.5 | -0.3 | -1.8 |
Cardiff | 23.3 | 36.1 | -12.8 | 39.2 | 10.0 | 88.3 | 98.3 | 8.2 | 86.7 | 94.9 | Cardiff | -4.3 | -4.9 | -9.2 | -1.8 | -1.6 | -3.4 |
Chelsea | 39.7 | 20.2 | 19.5 | 66.3 | 11.8 | 89.0 | 100.8 | 11.3 | 91.3 | 102.6 | Chelsea | -1.7 | 4.2 | 2.5 | -0.5 | 2.3 | 1.8 |
Palace | 23.3 | 27.8 | -4.5 | 45.6 | 8.7 | 89.1 | 97.7 | 7.1 | 89.8 | 96.9 | Palace | -4.3 | 1.8 | -2.5 | -1.6 | 0.7 | -0.9 |
Everton | 30.6 | 30.2 | 0.4 | 50.3 | 11.0 | 86.9 | 98.0 | 11.2 | 86.6 | 97.8 | Everton | 0.4 | -0.8 | -0.4 | 0.1 | -0.3 | -0.2 |
Fulham | 21.1 | 40.6 | -19.5 | 34.2 | 8.2 | 87.3 | 95.5 | 7.4 | 85.3 | 92.7 | Fulham | -2.1 | -6.4 | -8.5 | -0.8 | -2.0 | -2.8 |
Huddersfield | 16.4 | 33.4 | -17 | 32.9 | 6.9 | 87.5 | 94.4 | 5.5 | 86.2 | 91.7 | Huddersfield | -3.4 | -3.6 | -7 | -1.4 | -1.3 | -2.8 |
Leicester | 26.8 | 25.7 | 1.1 | 51.0 | 10.8 | 89.8 | 100.6 | 10.1 | 90.8 | 100.9 | Leicester | -1.8 | 2.7 | 0.9 | -0.7 | 1.1 | 0.3 |
Liverpool | 49.0 | 18.4 | 30.6 | 72.7 | 15.2 | 89.4 | 104.6 | 15.2 | 94.3 | 109.5 | Liverpool | 0.0 | 8.4 | 8.4 | 0.0 | 4.8 | 4.8 |
ManCity | 52.9 | 18.7 | 34.2 | 73.9 | 14.5 | 87.3 | 101.8 | 15.3 | 88.4 | 103.8 | ManCity | 3.1 | 1.7 | 4.8 | 0.8 | 1.2 | 2.0 |
Man United | 37.2 | 31.1 | 6.1 | 54.5 | 13.4 | 88.8 | 102.2 | 15.5 | 88.4 | 104.0 | Man United | 5.8 | -0.9 | 4.9 | 2.1 | -0.3 | 1.8 |
Newcastle | 20.7 | 36.0 | -15.3 | 36.5 | 9.2 | 88.1 | 97.3 | 6.7 | 90.4 | 97.1 | Newcastle | -5.7 | 7.0 | 1.3 | -2.5 | 2.3 | -0.2 |
Southampton | 28.3 | 33.9 | -5.6 | 45.5 | 9.8 | 88.1 | 97.9 | 7.3 | 86.7 | 94.0 | Southampton | -7.3 | -4.1 | -11.4 | -2.5 | -1.4 | -4.0 |
Tottenham | 38.0 | 26.3 | 11.7 | 59.1 | 14.2 | 89.8 | 104.0 | 17.2 | 91.9 | 109.1 | Tottenham | 8.0 | 5.3 | 13.3 | 3.0 | 2.1 | 5.1 |
Watford | 30.2 | 31.7 | -1.5 | 48.8 | 12.1 | 86.7 | 98.8 | 12.0 | 87.0 | 99.0 | Watford | -0.2 | 0.7 | 0.5 | -0.1 | 0.3 | 0.2 |
West Ham | 28.3 | 34.9 | -6.6 | 44.8 | 11.2 | 87.3 | 98.5 | 11.5 | 88.4 | 99.9 | West Ham | 0.7 | 2.9 | 3.6 | 0.3 | 1.1 | 1.3 |
Wolves | 27.9 | 22.9 | 5 | 54.9 | 10.1 | 91.1 | 101.2 | 8.4 | 90.3 | 98.6 | Wolves | -4.9 | -2.1 | -7 | -1.8 | -0.8 | -2.6 |
LGE AVE | 30.3 | 30.3 | 0 | 50 | 11.5 | 88.5 | 100.0 | 11.3 | 88.7 | 100.0 | LGE AVE | -0.4 | -0.4 | 0 | -0.2 | 0.2 | 0.0 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.