Friday, 26 October 2018

2018/19 Home/Away

Updated 5/1/2019 

Key:  Shots F/Shots A/SoT F/SoT A are all listed as per90 stats 
Games/Points/Goals/xG are listed as totals

Home

Home Games Points Goals F Goals A Goal +/- Goal% xG F xG A XG +/- xG% Shots F Shots A Shots +/- TSR SoT For SoT A SoT +/- SoTR All PDO All Sh% All Sv% xPDO xSh% xSv% Win Time Draw Time Loss Time Possession%
Arsenal 11 26 24 10 14 70.6 20.6 15.1 5.5 57.7 13.5 11.1 2.5 55.0 5.2 4.3 0.9 54.8 107.9 16.1 91.8 101.4 13.8 87.6 274 505 211 61.2 Arsenal
Bournemouth 11 18 19 17 2 52.8 18.5 14.8 3.7 55.6 13.1 13.2 -0.1 49.8 4.7 4.4 0.4 52.0 101.5 13.2 88.3 102.6 12.8 89.8 366 471 153 48.8 Bournemouth
Brighton 10 18 15 11 4 57.7 12.2 14.3 -2.1 46.0 9.7 13.3 -3.6 42.2 3.1 4.5 -1.4 40.8 107.2 15.5 91.7 101.8 12.6 89.2 333 377 190 38.7 Brighton
Burnley 10 10 12 20 -8 37.5 13.5 18.5 -5.0 42.2 10.9 16.6 -5.7 39.6 3.7 5.6 -1.9 39.8 99.0 11.0 88.0 101.2 12.4 88.9 230 299 371 41.7 Burnley
Cardiff 11 13 13 23 -10 36.1 13.8 16.7 -2.9 45.2 13.3 12.6 0.6 51.2 3.4 5.4 -2.0 38.5 92.4 8.9 83.5 97.4 9.5 88.0 69 501 420 40.4 Cardiff
Chelsea 11 22 19 8 11 70.4 19.9 10.1 9.8 66.3 16.8 9.0 7.8 65.1 6.3 3.2 3.1 66.3 102.2 10.3 91.9 100.6 10.8 89.8 385 529 76 64.0 Chelsea
Palace 10 9 5 9 -4 35.7 11.8 12.5 -0.7 48.6 15.4 10.3 5.1 59.9 3.9 3.1 0.8 55.7 94.5 3.2 91.3 95.5 7.7 87.9 130 558 212 48.7 Palace
Everton 11 18 18 16 2 52.9 19.4 13.1 6.3 59.7 15.3 9.6 5.6 61.3 4.2 3.7 0.5 52.9 95.6 10.7 84.9 99.2 11.5 87.6 244 535 211 58.3 Everton
Fulham 10 11 12 19 -7 38.7 12.4 12.7 -0.3 49.4 16.3 11.8 4.5 58.0 5.1 5.6 -0.5 47.7 91.3 7.4 83.9 96.8 7.6 89.2 138 416 346 50.1 Fulham
Huddersfield 11 5 5 16 -11 23.8 8.0 16.7 -8.7 32.4 10.9 11.5 -0.6 48.6 5.2 4.5 0.7 53.8 91.6 4.2 87.4 93.5 6.7 86.9 180 424 386 49.9 Huddersfield
Leicester 10 14 12 10 2 54.5 12.6 10.9 1.7 53.6 13.1 10.3 2.8 56.0 4.7 2.9 1.8 61.8 99.5 9.2 90.3 99.0 9.6 89.4 172 479 249 50.4 Leicester
Liverpool 10 28 27 3 24 90.0 27.1 7.4 19.7 78.6 18.2 6.4 11.8 74.0 6.8 2.0 4.8 77.3 110.1 14.8 95.3 103.3 14.9 88.4 527 370 3 63.8 Liverpool
ManCity 11 30 37 10 27 78.7 31.8 10.5 21.3 75.2 20.7 6.5 14.2 76.0 7.5 2.3 5.2 76.6 102.3 16.2 86.1 99.4 13.9 85.4 692 245 53 69.1 ManCity
Man United 10 21 21 13 8 61.8 19.1 14.0 5.1 57.7 14.8 10.9 3.9 57.6 7.8 4.6 3.2 62.9 102.3 14.2 88.1 100.1 12.9 87.2 390 396 114 59.3 Man United
Newcastle 11 7 7 17 -10 29.2 10.4 18.2 -7.8 36.4 12.5 12.1 0.4 50.7 2.9 3.7 -0.8 43.8 92.3 5.1 87.2 93.9 7.6 86.3 108 523 359 43.5 Newcastle
Southampton 10 8 11 17 -6 39.3 12.2 16.3 -4.1 42.8 13.9 12.9 1.0 51.9 4.9 4.7 0.2 51.0 94.7 7.9 86.8 96.1 8.8 87.4 181 555 164 41.2 Southampton
Tottenham 9 18 18 9 9 66.7 17.6 13.5 4.1 56.6 14.0 11.9 2.1 54.1 5.9 4.4 1.4 57.0 105.9 14.3 91.6 101.4 14.0 87.4 395 273 142 57.8 Tottenham
Watford 11 16 16 18 -2 47.1 13.7 16.3 -2.6 45.7 12.2 10.0 2.2 54.9 4.5 4.4 0.1 50.5 95.6 11.9 83.6 95.4 10.2 85.2 260 425 305 45.8 Watford
West Ham 11 14 16 18 -2 47.1 14.8 15.8 -1.0 48.4 13.0 10.8 2.2 54.6 5.2 4.7 0.5 52.3 96.1 11.2 84.9 97.1 10.3 86.7 230 496 264 48.1 West Ham
Wolves 11 14 12 15 -3 44.4 14.7 14.6 0.1 50.2 12.7 13.1 -0.4 49.3 3.8 4.7 -0.9 44.7 98.2 8.6 89.6 100.4 10.5 89.9 157 456 377 44.9 Wolves
LGE AVE 10.5 16.0 16.0 14.0 0.2 53.3 16.2 14.1 2.1 53.5 14.0 11.2 2.8 55.6 4.9 4.1 0.8 54.4 99.0 10.8 88.1 99.0 11.0 88.0 273.1 441.7 230.3 51.6 LGE AVE

Away

Away Games Points Goals F Goals A Goal +/- Goal% xG F xG A XG +/- xG% Shots F Shots A Shots +/- TSR SoT For SoT A SoT +/- SoTR All PDO All Sh% All Sv% xPDO xSh% xSv% Win Time Draw Time Loss Time Possession%
Arsenal 10 15 22 21 1 51.2 13.4 15.5 -2.1 46.4 11.7 14.1 -2.4 45.3 4.6 5.5 -0.9 45.5 103.9 18.8 85.1 100.5 11.5 89.0 250 508 142 57.6 Arsenal
Bournemouth 10 9 12 23 -11 34.3 14.3 18.5 -4.2 43.6 11.3 13.7 -2.4 45.2 3.8 5.0 -1.2 43.2 93.8 10.6 83.2 99.2 12.7 86.5 176 247 477 45.7 Bournemouth
Brighton 11 8 9 18 -9 33.3 9.5 19.2 -9.7 33.1 9.0 17.5 -8.5 34.0 3.0 5.1 -2.1 37.1 99.7 9.1 90.6 99.6 9.6 90.0 116 426 448 42.6 Brighton
Burnley 11 8 9 22 -13 29.0 10.4 22.3 -11.9 31.8 7.8 20.5 -12.6 27.7 2.4 6.5 -4.2 26.5 100.7 10.5 90.2 102.2 12.1 90.1 45 576 369 40.4 Burnley
Cardiff 10 5 6 18 -12 25.0 9.5 19.4 -9.9 32.9 8.7 17.0 -8.3 33.9 2.9 6.5 -3.6 30.9 96.3 6.9 89.4 99.5 10.9 88.6 22 457 421 31.8 Cardiff
Chelsea 10 22 19 8 11 70.4 19.8 10.1 9.7 66.2 15.2 8.5 6.7 64.1 4.3 2.6 1.7 62.3 103.1 12.5 90.6 101.1 13.0 88.1 379 412 109 67.2 Chelsea
Palace 11 13 14 17 -3 45.2 11.5 15.3 -3.8 42.9 10.4 13.7 -3.4 43.0 3.6 4.4 -0.7 45.5 101.0 12.3 88.7 100.0 10.1 89.9 203 544 243 43.3 Palace
Everton 10 9 13 15 -2 46.4 11.2 17.1 -5.9 39.6 10.9 12.5 -1.6 46.6 4.4 4.5 -0.1 49.4 99.9 11.9 88.0 96.6 10.3 86.3 197 506 197 43.2 Everton
Fulham 11 2 7 28 -21 20.0 8.7 27.9 -19.2 23.8 8.5 18.3 -9.8 31.6 3.0 6.7 -3.7 30.8 93.6 7.5 86.1 95.5 9.4 86.1 45 421 524 43.3 Fulham
Huddersfield 10 5 8 21 -13 27.6 8.4 16.7 -8.3 33.5 11.8 14.1 -2.3 45.6 3.7 5.4 -1.7 40.7 91.9 6.8 85.1 95.3 7.1 88.2 100 430 370 47.6 Huddersfield
Leicester 11 17 13 13 0 50.0 14.2 14.8 -0.6 49.0 10.6 13.5 -2.8 44.2 4.2 3.9 0.3 51.7 102.3 11.1 91.2 102.1 12.1 90.0 181 497 312 47.2 Leicester
Liverpool 11 26 22 7 15 75.9 21.9 11.0 10.9 66.6 12.7 10.0 2.7 56.0 6.0 3.4 2.6 64.1 109.4 15.7 93.6 105.6 15.6 90.0 444 432 114 55.0 Liverpool
ManCity 10 20 19 7 12 73.1 21.1 8.2 12.9 72.0 13.7 7.5 6.2 64.6 5.9 3.2 2.7 64.8 104.5 13.9 90.7 104.5 15.4 89.1 424 410 66 65.0 ManCity
Man United 11 17 22 19 3 53.7 18.1 17.1 1.0 51.4 11.7 15.3 -3.5 43.4 5.3 4.9 0.4 51.8 105.7 17.1 88.7 103.9 14.0 89.8 248 394 348 52.7 Man United
Newcastle 10 11 8 12 -4 40.0 10.3 17.8 -7.5 36.7 8.7 16.9 -8.2 34.0 3.6 5.2 -1.6 40.9 102.1 9.2 92.9 101.3 11.8 89.5 262 494 144 33.9 Newcastle
Southampton 11 8 10 21 -11 32.3 16.1 17.6 -1.5 47.8 13.5 14.2 -0.6 48.9 4.5 5.6 -1.2 44.1 93.2 6.7 86.5 99.5 10.8 88.7 133 472 385 42.9 Southampton
Tottenham 12 30 28 12 16 70.0 20.4 12.8 7.6 61.4 11.8 12.6 -0.8 48.3 4.8 4.3 0.5 52.8 111.9 19.9 92.1 106.0 14.5 91.5 585 439 56 57.5 Tottenham
Watford 10 13 14 13 1 51.9 16.5 15.4 1.1 51.7 11.6 12.9 -1.3 47.3 3.8 4.1 -0.3 48.1 102.0 12.1 89.9 102.3 14.2 88.1 300 378 222 48.2 Watford
West Ham 10 14 13 14 -1 48.1 13.5 19.1 -5.6 41.4 10.9 15.6 -4.7 41.1 3.9 5.8 -1.9 40.2 103.0 11.9 91.0 100.1 12.4 87.8 327 271 302 47.0 West Ham
Wolves 10 15 11 10 1 52.4 13.2 8.3 4.9 61.4 13.5 11.3 2.2 54.4 5.0 3.4 1.6 59.5 99.3 8.1 91.2 102.4 9.8 92.7 169 519 212 47.2 Wolves
LGE AVE 10.5 13.4 14.0 16.0 -0.2 46.7 14.1 16.2 -2.1 46.5 11.2 14.0 -2.8 44.4 4.1 4.8 -0.7 46.2 101.0 11.9 89.2 101.0 12.0 89.0 230.3 441.7 273.1 48.4 LGE AVE

No comments:

Post a Comment

Note: only a member of this blog may post a comment.