Position | Goals +/- | Total | Close | Win | Draw | Lose | (+1) | (-1) | Goals For | Total | Close | Win | Draw | Lose | (+1) | (-1) | Goals Against | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Arsenal | 18 | 8 | 11 | 7 | 0 | 2 | -1 | Arsenal | 61 | 44 | 24 | 25 | 12 | 11 | 8 | Arsenal | 43 | 36 | 13 | 18 | 12 | 9 | 9 |
11 | Bournemouth | -12 | -9 | -4 | -10 | 2 | -6 | 7 | Bournemouth | 41 | 36 | 6 | 18 | 17 | 3 | 15 | Bournemouth | 53 | 45 | 10 | 28 | 15 | 9 | 8 |
13 | Brighton | -14 | -11 | -2 | 0 | -12 | -3 | -8 | Brighton | 29 | 24 | 9 | 16 | 4 | 5 | 3 | Brighton | 43 | 35 | 11 | 16 | 16 | 8 | 11 |
7 | Burnley | 3 | 8 | 0 | 0 | 3 | 3 | 5 | Burnley | 31 | 29 | 8 | 16 | 7 | 6 | 7 | Burnley | 28 | 21 | 8 | 16 | 4 | 3 | 2 |
5 | Chelsea | 23 | 16 | 14 | 8 | 1 | 6 | 2 | Chelsea | 54 | 41 | 23 | 23 | 8 | 12 | 6 | Chelsea | 31 | 25 | 9 | 15 | 7 | 6 | 4 |
17 | Palace | -19 | -15 | -7 | -6 | -6 | -7 | -2 | Palace | 33 | 27 | 4 | 17 | 12 | 3 | 7 | Palace | 52 | 42 | 11 | 23 | 18 | 10 | 9 |
9 | Everton | -15 | -8 | 3 | -9 | -9 | 2 | -1 | Everton | 38 | 31 | 9 | 15 | 14 | 6 | 10 | Everton | 53 | 39 | 6 | 24 | 23 | 4 | 11 |
16 | Huddersfield | -28 | -18 | 3 | -8 | -23 | 2 | -12 | Huddersfield | 26 | 21 | 10 | 12 | 4 | 6 | 3 | Huddersfield | 54 | 39 | 7 | 20 | 27 | 4 | 15 |
8 | Leicester | 3 | 0 | 0 | 1 | 2 | -1 | 0 | Leicester | 48 | 39 | 13 | 21 | 14 | 9 | 9 | Leicester | 45 | 39 | 13 | 20 | 12 | 10 | 9 |
3 | Liverpool | 40 | 29 | 22 | 18 | 0 | 9 | 2 | Liverpool | 75 | 52 | 39 | 28 | 8 | 18 | 6 | Liverpool | 35 | 23 | 17 | 10 | 8 | 9 | 4 |
1 | Man City | 66 | 47 | 35 | 26 | 5 | 17 | 4 | Man City | 90 | 61 | 50 | 33 | 7 | 23 | 5 | Man City | 24 | 14 | 15 | 7 | 2 | 6 | 1 |
2 | Man United | 38 | 28 | 20 | 11 | 7 | 14 | 3 | Man United | 63 | 48 | 27 | 24 | 12 | 16 | 8 | Man United | 25 | 20 | 7 | 13 | 5 | 2 | 5 |
10 | Newcastle | -8 | -7 | -5 | 0 | -3 | -4 | -3 | Newcastle | 33 | 29 | 7 | 19 | 7 | 5 | 5 | Newcastle | 41 | 36 | 12 | 19 | 10 | 9 | 8 |
18 | Southampton | -19 | -12 | -7 | -9 | -3 | -5 | 2 | Southampton | 31 | 27 | 5 | 14 | 12 | 4 | 9 | Southampton | 50 | 39 | 12 | 23 | 15 | 9 | 7 |
19 | Stoke | -33 | -20 | -5 | -15 | -13 | -4 | -1 | Stoke | 30 | 26 | 3 | 13 | 14 | 3 | 10 | Stoke | 63 | 46 | 8 | 28 | 27 | 7 | 11 |
15 | Swansea | -19 | -13 | 1 | -10 | -10 | 0 | -3 | Swansea | 26 | 22 | 6 | 12 | 8 | 4 | 6 | Swansea | 45 | 35 | 5 | 22 | 18 | 4 | 9 |
4 | Tottenham | 37 | 28 | 23 | 8 | 6 | 14 | 6 | Tottenham | 64 | 47 | 31 | 22 | 11 | 16 | 9 | Tottenham | 27 | 19 | 8 | 14 | 5 | 2 | 3 |
12 | Watford | -17 | -12 | -5 | 0 | -12 | -6 | -6 | Watford | 42 | 34 | 8 | 22 | 12 | 6 | 6 | Watford | 59 | 46 | 13 | 22 | 24 | 12 | 12 |
20 | West Brom | -26 | -25 | -10 | -6 | -10 | -8 | -11 | West Brom | 26 | 19 | 3 | 14 | 9 | 3 | 2 | West Brom | 52 | 44 | 13 | 20 | 19 | 11 | 13 |
14 | West Ham | -18 | -14 | 0 | -6 | -12 | -2 | -6 | West Ham | 40 | 30 | 9 | 16 | 15 | 6 | 14 | West Ham | 58 | 44 | 9 | 22 | 27 | 8 | 14 |
LGE AVE | 0.0 | 0.0 | 4.4 | 0.0 | -4.4 | 1.2 | -1.2 | LGE AVE | 44.1 | 34.4 | 14.7 | 19.0 | 10.4 | 8.3 | 7.4 | LGE AVE | 44.1 | 34.4 | 10.4 | 19.0 | 14.7 | 7.1 | 8.3 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Tuesday, 15 August 2017
2017/18 Goal Data
Updated 14/4/2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.