Tuesday, 15 August 2017

2017/18 Pass Ratios

Updated 14/4/2018


Total Possession% Final 3rd Possession N Zone Possession D Zone Possession % Long Passes F % Long Passes A %Short Passes F %Short Passes A %Aerial Passes F %Aerial Passes A %Ground Passes F %Ground Passes A %Passes Forward F %Passes Forward A %Passes Back F %Passes Back A
Arsenal 61.9 63.2 61.9 59.4 7.9 15.1 92.1 84.9 7.4 10.6 92.6 89.4 63.5 65.1 36.5 34.9 Arsenal
Bournemouth 47.9 46.9 46.8 52.6 12.8 14.4 87.2 85.6 9.3 10.6 90.7 89.4 66.5 63.8 33.5 36.2 Bournemouth
Brighton 44.2 42.8 42.4 52.1 16.8 11.1 83.2 88.9 10.8 9.2 89.2 90.8 63.8 62.6 36.2 37.4 Brighton
Burnley 42.9 44.6 43.2 38.4 20.0 13.7 80.0 86.3 11.0 10.5 89.0 89.5 66.9 64.2 33.1 35.8 Burnley
Chelsea 55.3 56.4 52.3 60.8 9.5 13.1 90.5 86.9 8.8 8.5 91.2 91.5 63.4 64.5 36.6 35.5 Chelsea
Palace 43.4 44.5 43.6 40.2 15.5 11.6 84.5 88.4 10.4 9.7 89.6 90.3 67.2 64.6 32.8 35.4 Palace
Everton 44.2 44.5 43.9 44.6 16.8 12.6 83.2 87.4 10.9 9.6 89.1 90.4 63.7 64.8 36.3 35.2 Everton
Huddersfield 45.8 48.6 43.1 48.6 15.2 12.7 84.8 87.3 10.7 8.6 89.3 91.4 65.6 66.2 34.4 33.8 Huddersfield
Leicester 47.4 42.4 49.5 46.4 15.8 12.5 84.2 87.5 11.9 9.8 88.1 90.2 64.9 64.4 35.1 35.6 Leicester
Liverpool 59.4 61.9 59.4 54.9 9.6 15.5 90.4 84.5 8.5 10.2 91.5 89.8 63.7 65.6 36.3 34.4 Liverpool
Man City 71.0 72.1 73.4 62.5 5.9 19.1 94.1 80.9 5.7 10.3 94.3 89.7 59.7 65.6 40.3 34.4 Man City
Man United 54.1 54.0 54.6 53.1 11.1 11.9 88.9 88.1 8.1 9.1 91.9 90.9 64.4 65.6 35.6 34.4 Man United
Newcastle 40.8 40.4 39.9 44.3 16.9 12.4 83.1 87.6 11.1 9.6 88.9 90.4 67.0 63.9 33.0 36.1 Newcastle
Southampton 52.5 49.9 54.4 51.9 12.9 13.7 87.1 86.3 10.3 8.5 89.7 91.5 64.6 66.7 35.4 33.3 Southampton
Stoke 40.9 43.8 39.9 37.5 18.5 11.3 81.5 88.7 12.6 9.1 87.4 90.9 67.0 64.2 33.0 35.8 Stoke
Swansea 44.1 39.5 44.6 51.1 15.5 10.9 84.5 89.1 9.5 9.3 90.5 90.7 64.3 63.1 35.7 36.9 Swansea
Tottenham 61.9 61.9 63.4 57.8 10.5 18.0 89.5 82.0 7.8 11.9 92.2 88.1 64.4 67.6 35.6 32.4 Tottenham
Watford 50.0 52.0 50.3 44.7 13.7 14.3 86.3 85.7 11.0 9.6 89.0 90.4 68.4 65.0 31.6 35.0 Watford
West Brom 41.4 42.6 40.1 42.4 18.2 12.3 81.8 87.7 12.5 9.5 87.5 90.5 67.3 64.3 32.7 35.7 West Brom
West Ham 44.6 43.1 46.4 42.0 16.3 11.6 83.7 88.4 12.1 9.0 87.9 91.0 65.7 66.1 34.3 33.9 West Ham
LGE AVE 50.0 50.0 50.0 50.0 13.2 13.2 86.8 86.8 9.7 9.7 90.3 90.3 64.8 64.8 35.2 35.2 LGE AVE

No comments:

Post a Comment

Note: only a member of this blog may post a comment.