KEY
SoT For% = Shots on target for/total shots for
SoT Against % = 100-shots on target against/total shots against
SoT Rating = SoT For % + SoT Against %
SoT Ratios
It is frighteningly early in the season to start talking about shots on target ratios. Shots on target against % numbers are variable and regress throughout the season. I'd highly recommend finding the league average number for each heading and comparing teams against that number.
These numbers will be volatile for a number of weeks yet.
SoT For% | Total | Close | Win | Draw | Lose | Plus 1 | Minus 1 | SoT Against % | Total | Close | Win | Draw | Lose | Plus 1 | Minus 1 | SoT Rating | Total | Close | Win | Draw | Lose | Plus 1 | Minus 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 37.3 | 36.7 | 38.3 | 38.2 | 30.9 | 36.8 | 28.8 | Arsenal | 67.8 | 67.7 | 70.2 | 65.3 | 65.3 | 72.4 | 62.2 | Arsenal | 105.1 | 104.5 | 108.5 | 103.5 | 96.2 | 109.2 | 91.0 |
Aston Villa | 30.8 | 28.9 | 31.6 | 33.0 | 27.1 | 28.6 | 21.8 | Aston Villa | 64.5 | 65.3 | 72.4 | 62.5 | 60.3 | 73.8 | 62.2 | Aston Villa | 95.3 | 94.2 | 104.1 | 95.5 | 87.4 | 102.4 | 84.0 |
Burnley | 29.4 | 29.3 | 34.9 | 26.2 | 32.3 | 33.3 | 33.9 | Burnley | 68.3 | 68.4 | 72.2 | 67.4 | 67.3 | 73.3 | 66.9 | Burnley | 97.6 | 97.7 | 107.1 | 93.6 | 99.6 | 106.6 | 100.8 |
Chelsea | 37.3 | 38.0 | 37.7 | 35.9 | 43.1 | 40.7 | 43.8 | Chelsea | 70.2 | 71.7 | 72.0 | 68.8 | 68.0 | 75.4 | 77.8 | Chelsea | 107.5 | 109.7 | 109.7 | 104.7 | 111.1 | 116.1 | 121.5 |
Palace | 31.4 | 32.0 | 42.9 | 32.7 | 24.7 | 50.0 | 23.7 | Palace | 71.0 | 72.1 | 72.3 | 70.7 | 70.4 | 75.6 | 73.5 | Palace | 102.5 | 104.1 | 115.2 | 103.4 | 95.1 | 125.6 | 97.2 |
Everton | 34.6 | 32.4 | 34.2 | 34.2 | 35.4 | 29.6 | 30.5 | Everton | 74.4 | 74.9 | 77.3 | 72.5 | 74.3 | 81.3 | 73.6 | Everton | 108.9 | 107.4 | 111.5 | 106.7 | 109.8 | 110.9 | 104.2 |
Hull | 30.4 | 29.2 | 25.4 | 33.3 | 27.9 | 27.3 | 20.2 | Hull | 68.4 | 69.5 | 67.5 | 68.9 | 68.3 | 69.4 | 71.3 | Hull | 98.8 | 98.7 | 92.8 | 102.3 | 96.2 | 96.7 | 91.5 |
Leicester | 30.0 | 29.8 | 32.2 | 27.3 | 32.7 | 42.0 | 29.2 | Leicester | 68.6 | 68.1 | 72.9 | 68.4 | 65.1 | 71.6 | 64.0 | Leicester | 98.6 | 97.8 | 105.1 | 95.7 | 97.7 | 113.6 | 93.2 |
Liverpool | 32.9 | 32.9 | 30.6 | 34.2 | 32.5 | 30.4 | 31.6 | Liverpool | 65.3 | 66.7 | 66.0 | 70.4 | 50.0 | 63.6 | 56.8 | Liverpool | 98.2 | 99.5 | 96.6 | 104.6 | 82.5 | 94.0 | 88.3 |
Man City | 34.4 | 32.6 | 38.3 | 33.9 | 25.7 | 34.8 | 24.5 | Man City | 66.6 | 65.8 | 69.8 | 60.8 | 70.5 | 69.2 | 73.0 | Man City | 101.0 | 98.4 | 108.1 | 94.8 | 96.1 | 104.0 | 97.4 |
Man United | 35.2 | 34.2 | 39.6 | 34.4 | 30.6 | 35.9 | 31.6 | Man United | 63.2 | 64.7 | 61.4 | 64.1 | 65.1 | 64.9 | 67.6 | Man United | 98.4 | 98.9 | 101.0 | 98.5 | 95.7 | 100.8 | 99.2 |
Newcastle | 30.6 | 29.9 | 35.1 | 31.0 | 28.6 | 30.8 | 27.6 | Newcastle | 63.3 | 64.3 | 63.3 | 62.6 | 64.1 | 68.8 | 64.7 | Newcastle | 93.8 | 94.1 | 98.4 | 93.5 | 92.8 | 99.5 | 92.3 |
QPR | 28.3 | 27.2 | 27.0 | 30.9 | 26.4 | 21.8 | 24.1 | QPR | 64.9 | 65.3 | 69.0 | 62.5 | 65.8 | 70.6 | 67.3 | QPR | 93.3 | 92.5 | 96.0 | 93.5 | 92.1 | 92.4 | 91.4 |
Southampton | 33.8 | 31.5 | 37.9 | 32.1 | 33.0 | 28.6 | 31.9 | Southampton | 70.3 | 70.4 | 77.8 | 66.4 | 69.6 | 81.8 | 72.7 | Southampton | 104.1 | 101.9 | 115.7 | 98.4 | 102.7 | 110.4 | 104.6 |
Stoke | 27.1 | 26.2 | 28.4 | 27.6 | 25.7 | 23.1 | 25.8 | Stoke | 68.6 | 69.8 | 72.1 | 65.1 | 71.0 | 75.5 | 74.7 | Stoke | 95.7 | 96.0 | 100.5 | 92.8 | 96.7 | 98.5 | 100.5 |
Sunderland | 31.6 | 32.7 | 27.0 | 32.3 | 31.4 | 27.3 | 37.3 | Sunderland | 68.6 | 70.1 | 67.9 | 72.0 | 60.3 | 68.1 | 64.4 | Sunderland | 100.2 | 102.8 | 94.9 | 104.3 | 91.6 | 95.4 | 101.7 |
Swansea | 35.1 | 35.4 | 38.0 | 38.0 | 28.5 | 36.9 | 29.4 | Swansea | 65.4 | 65.1 | 73.2 | 64.0 | 61.4 | 72.2 | 62.1 | Swansea | 100.5 | 100.5 | 111.1 | 102.0 | 89.9 | 109.1 | 91.5 |
Tottenham | 32.8 | 33.9 | 30.1 | 35.2 | 31.6 | 31.4 | 33.1 | Tottenham | 64.8 | 65.5 | 65.4 | 64.9 | 64.0 | 66.1 | 66.3 | Tottenham | 97.7 | 99.4 | 95.4 | 100.1 | 95.6 | 97.5 | 99.3 |
West Brom | 32.0 | 31.3 | 35.4 | 36.7 | 26.3 | 34.0 | 19.3 | West Brom | 65.7 | 66.6 | 68.4 | 68.0 | 60.2 | 66.4 | 62.2 | West Brom | 97.6 | 97.9 | 103.8 | 104.7 | 86.5 | 100.4 | 81.5 |
West Ham | 31.1 | 30.4 | 31.8 | 30.1 | 32.2 | 27.2 | 34.9 | West Ham | 69.6 | 69.6 | 73.7 | 67.1 | 69.6 | 75.8 | 69.1 | West Ham | 100.6 | 100.0 | 105.5 | 97.2 | 101.8 | 103.0 | 104.0 |
LGE AVE | 32.5 | 31.8 | 34.8 | 33.0 | 29.6 | 32.8 | 28.3 | LGE AVE | 67.5 | 68.2 | 70.4 | 67.0 | 65.2 | 71.7 | 67.2 | LGE AVE | 100.0 | 100.0 | 105.2 | 100.0 | 94.8 | 104.5 | 95.5 |
Some numbers complied using Opta data.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.