Friday, 5 September 2014

Team Shot Data 2014/15

*Updated 25/5/2015.

Key

Total = All Events
Close = Only game events within a single goal (-1, tied, +1)
Win = Only game event when winning
Tied = Only game events when tied
Lose = Only game events when losing
+1 = Only game events when leading by a single goal
-1 = Only game events when losing by a single goal


Shots

Shots +/- Total Close Win Draw Lose (+1) (-1) Shots For Total Close Win Draw Lose (+1) (-1) Shots Against Total Close Win Draw Lose (+1) (-1)
Arsenal 205 172 6 167 32 -17 22 Arsenal 612 482 214 317 81 106 59 Arsenal 407 310 208 150 49 123 37
Aston Villa -66 -42 -48 -22 4 -40 20 Aston Villa 413 367 79 194 140 63 110 Aston Villa 479 409 127 216 136 103 90
Burnley -160 -149 -65 -42 -53 -59 -48 Burnley 429 379 43 225 161 42 112 Burnley 589 528 108 267 214 101 160
Chelsea 147 103 47 74 26 15 14 Chelsea 563 453 236 276 51 145 32 Chelsea 416 350 189 202 25 130 18
Palace -86 -77 -60 -76 50 -36 35 Palace 439 375 70 211 158 46 118 Palace 525 452 130 287 108 82 83
Everton -20 -38 -40 -11 31 -31 4 Everton 483 401 114 225 144 81 95 Everton 503 439 154 236 113 112 91
Hull -72 -56 -52 -23 3 -42 9 Hull 428 383 71 228 129 66 89 Hull 500 439 123 251 126 108 80
Leicester -94 -112 -31 -87 24 -38 13 Leicester 457 383 87 220 150 50 113 Leicester 551 495 118 307 126 88 100
Liverpool 175 157 13 111 51 7 39 Liverpool 590 508 160 307 123 125 76 Liverpool 415 351 147 196 72 118 37
Man City 283 251 78 140 65 54 57 Man City 669 561 277 283 109 184 94 Man City 386 310 199 143 44 130 37
Man United 131 122 14 52 65 9 61 Man United 511 445 159 244 108 103 98 Man United 380 323 145 192 43 94 37
Newcastle 24 44 -22 31 15 -12 25 Newcastle 468 405 57 226 185 52 127 Newcastle 444 361 79 195 170 64 102
QPR -86 -69 -42 -55 11 -30 16 QPR 533 441 74 220 239 55 166 QPR 619 510 116 275 228 85 150
Southampton 122 105 15 51 56 4 50 Southampton 506 426 132 262 112 70 94 Southampton 384 321 117 211 56 66 44
Stoke 46 50 -38 2 82 -28 76 Stoke 501 450 109 217 175 78 155 Stoke 455 400 147 215 93 106 79
Sunderland -220 -208 -44 -127 -49 -36 -45 Sunderland 405 358 37 266 102 33 59 Sunderland 625 566 81 393 151 69 104
Swansea -130 -95 -44 -76 -10 -25 6 Swansea 422 387 79 213 130 65 109 Swansea 552 482 123 289 140 90 103
Tottenham 35 46 -30 19 46 -23 50 Tottenham 524 449 123 230 171 86 133 Tottenham 489 403 153 211 125 109 83
West Brom -132 -115 -68 -72 8 -57 14 West Brom 413 307 65 169 179 50 88 West Brom 545 422 133 241 171 107 74
West Ham -102 -89 -42 -56 -4 -25 -8 West Ham 486 425 129 236 121 103 86 West Ham 588 514 171 292 125 128 94
LGE AVE     -22.65   22.65 -20.5 20.5 LGE AVE 492.6 419.25 115.75 238.45 138.4 80.15 100.65 LGE AVE 492.6 419.25 138.4 238.45 115.75 100.65 80.15

No comments:

Post a Comment

Note: only a member of this blog may post a comment.