Key
Goal% = Goals For/Total Goals
TSR (Corsi) = Shots For/Total Shots (Shots For + Shots Against)
SoTR = SoT For/Total SoT (SoT For + SoT Against)
Fenwick = Unblocked Shots For/Total Unblocked Shots
Percentage Of Time = Percentage of time the League as a whole spends at each game state
Possession% = Completed passes for/Total Completed Passes (Passes For+passes Against)
F Third Pass% = Completed Final Third Passes For/Total Completed Final Third Passes
Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%
SoT For % = Shots On Target For/Total Shots For
SoT Prevention % = 100 - Shots On Target Against/Total Shots Against
SoT Rating = SoT For% + SoT Prevention% (League Average = 100)
% Shots Blocked = Blocked Shots/Total Shots
% Shots Missed = Missed Shots/Total Shots
% Shots On Target = Shots On Target/Total Shots
League Score Effects
TSR, on a league wide basis, remains astronomically high at 56.4% at minus 1 which means teams at plus 1 are taking just 43.6% of the shots at this game state. Final Third Pass% shows near identical information at those game states.
TSR, on a league wide basis, remains astronomically high at 56.4% at minus 1 which means teams at plus 1 are taking just 43.6% of the shots at this game state. Final Third Pass% shows near identical information at those game states.
Goal % | TSR | SoTR | Fenwick | % Of Time | Possession % | F 1/3rd Pass % | PDO | Scoring% | Save% | SoT For % | SoT Prev % | SoT Rating | % Shots Blocked | % Shots Missed | % On Target | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minus 7 | Minus 7 | ||||||||||||||||
Minus 6 | Minus 6 | ||||||||||||||||
Minus 5 | Minus 5 | ||||||||||||||||
Minus 4 | 25.0 | 41.6 | 27.8 | 42.9 | 0.4 | 45.2 | 0.0 | 95.4 | 30.0 | 65.4 | 27.0 | 50.0 | 77.0 | 10.8 | 62.2 | 27.0 | Minus 4 |
Minus 3 | 51.5 | 53.8 | 51.7 | 52.7 | 1.8 | 43.4 | 44.2 | 99.8 | 27.9 | 71.9 | 31.1 | 66.1 | 97.2 | 26.0 | 42.9 | 31.1 | Minus 3 |
Minus 2 | 44.8 | 51.9 | 48.2 | 50.8 | 4.7 | 48.0 | 47.9 | 95.6 | 30.2 | 65.4 | 34.3 | 60.3 | 94.6 | 28.3 | 37.5 | 34.3 | Minus 2 |
Minus 1 | 47.3 | 55.7 | 52.0 | 54.3 | 17.9 | 52.5 | 53.4 | 94.0 | 29.3 | 64.6 | 28.3 | 67.2 | 95.5 | 30.3 | 41.4 | 28.3 | Minus 1 |
Tied | 50.0 | 50.0 | 50.0 | 50.0 | 49.9 | 50.0 | 50.0 | 100.0 | 28.9 | 71.1 | 33.0 | 67.0 | 100.0 | 28.2 | 38.8 | 33.0 | Tied |
Plus 1 | 52.7 | 44.3 | 48.0 | 45.7 | 17.9 | 47.5 | 46.6 | 106.0 | 35.4 | 70.7 | 32.8 | 71.7 | 104.5 | 26.3 | 40.9 | 32.8 | Plus 1 |
Plus 2 | 55.2 | 48.1 | 51.8 | 49.2 | 4.7 | 52.0 | 52.1 | 104.4 | 34.6 | 69.8 | 39.7 | 65.7 | 105.4 | 25.1 | 35.2 | 39.7 | Plus 2 |
Plus 3 | 48.5 | 46.2 | 48.3 | 47.3 | 1.8 | 56.6 | 55.8 | 100.2 | 28.1 | 72.1 | 33.9 | 68.9 | 102.8 | 22.6 | 43.5 | 33.9 | Plus 3 |
Plus 4 | 75.0 | 58.4 | 72.2 | 57.1 | 0.4 | 54.8 | 0.0 | 104.6 | 34.6 | 70.0 | 50.0 | 73.0 | 123.0 | 15.4 | 34.6 | 50.0 | Plus 4 |
Plus 5 | Plus 5 | ||||||||||||||||
Plus 6 | Plus 6 | ||||||||||||||||
Plus 7 | Plus 7 |
*Some numbers compiled using Opta data.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.