Key
Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%
Total = All Events
Close = Only game events within a single goal (-1, tied, +1)
Win = Only game event when winning
Tied = Only game events when tied
Lose = Only game events when losing
+1 = Only game events when leading by a single goal
-1 = Only game events when losing by a single goal
A lot of the PDO numbers at the finer game states will need a long time to settle down before I can start talking about them. For now just concentrate on the Total and Close PDO and Scoring% numbers.
PDO | Total | Close | Win | Draw | Lose | (+1) | (-1) | Scoring% | Total | Close | Win | Draw | Lose | (+1) | (-1) | Save% | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 103.7 | 104.9 | 113.2 | 96.2 | 108.7 | 128.5 | 105.5 | Arsenal | 31.1 | 29.9 | 39.0 | 23.1 | 44.0 | 46.2 | 41.2 | Arsenal | 72.5 | 75.0 | 74.2 | 73.1 | 64.7 | 82.4 | 64.3 |
Aston Villa | 91.5 | 93.5 | 98.3 | 95.7 | 80.3 | 96.3 | 85.5 | Aston Villa | 24.4 | 24.5 | 24.0 | 26.6 | 21.1 | 22.2 | 20.8 | Aston Villa | 67.1 | 69.0 | 74.3 | 69.1 | 59.3 | 74.1 | 64.7 |
Burnley | 93.9 | 95.3 | 93.3 | 85.9 | 103.6 | 102.9 | 106.3 | Burnley | 22.2 | 23.4 | 20.0 | 20.3 | 25.0 | 21.4 | 28.9 | Burnley | 71.7 | 71.9 | 73.3 | 65.5 | 78.6 | 81.5 | 77.4 |
Chelsea | 109.0 | 113.4 | 98.3 | 123.1 | 65.9 | 99.5 | 67.9 | Chelsea | 34.8 | 36.6 | 30.3 | 37.4 | 40.9 | 33.9 | 42.9 | Chelsea | 74.2 | 76.8 | 67.9 | 85.7 | 25.0 | 65.6 | 25.0 |
Palace | 100.5 | 97.5 | 112.8 | 93.9 | 100.4 | 114.1 | 89.3 | Palace | 34.1 | 31.7 | 43.3 | 26.1 | 41.0 | 39.1 | 39.3 | Palace | 66.4 | 65.9 | 69.4 | 67.9 | 59.4 | 75.0 | 50.0 |
Everton | 89.4 | 86.6 | 88.2 | 98.9 | 71.8 | 72.0 | 66.5 | Everton | 28.1 | 28.5 | 28.2 | 31.2 | 23.5 | 29.2 | 20.7 | Everton | 61.2 | 58.2 | 60.0 | 67.7 | 48.3 | 42.9 | 45.8 |
Hull | 93.1 | 90.7 | 108.3 | 91.6 | 85.3 | 106.1 | 71.3 | Hull | 25.4 | 25.0 | 33.3 | 22.4 | 27.8 | 33.3 | 27.8 | Hull | 67.7 | 65.7 | 75.0 | 69.2 | 57.5 | 72.7 | 43.5 |
Leicester | 101.8 | 97.2 | 104.0 | 100.7 | 100.4 | 91.8 | 91.7 | Leicester | 33.6 | 30.7 | 32.1 | 31.7 | 36.7 | 23.8 | 33.3 | Leicester | 68.2 | 66.5 | 71.9 | 69.1 | 63.6 | 68.0 | 58.3 |
Liverpool | 93.5 | 94.5 | 92.5 | 104.6 | 72.8 | 93.8 | 56.3 | Liverpool | 26.8 | 26.9 | 24.5 | 30.5 | 20.0 | 26.3 | 12.5 | Liverpool | 66.7 | 67.5 | 68.0 | 74.1 | 52.8 | 67.4 | 43.8 |
Man City | 106.6 | 107.2 | 106.6 | 106.8 | 104.4 | 109.4 | 99.1 | Man City | 36.1 | 35.5 | 34.9 | 35.4 | 42.9 | 34.4 | 39.1 | Man City | 70.5 | 71.7 | 71.7 | 71.4 | 61.5 | 75.0 | 60.0 |
Man United | 108.0 | 111.8 | 107.5 | 111.3 | 104.2 | 118.7 | 109.1 | Man United | 34.4 | 35.5 | 39.7 | 34.5 | 24.2 | 45.9 | 25.8 | Man United | 73.6 | 76.3 | 67.9 | 76.8 | 80.0 | 72.7 | 83.3 |
Newcastle | 89.3 | 88.6 | 95.5 | 84.6 | 92.5 | 91.3 | 95.3 | Newcastle | 28.0 | 28.1 | 30.0 | 25.7 | 30.2 | 31.3 | 31.4 | Newcastle | 61.3 | 60.5 | 65.5 | 58.9 | 62.3 | 60.0 | 63.9 |
QPR | 94.2 | 93.3 | 110.6 | 83.7 | 99.0 | 109.3 | 104.4 | QPR | 27.8 | 26.7 | 30.0 | 20.6 | 34.9 | 33.3 | 35.0 | QPR | 66.4 | 66.7 | 80.6 | 63.1 | 64.1 | 76.0 | 69.4 |
Southampton | 102.6 | 98.3 | 117.2 | 100.4 | 86.8 | 100.0 | 86.7 | Southampton | 31.6 | 29.9 | 48.0 | 28.6 | 16.2 | 50.0 | 20.0 | Southampton | 71.1 | 68.4 | 69.2 | 71.8 | 70.6 | 50.0 | 66.7 |
Stoke | 103.8 | 104.2 | 121.6 | 98.7 | 99.3 | 130.8 | 100.0 | Stoke | 35.3 | 34.7 | 48.4 | 33.3 | 28.9 | 50.0 | 30.0 | Stoke | 68.5 | 69.4 | 73.2 | 65.3 | 70.4 | 80.8 | 70.0 |
Sunderland | 97.2 | 99.9 | 97.7 | 101.8 | 93.1 | 94.4 | 104.8 | Sunderland | 24.2 | 24.8 | 40.0 | 20.9 | 28.1 | 44.4 | 31.8 | Sunderland | 73.0 | 75.1 | 57.7 | 80.9 | 65.0 | 50.0 | 73.0 |
Swansea | 105.4 | 104.9 | 96.4 | 106.6 | 110.1 | 97.2 | 105.6 | Swansea | 31.1 | 29.9 | 26.7 | 29.6 | 37.8 | 29.2 | 31.3 | Swansea | 74.3 | 75.0 | 69.7 | 76.9 | 72.2 | 68.0 | 74.4 |
Tottenham | 102.9 | 103.3 | 103.9 | 107.2 | 97.4 | 100.9 | 100.0 | Tottenham | 33.7 | 33.6 | 37.8 | 38.3 | 24.1 | 33.3 | 25.0 | Tottenham | 69.2 | 69.8 | 66.0 | 68.9 | 73.3 | 67.6 | 75.0 |
West Brom | 101.5 | 101.5 | 113.4 | 102.1 | 94.0 | 107.2 | 92.4 | West Brom | 28.8 | 31.3 | 34.8 | 30.6 | 23.4 | 29.4 | 35.3 | West Brom | 72.7 | 70.2 | 78.6 | 71.4 | 70.6 | 77.8 | 57.1 |
West Ham | 102.9 | 104.6 | 105.0 | 102.8 | 99.2 | 120.3 | 92.2 | West Ham | 29.1 | 30.2 | 31.7 | 26.8 | 30.8 | 42.9 | 26.7 | West Ham | 73.7 | 74.4 | 73.3 | 76.0 | 68.4 | 77.4 | 65.5 |
LGE AVE | 100.0 | 100.0 | 105.2 | 100.0 | 94.8 | 106.0 | 94.0 | LGE AVE | 30.4 | 30.2 | 34.6 | 28.9 | 29.4 | 35.4 | 29.3 | LGE AVE | 69.6 | 69.8 | 70.6 | 71.1 | 65.4 | 70.7 | 64.6 |
Some numbers complied using Opta data.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.