Monday, 6 October 2014

2014/15 Score Adjusted Numbers

Updated 25/5/2015

Method and explanation coming soon.


  Corsi/TSR SoTR Fenwick Possession Final Third PDO Sc% Sv%
Arsenal 61.9 63.7 60.9 59.2 65.2 105.4 31.6 73.8
Aston Villa 47.0 42.4 47.6 47.7 46.2 93.4 24.0 69.3
Burnley 41.2 39.6 41.5 37.9 44.0 95.4 23.6 71.7
Chelsea 58.0 63.9 57.5 57.8 65.2 109.8 35.6 74.2
Palace 44.9 48.6 44.4 35.1 39.9 96.0 31.6 64.4
Everton 47.8 54.2 49.7 56.6 53.5 84.8 28.2 56.6
Hull 46.7 45.3 48.7 41.8 39.9 90.0 25.9 64.1
Leicester 43.2 41.5 45.0 39.0 43.8 97.8 31.4 66.4
Liverpool 60.1 59.4 58.9 59.1 56.0 93.7 26.5 67.3
Man City 65.7 63.9 63.5 62.5 67.9 105.5 35.0 70.5
Man United 58.1 57.1 57.2 64.8 64.3 112.2 36.1 76.2
Newcastle 52.1 48.1 51.2 46.2 49.1 89.6 28.7 60.9
QPR 45.3 40.2 43.2 42.1 42.5 94.7 27.4 67.2
Southampton 57.1 59.1 57.0 53.4 51.8 97.7 30.8 66.9
Stoke 52.5 49.5 52.4 49.9 45.6 106.1 36.0 70.1
Sunderland 38.5 40.9 38.6 42.2 35.0 101.6 26.3 75.4
Swansea 44.1 45.1 44.8 50.6 39.9 104.5 30.0 74.4
Tottenham 52.4 51.8 52.3 58.6 57.0 104.0 34.2 69.8
West Brom 41.8 40.6 43.5 41.7 40.2 101.2 31.3 69.9
West Ham 45.5 45.4 45.0 43.9 44.8 104.5 30.4 74.1

No comments:

Post a Comment

Note: only a member of this blog may post a comment.