Key
Total = All Events
Close = Only game events within a single goal (-1, tied, +1)
Win = Only game event when winning
Tied = Only game events when tied
Lose = Only game events when losing
+1 = Only game events when leading by a single goal
-1 = Only game events when losing by a single goal
All tables are sortable and certain teams are highlighted.
Personally, the most important things to look at here are Goals+/- at Close and Tied. If your team is consistently outscored at Close (84% of all game time) then this quickly becomes an issue, as does being consistently outscored at Tied (~45% of all game time).
Football is a low scoring game and consistently falling a goal or two behind is going to put a teams offensive punch under serious pressure to rescue games.
2014/15
Goals +/- | Total | Close | Win | Draw | Lose | (+1) | (-1) | Goals For | Total | Close | Win | Draw | Lose | (+1) | (-1) | Goals Against | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 35 | 28 | 16 | 14 | 5 | 12 | 2 | Arsenal | 71 | 53 | 32 | 28 | 11 | 18 | 7 | Arsenal | 36 | 25 | 16 | 14 | 6 | 6 | 5 |
Aston Villa | -25 | -18 | -3 | -8 | -14 | -3 | -7 | Aston Villa | 31 | 26 | 6 | 17 | 8 | 4 | 5 | Aston Villa | 56 | 44 | 9 | 25 | 22 | 7 | 12 |
Burnley | -25 | -21 | -5 | -18 | -2 | -2 | -1 | Burnley | 28 | 26 | 3 | 12 | 13 | 3 | 11 | Burnley | 53 | 47 | 8 | 30 | 15 | 5 | 12 |
Chelsea | 41 | 40 | 10 | 28 | 3 | 9 | 3 | Chelsea | 73 | 63 | 27 | 37 | 9 | 20 | 6 | Chelsea | 32 | 23 | 17 | 9 | 6 | 11 | 3 |
Palace | -4 | -5 | 2 | -9 | 3 | 4 | Palace | 47 | 38 | 13 | 18 | 16 | 9 | 11 | Palace | 51 | 43 | 11 | 27 | 13 | 5 | 11 | |
Everton | -3 | -9 | -3 | 3 | -3 | -5 | -7 | Everton | 47 | 37 | 11 | 24 | 12 | 7 | 6 | Everton | 50 | 46 | 14 | 21 | 15 | 12 | 13 |
Hull | -18 | -18 | -4 | -7 | -7 | -3 | -8 | Hull | 33 | 28 | 6 | 17 | 10 | 6 | 5 | Hull | 51 | 46 | 10 | 24 | 17 | 9 | 13 |
Leicester | -9 | -18 | -11 | 2 | -3 | -4 | Leicester | 46 | 35 | 9 | 19 | 18 | 5 | 11 | Leicester | 55 | 53 | 9 | 30 | 16 | 8 | 15 | |
Liverpool | 4 | 7 | -4 | 17 | -9 | -4 | -6 | Liverpool | 52 | 45 | 12 | 32 | 8 | 10 | 3 | Liverpool | 48 | 38 | 16 | 15 | 17 | 14 | 9 |
Man City | 45 | 35 | 20 | 18 | 7 | 12 | 5 | Man City | 83 | 65 | 37 | 34 | 12 | 22 | 9 | Man City | 38 | 30 | 17 | 16 | 5 | 10 | 4 |
Man United | 25 | 27 | 7 | 13 | 5 | 8 | 6 | Man United | 62 | 54 | 25 | 29 | 8 | 17 | 8 | Man United | 37 | 27 | 18 | 16 | 3 | 9 | 2 |
Newcastle | -23 | -17 | -4 | -12 | -7 | -3 | -2 | Newcastle | 40 | 34 | 6 | 18 | 16 | 5 | 11 | Newcastle | 63 | 51 | 10 | 30 | 23 | 8 | 13 |
QPR | -31 | -27 | -1 | -24 | -6 | -2 | -1 | QPR | 42 | 32 | 6 | 14 | 22 | 4 | 14 | QPR | 73 | 59 | 7 | 38 | 28 | 6 | 15 |
Southampton | 21 | 10 | 16 | 4 | 1 | 4 | 2 | Southampton | 54 | 40 | 24 | 24 | 6 | 10 | 6 | Southampton | 33 | 30 | 8 | 20 | 5 | 6 | 4 |
Stoke | 3 | 4 | 4 | -6 | 5 | 4 | 6 | Stoke | 48 | 41 | 15 | 20 | 13 | 9 | 12 | Stoke | 45 | 37 | 11 | 26 | 8 | 5 | 6 |
Sunderland | -22 | -13 | -7 | -3 | -12 | -7 | -3 | Sunderland | 31 | 29 | 4 | 18 | 9 | 4 | 7 | Sunderland | 53 | 42 | 11 | 21 | 21 | 11 | 10 |
Swansea | -3 | -1 | -2 | -1 | -1 | Swansea | 46 | 41 | 8 | 24 | 14 | 7 | 10 | Swansea | 49 | 42 | 10 | 24 | 15 | 8 | 10 | ||
Tottenham | 5 | 9 | -4 | 8 | 1 | -3 | 4 | Tottenham | 58 | 51 | 14 | 31 | 13 | 9 | 11 | Tottenham | 53 | 42 | 18 | 23 | 12 | 12 | 7 |
West Brom | -13 | -12 | -1 | -3 | -9 | -3 | -6 | West Brom | 38 | 30 | 8 | 19 | 11 | 5 | 6 | West Brom | 51 | 42 | 9 | 22 | 20 | 8 | 12 |
West Ham | -3 | -1 | 1 | -4 | 5 | -2 | West Ham | 44 | 39 | 13 | 19 | 12 | 12 | 10 | West Ham | 47 | 40 | 12 | 23 | 12 | 7 | 10 | |
LGE AVE | 38 | -38 | 19 | -19 | LGE Ave | 48.70 | 40.35 | 13.95 | 22.70 | 12.05 | 9.30 | 8.45 | LGE Ave | 48.70 | 40.35 | 12.05 | 22.70 | 13.95 | 8.35 | 9.30 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.