KEY
SoT For% = Shots on target for/total shots for
SoT Against % = 100-shots on target against/total shots against
SoT Rating = SoT For % + SoT Against %
SoT For% | Total | Close | Win | Draw | Lose | Plus 1 | Minus 1 | SoT Against % | Total | Close | Win | Draw | Lose | Plus 1 | Minus 1 | SoT Rating | Total | Close | Win | Draw | Lose | Plus 1 | Minus 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 35.8 | 33.0 | 38.2 | 32.8 | 39.0 | 33.6 | 32.3 | Arsenal | 66.2 | 67.4 | 67.2 | 65.6 | 65.6 | 71.0 | 68.8 | Arsenal | 102.0 | 100.4 | 105.4 | 98.4 | 104.5 | 104.5 | 101.0 |
Aston Villa | 29.2 | 30.0 | 25.0 | 27.3 | 31.3 | 29.4 | 33.9 | Aston Villa | 61.9 | 63.3 | 70.8 | 66.5 | 54.7 | 71.1 | 55.2 | Aston Villa | 91.1 | 93.3 | 95.8 | 93.8 | 86.0 | 100.5 | 89.1 |
Bournemouth | 31.3 | 32.5 | 40.2 | 32.0 | 26.4 | 44.8 | 24.7 | Bournemouth | 64.8 | 66.7 | 59.1 | 72.5 | 59.3 | 58.5 | 60.2 | Bournemouth | 96.1 | 99.2 | 99.3 | 104.5 | 85.7 | 103.3 | 84.9 |
Chelsea | 33.1 | 31.2 | 37.8 | 31.9 | 30.7 | 37.2 | 24.0 | Chelsea | 63.2 | 62.9 | 64.3 | 63.1 | 61.8 | 62.0 | 63.5 | Chelsea | 96.4 | 94.1 | 102.0 | 94.9 | 92.5 | 99.3 | 87.5 |
Palace | 31.6 | 32.1 | 33.3 | 31.4 | 31.3 | 31.9 | 34.8 | Palace | 69.8 | 70.0 | 64.9 | 71.8 | 67.9 | 65.9 | 67.3 | Palace | 101.3 | 102.1 | 98.3 | 103.2 | 99.2 | 97.8 | 102.2 |
Everton | 35.6 | 33.8 | 46.7 | 33.9 | 29.3 | 49.2 | 24.0 | Everton | 66.5 | 67.0 | 65.1 | 69.8 | 60.8 | 70.1 | 50.0 | Everton | 102.2 | 100.8 | 111.7 | 103.8 | 90.1 | 119.4 | 74.0 |
Leicester | 34.5 | 36.0 | 33.5 | 34.4 | 37.0 | 39.0 | 38.5 | Leicester | 72.5 | 74.2 | 68.7 | 76.7 | 64.6 | 70.3 | 67.7 | Leicester | 107.0 | 110.3 | 102.2 | 111.1 | 101.6 | 109.3 | 106.2 |
Liverpool | 32.2 | 30.8 | 40.5 | 29.5 | 28.3 | 34.7 | 31.3 | Liverpool | 66.7 | 68.1 | 66.7 | 71.8 | 51.4 | 66.7 | 53.3 | Liverpool | 98.9 | 99.0 | 107.1 | 101.3 | 79.7 | 101.4 | 84.6 |
Man City | 34.5 | 32.1 | 41.2 | 34.1 | 27.5 | 39.0 | 19.8 | Man City | 62.6 | 62.4 | 66.7 | 68.1 | 48.2 | 59.7 | 48.6 | Man City | 97.1 | 94.5 | 107.9 | 102.1 | 75.6 | 98.7 | 68.4 |
Man United | 33.7 | 32.3 | 39.7 | 28.2 | 44.4 | 40.0 | 39.4 | Man United | 70.2 | 70.7 | 69.1 | 71.2 | 69.0 | 69.0 | 72.2 | Man United | 103.9 | 103.0 | 108.8 | 99.5 | 113.4 | 109.0 | 111.6 |
Newcastle | 37.8 | 37.6 | 40.8 | 36.8 | 37.3 | 35.6 | 40.4 | Newcastle | 68.3 | 68.5 | 71.0 | 65.4 | 70.2 | 74.0 | 71.0 | Newcastle | 106.0 | 106.1 | 111.8 | 102.2 | 107.6 | 109.6 | 111.4 |
Norwich | 30.3 | 30.7 | 32.2 | 30.7 | 29.2 | 36.1 | 28.7 | Norwich | 65.0 | 66.5 | 58.2 | 68.4 | 61.5 | 67.7 | 61.9 | Norwich | 95.3 | 97.2 | 90.4 | 99.1 | 90.7 | 103.9 | 90.6 |
Southampton | 32.4 | 32.2 | 34.1 | 31.1 | 32.4 | 36.3 | 29.2 | Southampton | 69.6 | 70.0 | 72.6 | 69.6 | 64.0 | 73.4 | 66.7 | Southampton | 102.0 | 102.2 | 106.7 | 100.8 | 96.5 | 109.7 | 95.8 |
Stoke | 30.9 | 32.1 | 33.3 | 32.5 | 26.6 | 31.4 | 31.9 | Stoke | 66.7 | 67.4 | 70.7 | 63.5 | 68.0 | 74.8 | 69.3 | Stoke | 97.7 | 99.6 | 104.1 | 96.0 | 94.6 | 106.2 | 101.2 |
Sunderland | 32.4 | 31.4 | 35.5 | 31.1 | 33.1 | 31.0 | 32.2 | Sunderland | 61.3 | 59.8 | 55.4 | 65.1 | 58.0 | 47.6 | 50.6 | Sunderland | 93.7 | 91.2 | 90.9 | 96.2 | 91.2 | 78.6 | 82.8 |
Swansea | 30.7 | 31.5 | 29.9 | 30.6 | 31.4 | 32.9 | 32.4 | Swansea | 68.2 | 68.1 | 67.2 | 70.1 | 65.4 | 65.5 | 65.1 | Swansea | 98.9 | 99.6 | 97.1 | 100.7 | 96.8 | 98.3 | 97.4 |
Tottenham | 37.8 | 36.5 | 40.1 | 34.5 | 43.9 | 35.1 | 45.4 | Tottenham | 71.2 | 71.6 | 71.0 | 70.0 | 75.9 | 69.3 | 82.4 | Tottenham | 109.0 | 108.2 | 111.1 | 104.4 | 119.8 | 104.5 | 127.7 |
Watford | 30.9 | 30.5 | 40.8 | 25.1 | 34.5 | 45.5 | 32.4 | Watford | 65.6 | 66.4 | 73.5 | 63.1 | 63.4 | 74.7 | 67.4 | Watford | 96.5 | 96.9 | 114.3 | 88.2 | 97.9 | 120.2 | 99.8 |
West Brom | 27.6 | 27.0 | 34.6 | 25.2 | 28.5 | 34.8 | 27.2 | West Brom | 70.8 | 71.8 | 75.2 | 71.1 | 66.2 | 75.5 | 69.7 | West Brom | 98.4 | 98.8 | 109.8 | 96.3 | 94.6 | 110.2 | 96.9 |
West Ham | 33.0 | 31.5 | 31.0 | 33.3 | 34.5 | 28.1 | 30.7 | West Ham | 68.0 | 68.1 | 72.3 | 66.7 | 64.0 | 73.7 | 62.5 | West Ham | 101.0 | 99.6 | 103.3 | 100.0 | 98.5 | 101.8 | 93.2 |
LGE AVE | 33.0 | 32.3 | 37.3 | 31.4 | 31.9 | 36.3 | 31.3 | LGE AVE | 67.0 | 67.7 | 68.1 | 68.6 | 62.7 | 68.7 | 63.7 | LGE AVE | 100.0 | 100.0 | 105.4 | 100.0 | 94.6 | 105.1 | 94.9 |
Some numbers compiled using Opta data
No comments:
Post a Comment
Note: only a member of this blog may post a comment.