Tuesday, 11 August 2015

2015/16 Shot Ratios

Updated end of season

Definitions

GD = Goal Difference
PTS = Points
GF p/90 = Goals For per 90 minutes
GA p/90 - Goals Against per 90 minutes
Shots = All shots (on target+blocked+missed)
SoT = Shots On Target
Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%
TSR (Corsi) = Shots For/Total Shots (Shots For + Shots Against)
SoTR = SoT For/Total SoT (SoT For + SoT Against)
Fenwick = Unblocked Shots For/Total Unblocked Shots
Pass Ratio = completed passes for/total completed passes
F 1/3rd Ratio = completed final third passes for/total completed final third passes
Injury Games Lost To Injury


All Game States



TSR Total Close Win Draw Lose (+1) (-1) SoTR Total Close Win Draw Lose (+1) (-1) Fenwick Total Close Win Draw Lose (+1) (-1)
Arsenal 55.8 57.6 55.6 56.1 55.8 61.1 56.4 Arsenal 57.3 57.9 59.3 54.9 58.8 64.5 57.1 Arsenal 56.1 58.0 56.8 55.0 57.8 64.8 57.3
Aston Villa 43.3 42.4 29.4 40.8 48.1 30.9 47.5 Aston Villa 37.0 37.6 26.3 36.0 39.0 31.3 40.6 Aston Villa 41.5 41.3 28.9 39.4 45.5 29.7 46.7
Bournemouth 51.4 49.9 49.7 51.6 52.1 47.2 48.1 Bournemouth 48.5 49.3 49.3 55.4 41.4 49.1 36.5 Bournemouth 49.3 48.6 51.6 50.4 47.1 48.9 44.1
Chelsea 52.2 51.1 48.1 50.7 60.6 46.5 57.5 Chelsea 49.6 46.8 49.5 47.0 55.3 46.1 47.1 Chelsea 51.8 50.2 48.4 50.3 59.5 45.8 55.2
Palace 45.4 45.2 38.2 46.8 46.1 34.8 46.8 Palace 46.4 46.8 37.0 49.5 45.5 33.3 48.4 Palace 47.3 47.5 39.5 49.7 46.2 35.7 48.6
Everton 46.9 48.8 45.1 44.0 54.0 49.2 63.4 Everton 48.5 49.4 52.3 46.9 46.7 61.5 45.5 Everton 46.4 47.6 50.0 42.0 51.0 54.5 59.3
Leicester 50.4 49.2 49.1 48.4 62.8 45.9 62.7 Leicester 56.0 57.5 50.8 58.0 63.8 52.7 66.7 Leicester 53.2 52.5 48.6 53.7 64.9 45.1 64.1
Liverpool 61.2 61.5 58.4 60.2 67.4 59.0 68.8 Liverpool 60.4 60.7 63.1 61.3 54.7 60.0 59.6 Liverpool 59.4 59.2 58.7 58.5 62.6 57.0 64.2
Man City 64.7 67.3 58.0 69.9 64.8 56.9 71.1 Man City 62.8 63.7 63.0 71.2 49.4 56.1 48.6 Man City 61.9 64.2 57.8 66.9 59.4 57.4 64.1
Man United 51.0 51.8 48.5 53.1 48.2 50.0 47.8 Man United 54.1 54.2 54.7 52.6 57.1 56.3 56.5 Man United 48.3 49.0 49.3 48.3 46.2 51.7 46.3
Newcastle 41.9 42.3 41.5 42.8 40.9 43.4 40.5 Newcastle 46.2 46.6 50.0 44.4 46.5 51.2 48.6 Newcastle 43.3 43.6 42.6 44.3 42.5 43.0 42.7
Norwich 46.0 43.5 51.8 40.7 51.5 53.7 46.1 Norwich 42.5 41.3 45.2 40.0 44.6 56.5 39.2 Norwich 45.4 43.6 49.4 41.7 48.9 54.5 43.8
Southampton 53.4 53.9 51.2 54.5 54.8 54.6 51.1 Southampton 55.0 55.6 56.6 55.1 52.2 62.1 47.7 Southampton 55.4 55.9 54.3 55.7 56.8 58.4 52.8
Stoke 43.7 43.1 40.2 44.3 45.8 39.5 43.9 Stoke 41.9 42.8 43.4 41.4 41.3 44.9 44.9 Stoke 45.4 45.2 44.2 46.3 45.2 43.6 44.1
Sunderland 43.3 44.4 38.0 43.3 46.0 40.0 50.3 Sunderland 39.0 38.4 32.8 40.6 40.2 28.3 39.7 Sunderland 42.5 42.8 37.8 42.5 44.8 35.9 47.2
Swansea 45.3 45.9 41.5 44.2 50.7 39.9 55.9 Swansea 44.4 45.5 39.2 44.8 48.3 38.7 54.0 Swansea 44.7 44.9 42.1 43.3 49.1 38.5 53.9
Tottenham 61.1 61.8 56.7 63.0 64.8 55.8 65.5 Tottenham 67.3 67.6 64.4 66.1 77.0 59.1 83.0 Tottenham 63.1 63.9 58.7 64.8 68.3 56.8 71.0
Watford 47.4 48.0 45.6 49.8 44.3 47.0 43.8 Watford 44.7 45.6 56.3 40.3 42.9 61.4 43.6 Watford 45.3 45.8 44.5 46.4 44.0 45.7 44.1
West Brom 41.3 40.3 30.1 40.6 50.0 29.5 48.2 West Brom 39.9 39.2 37.5 37.4 45.7 37.2 45.5 West Brom 42.8 41.0 33.6 41.5 51.3 32.8 46.5
West Ham 51.7 53.2 45.3 56.6 51.6 47.6 52.4 West Ham 52.4 52.9 48.0 56.6 50.5 49.3 47.4 West Ham 53.7 56.0 47.6 59.7 50.8 51.4 52.2
LGE AVE 50.0 50.0 48.1 50.0 51.9 47.7 52.3 LGE AVE 50.0 50.0 52.0 50.0 48.0 51.4 48.6 LGE AVE 50.0 50.0 49.4 50.0 50.6 48.8 51.2

Some numbers compiled using Opta data

No comments:

Post a Comment

Note: only a member of this blog may post a comment.