Tuesday, 11 August 2015

2015/16 Score Adjusted Numbers

Updated 18/1/2016

Basic W/D/L score adjusted numbers.



Corsi/TSR SoTR Fenwick Possession Final 3rd Possession PDO Sc% Sv%
Arsenal 57.4 56.4 57.8 63.6 67.2 112.1 35.4 76.7
Aston Villa 44.7 40.7 44.6 47.2 46.8 83.5 21.2 62.3
Bournemouth 51.5 52.8 50.3 54.0 52.6 85.4 30.5 54.9
Chelsea 51.7 43.5 50.2 56.4 60.2 102.5 34.0 68.5
Palace 44.2 51.5 48.1 43.4 40.6 100.6 24.9 75.7
Everton 48.0 48.0 46.7 53.9 50.8 103.8 35.8 68.0
Leicester 49.5 55.6 53.6 37.3 42.2 112.6 37.0 75.6
Liverpool 62.7 60.7 61.4 58.3 55.8 85.4 25.4 60.0
Man City 69.6 67.3 66.3 59.8 66.6 97.1 30.2 67.0
Man United 55.5 49.8 51.1 64.2 70.4 114.2 39.3 74.9
Newcastle 38.9 43.6 41.2 40.9 38.9 96.6 27.5 69.1
Norwich 42.8 40.7 42.7 41.1 41.9 96.5 30.3 66.2
Southampton 57.6 60.2 59.6 51.6 54.7 89.7 27.0 62.6
Stoke 43.3 43.9 45.2 47.8 42.8 108.6 32.2 76.4
Sunderland 38.6 33.2 37.2 36.8 36.6 106.4 37.3 69.1
Swansea 47.7 48.0 46.0 53.9 46.7 88.9 22.6 66.3
Tottenham 61.5 66.8 62.4 59.1 55.4 101.2 27.0 74.2
Watford 49.4 46.8 45.8 44.2 47.3 106.9 35.7 71.2
West Brom 40.4 41.0 40.8 34.9 35.7 100.3 31.1 69.2
West Ham 48.4 51.1 51.8 44.5 43.6 104.4 33.0 71.4

Estimated Goals

EG For EG A EG +/- EG Ratio
Arsenal 36.4 28.4 8.1 56.2
Aston Villa 22.4 33.1 -10.7 40.3
Bournemouth 28.5 26.9 1.5 51.4
Chelsea 28.6 31.6 -3.0 47.5
Crystal Palace 27.5 26.7 0.9 50.8
Everton 30.1 33.8 -3.7 47.1
Leicester 31.6 27.9 3.7 53.1
Liverpool 31.5 22.1 9.4 58.8
Man City 42.9 23.4 19.4 64.7
Man United 24.9 23.7 1.2 51.2
Newcastle 25.0 35.4 -10.4 41.4
Norwich 23.3 32.4 -9.1 41.9
Southampton 33.8 22.0 11.8 60.6
Stoke 23.6 31.7 -8.2 42.6
Sunderland 23.1 43.4 -20.3 34.8
Swansea 24.4 27.0 -2.6 47.4
Tottenham 43.5 20.7 22.8 67.8
Watford 24.5 26.1 -1.7 48.3
West Brom 21.0 29.3 -8.3 41.7
West Ham 31.6 32.5 -0.9 49.3

No comments:

Post a Comment

Note: only a member of this blog may post a comment.