Tuesday, 11 August 2015

2015/16 PDO

Updated end of season

Key

Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%

Total = All Events
Close = Only game events within a single goal (-1, tied, +1)
Win = Only game event when winning
Tied = Only game events when tied
Lose = Only game events when losing
+1 = Only game events when leading by a single goal
-1 = Only game events when losing by a single goal



PDO Total Close Win Draw Lose (+1) (-1) Scoring% Total Close Win Draw Lose (+1) (-1) Save% Total Close Win Draw Lose (+1) (-1)
Arsenal 108.2 108.1 107.0 110.7 103.3 99.3 111.7 Arsenal 31.7 34.2 29.1 32.6 36.7 32.7 45.0 Arsenal 76.5 73.9 78.0 78.1 66.7 66.7 66.7
Aston Villa 84.3 78.7 90.0 77.5 89.7 85.5 80.4 Aston Villa 24.1 19.8 40.0 20.0 25.8 40.0 17.1 Aston Villa 60.2 58.9 50.0 57.5 63.9 45.5 63.3
Bournemouth 87.5 88.2 84.1 87.5 87.4 93.9 83.1 Bournemouth 31.0 34.6 28.6 35.5 27.1 34.6 31.6 Bournemouth 56.5 53.6 55.6 52.0 60.3 59.3 51.5
Chelsea 103.9 104.7 102.5 104.5 102.8 102.2 108.8 Chelsea 33.7 33.3 35.2 30.4 38.1 31.4 45.8 Chelsea 70.2 71.3 67.3 74.2 64.7 70.7 63.0
Palace 96.5 96.0 97.6 94.3 103.3 93.3 104.8 Palace 26.0 24.1 30.0 22.1 34.3 26.7 29.0 Palace 70.5 71.9 67.6 72.2 69.0 66.7 75.8
Everton 104.1 102.2 104.0 103.5 104.0 80.6 110.0 Everton 33.7 34.6 39.3 30.3 32.6 40.6 40.0 Everton 70.4 67.6 64.7 73.3 71.4 40.0 70.0
Leicester 112.2 115.4 110.1 113.8 111.4 118.5 110.0 Leicester 37.6 37.7 37.5 34.5 46.7 38.5 50.0 Leicester 74.6 77.8 72.6 79.4 64.7 80.0 60.0
Liverpool 93.4 91.5 84.1 100.5 91.5 80.3 78.2 Liverpool 31.0 32.1 32.9 31.5 26.8 39.4 25.8 Liverpool 62.4 59.4 51.2 69.0 64.7 40.9 52.4
Man City 100.8 93.6 121.3 85.6 93.7 118.9 86.0 Man City 33.6 32.6 44.0 27.7 28.6 46.9 33.3 Man City 67.2 61.0 77.3 57.9 65.1 72.0 52.6
Man United 105.3 109.8 98.2 114.8 91.7 104.2 98.5 Man United 33.6 35.8 30.8 38.6 25.0 30.0 38.5 Man United 71.8 74.0 67.4 76.2 66.7 74.2 60.0
Newcastle 92.2 91.3 109.7 89.1 85.9 108.1 85.5 Newcastle 29.1 25.8 41.9 22.4 30.2 38.1 25.0 Newcastle 63.1 65.5 67.7 66.7 55.7 70.0 60.5
Norwich 91.8 95.7 100.5 89.1 90.9 101.5 101.1 Norwich 30.7 33.0 52.6 25.9 28.0 61.5 34.5 Norwich 61.0 62.7 47.8 63.2 62.9 40.0 66.7
Southampton 105.2 106.6 111.2 99.6 106.4 121.5 107.7 Southampton 34.5 34.8 41.7 30.3 31.4 41.5 38.1 Southampton 70.7 71.8 69.6 69.4 75.0 80.0 69.6
Stoke 101.1 106.1 94.7 111.8 86.8 103.0 91.1 Stoke 31.8 35.5 27.3 36.5 27.3 36.4 31.8 Stoke 69.3 70.6 67.4 75.3 59.6 66.7 59.3
Sunderland 105.9 105.5 118.8 101.2 106.6 120.5 110.7 Sunderland 33.8 33.6 45.5 28.2 36.7 53.8 37.9 Sunderland 72.1 71.8 73.3 73.1 69.9 66.7 72.7
Swansea 100.3 100.2 98.5 95.8 106.8 95.6 110.6 Swansea 30.9 30.3 20.7 31.3 37.2 16.7 38.2 Swansea 69.4 69.9 77.8 64.6 69.6 78.9 72.4
Tottenham 98.8 97.8 101.0 99.0 94.8 100.3 100.5 Tottenham 27.5 27.7 32.9 25.2 23.4 41.0 22.7 Tottenham 71.3 70.1 68.1 73.8 71.4 59.3 77.8
Watford 99.7 99.1 87.7 102.5 106.4 88.2 105.2 Watford 28.8 29.4 20.0 31.7 33.3 20.0 37.5 Watford 70.9 69.7 67.7 70.8 73.1 68.2 67.7
West Brom 102.0 103.1 80.0 105.9 107.9 82.9 110.0 West Brom 31.8 32.3 16.7 34.6 35.1 12.5 40.0 West Brom 70.2 70.8 63.3 71.3 72.7 70.4 70.0
West Ham 104.8 101.0 96.3 104.6 113.4 89.4 107.8 West Ham 35.1 35.4 26.5 34.9 44.0 29.4 44.4 West Ham 69.6 65.6 69.8 69.7 69.4 60.0 63.3
LGE AVE 100.0 100.0 101.6 100.0 98.4 101.2 98.8 LGE AVE 31.7 31.9 33.8 30.1 32.2 34.9 33.8 LGE AVE 68.3 68.1 67.8 69.9 66.2 66.2 65.1




Some numbers compiled using Opta data

No comments:

Post a Comment

Note: only a member of this blog may post a comment.