Key
Pass Ratio or Possession% = Passes for/Total Passes (Passes For+passes Against)
F Third Ratio = Final Third Passes For/Total Final Third Passes
N Zone Pass Ratio = Neutral Zone Passes for/Total Neutral Zone Passes
D Zone Pass Ratio = Defensive Zone Passes For/Total Defensive Zone Passes
% Of F 1/3rd Passes = Final Third Passes For/Total Passes
% Of Neutral Zone Passes = Neutral Zone Passes For/Total Passes
% Of Defensive Zone Passes = Defensive Zone Passes For/Total Passes
Passing p/90 | Passes F | Passes A | Pass Ratio | F 1/3rd F | F 1/3rd A | F 1/3rd Ratio | N Zone F | N Zone A | N Zone Ratio | D Zone F | D Zone A | D Zone Ratio | Passing p/90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 467.7 | 303.6 | 60.6 | 147.1 | 82.5 | 64.1 | 248.6 | 166.5 | 59.9 | 72.0 | 54.6 | 56.9 | Arsenal |
Aston Villa | 312.3 | 382.8 | 44.9 | 80.8 | 101.5 | 45.2 | 178.6 | 216.5 | 45.2 | 52.9 | 64.8 | 45.0 | Aston Villa |
Bournemouth | 358.1 | 341.8 | 51.2 | 94.1 | 90.0 | 51.1 | 196.3 | 185.2 | 51.5 | 67.6 | 66.6 | 50.4 | Bournemouth |
Chelsea | 423.2 | 307.3 | 57.9 | 129.7 | 81.5 | 61.4 | 225.3 | 163.8 | 57.9 | 68.2 | 61.9 | 52.4 | Chelsea |
Palace | 265.3 | 348.3 | 43.2 | 72.0 | 107.6 | 40.1 | 135.7 | 186.4 | 42.1 | 57.6 | 54.3 | 51.5 | Palace |
Everton | 378.6 | 350.9 | 51.9 | 100.4 | 111.2 | 47.4 | 198.0 | 186.4 | 51.5 | 80.2 | 53.3 | 60.1 | Everton |
Leicester | 245.5 | 367.6 | 40.0 | 75.4 | 99.2 | 43.2 | 127.8 | 201.9 | 38.8 | 42.3 | 66.6 | 38.9 | Leicester |
Liverpool | 408.6 | 287.4 | 58.7 | 118.6 | 78.7 | 60.1 | 215.7 | 153.8 | 58.4 | 74.4 | 54.9 | 57.5 | Liverpool |
Man City | 442.3 | 309.6 | 58.8 | 145.3 | 73.4 | 66.4 | 243.4 | 180.2 | 57.5 | 53.6 | 55.9 | 49.0 | Man City |
Man United | 430.0 | 274.7 | 61.0 | 127.7 | 64.8 | 66.3 | 233.6 | 142.2 | 62.2 | 68.7 | 67.7 | 50.4 | Man United |
Newcastle | 297.9 | 366.8 | 44.8 | 70.3 | 110.1 | 39.0 | 166.0 | 198.3 | 45.6 | 61.7 | 58.5 | 51.3 | Newcastle |
Norwich | 274.7 | 364.2 | 43.0 | 87.7 | 105.4 | 45.4 | 140.1 | 202.2 | 40.9 | 46.8 | 56.6 | 45.3 | Norwich |
Southampton | 320.6 | 338.1 | 48.7 | 93.6 | 87.2 | 51.8 | 171.5 | 190.1 | 47.4 | 55.6 | 60.9 | 47.7 | Southampton |
Stoke | 335.5 | 335.9 | 50.0 | 74.9 | 94.0 | 44.4 | 195.8 | 188.0 | 51.0 | 64.7 | 53.8 | 54.6 | Stoke |
Sunderland | 235.1 | 392.9 | 37.4 | 60.5 | 114.0 | 34.7 | 128.9 | 214.4 | 37.6 | 45.6 | 64.5 | 41.4 | Sunderland |
Swansea | 381.3 | 334.9 | 53.2 | 80.3 | 95.3 | 45.7 | 229.4 | 176.5 | 56.5 | 71.7 | 63.0 | 53.2 | Swansea |
Tottenham | 390.9 | 258.4 | 60.2 | 100.8 | 72.2 | 58.3 | 214.8 | 135.6 | 61.3 | 75.3 | 50.6 | 59.8 | Tottenham |
Watford | 273.4 | 363.6 | 42.9 | 75.9 | 103.1 | 42.4 | 150.4 | 195.3 | 43.5 | 47.1 | 65.2 | 41.9 | Watford |
West Brom | 221.3 | 405.3 | 35.3 | 67.9 | 116.3 | 36.9 | 111.2 | 221.3 | 33.4 | 42.2 | 67.7 | 38.4 | West Brom |
West Ham | 301.1 | 329.3 | 47.8 | 78.6 | 93.5 | 45.7 | 170.3 | 176.8 | 49.1 | 52.2 | 59.0 | 46.9 | West Ham |
LGE AVE | 338.2 | 338.2 | 50 | 94.1 | 94.1 | 50 | 184.1 | 184.1 | 50.0 | 60.0 | 60.0 | 50 | LGE AVE |
Some numbers compiled using Opta data
This comment has been removed by a blog administrator.
ReplyDelete