Tuesday, 11 August 2015

2015/16 Open Play & Set Piece Data

Updated end of season

Definitions

Open Play = events only from open play
Set Piece = events only from set-pieces (free-kicks, corners)
Penalty Goals = goals from penalty kicks
Shots for = shots for per 90 minutes
Shots Against = shots against per 90 minutes
Shots Ratio = Shots For/Total Shots (Shots For + Shots Against)
Goal% = Goals For/Total Goals (Goals For + Goals Against)
Sh% = shooting% (goals for/shots for)
Opp Sh% = opposition Shooting% (goals against/shots against)
PDO = you already know





Open Play Shots For p/90 Shots Against p/90 Shots +/- p90 Shots Ratio Total Goals For Total Goals Against Goal% Sh% Opp Sh% PDO Set Piece Shots For p/90 Shots Against p/90 Shots +/- p90 Shots Ratio Total Goals For Total Goals Against Goal% Sh% Opp Sh% SP PDO Penalty Goals For Against Pen +/-
Arsenal 11.7 9.2 2.6 56.2 51 26 66.2 11.4 7.5 104.0 Arsenal 3.3 2.7 0.6 54.8 13 9 59.1 10.3 8.7 101.7 Arsenal 1 1
Aston Villa 7.2 9.2 -2.0 43.9 17 57 23.0 6.2 16.2 89.9 Aston Villa 2.8 3.9 -1.1 41.9 8 16 33.3 7.5 10.9 96.7 Aston Villa 2 3 -1
Bournemouth 8.9 8.7 0.3 50.7 32 49 39.5 9.4 14.9 94.5 Bournemouth 3.2 2.7 0.4 53.6 10 14 41.7 8.3 13.5 94.9 Bournemouth 3 4 -1
Chelsea 10.7 9.9 0.9 52.2 44 43 50.6 10.8 11.5 99.3 Chelsea 3.1 2.8 0.2 52.0 11 8 57.9 9.5 7.5 102.0 Chelsea 4 2 2
Palace 8.3 11.1 -2.7 43.0 20 39 33.9 6.3 9.3 97.0 Palace 4.1 3.9 0.2 51.2 15 8 65.2 9.7 5.4 104.3 Palace 4 4
Everton 9.8 10.8 -1.0 47.5 47 36 56.6 12.6 8.7 103.9 Everton 3.0 3.7 -0.7 45.1 8 14 36.4 7.0 10.1 96.9 Everton 4 5 -1
Leicester 9.7 9.8 -0.2 50.0 46 22 67.6 12.5 5.9 106.6 Leicester 3.9 3.6 0.2 51.6 12 10 54.5 8.2 7.2 100.9 Leicester 10 4 6
Liverpool 12.9 7.7 5.2 62.6 47 33 58.8 9.6 11.3 98.3 Liverpool 3.7 2.8 0.9 56.7 15 15 50.0 10.8 14.2 96.6 Liverpool 1 2 -1
Man City 11.6 6.2 5.4 65.2 54 26 67.5 12.2 11.0 101.2 Man City 4.4 2.6 1.8 63.1 13 14 48.1 7.8 14.4 93.4 Man City 4 1 3
Man United 8.3 7.3 1.1 53.4 38 21 64.4 12.0 7.6 104.4 Man United 3.0 3.6 -0.6 45.2 8 12 40.0 7.0 8.7 98.3 Man United 3 2 1
Newcastle 8.4 10.7 -2.2 44.1 33 46 41.8 10.3 11.4 99.0 Newcastle 2.0 3.8 -1.8 34.5 8 15 34.8 10.4 10.3 100.1 Newcastle 3 4 -1
Norwich 8.1 9.8 -1.7 44.9 29 49 37.2 9.4 13.2 96.2 Norwich 2.9 2.9 -0.1 49.5 9 10 47.4 8.2 8.9 99.3 Norwich 1 8 -7
Southampton 10.5 8.9 1.6 54.3 43 29 59.7 10.8 8.6 102.2 Southampton 3.3 3.2 0.1 50.8 13 11 54.2 10.2 8.9 101.3 Southampton 3 1 2
Stoke 8.4 10.6 -2.2 44.3 29 37 43.9 9.1 9.2 99.9 Stoke 2.4 3.4 -1.0 41.6 7 13 35.0 7.6 10.1 97.5 Stoke 5 5
Sunderland 8.2 11.7 -3.6 40.9 29 47 38.2 9.4 10.5 98.8 Sunderland 3.3 3.2 0.1 51.0 16 8 66.7 12.8 6.7 106.1 Sunderland 3 7 -4
Swansea 8.6 10.5 -1.9 45.3 28 31 47.5 8.6 7.8 100.8 Swansea 2.9 3.5 -0.6 45.5 9 20 31.0 8.0 14.9 93.1 Swansea 5 1 4
Tottenham 13.3 7.9 5.4 62.8 46 26 63.9 9.1 8.6 100.5 Tottenham 4.0 3.2 0.9 56.0 18 7 72.0 11.8 5.8 105.9 Tottenham 5 2 3
Watford 8.8 9.8 -1.0 47.4 26 35 42.6 7.8 9.4 98.4 Watford 2.9 3.2 -0.3 47.4 9 11 45.0 8.2 9.0 99.2 Watford 5 4 1
West Brom 7.2 11.1 -3.9 39.1 21 32 39.6 7.7 7.6 100.1 West Brom 3.0 3.3 -0.3 47.5 12 11 52.2 10.5 8.7 101.8 West Brom 1 5 -4
West Ham 10.2 10.2 0.0 49.9 42 38 52.5 10.9 9.8 101.0 West Ham 4.5 3.5 1.0 56.1 19 7 73.1 11.2 5.3 105.9 West Ham 4 6 -2
LGE AVE 9.5 9.5 0.0 50.0 36 36 50.0 9.9 9.9 100.0 LGE AVE 3.3 3.3 0.0 50.0 11.65 11.65 50.0 9.3 9.3 100.0 LGE AVE 3.6 3.6

2015/16 Score Effects

Updated end of season

Key

Goal% = Goals For/Total Goals
TSR (Corsi) = Shots For/Total Shots (Shots For + Shots Against)
SoTR = SoT For/Total SoT (SoT For + SoT Against)
Fenwick = Unblocked Shots For/Total Unblocked Shots
Percentage Of Time = Percentage of time the League as a whole spends at each game state
Possession% = Completed passes for/Total Completed Passes (Passes For+passes Against)
F Third Pass% = Completed Final Third Passes For/Total Completed Final Third Passes
Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%
SoT For % = Shots On Target For/Total Shots For
SoT Prevention % = 100 - Shots On Target Against/Total Shots Against
SoT Rating = SoT For% + SoT Prevention% (League Average = 100)
% Shots Blocked = Blocked Shots/Total Shots
% Shots Missed =  Missed Shots/Total Shots
% Shots On Target = Shots On Target/Total Shots






Goal % TSR SoTR Fenwick % Of Time Possession % F 1/3rd Pass % PDO Scoring% Save% SoT For % SoT Prev % SoT Rating % Shots Blocked % Shots Missed % On Target
Minus 3 43.9 45.3 43.8 44.0 2.1 47.9 47.6 100.1 24.3 75.8 35.1 62.7 97.8 28.4 36.5 35.1 Minus 3
Minus 2 45.3 53.4 48.4 52.0 5.9 51.1 51.8 95.8 31.3 64.5 32.6 60.2 92.8 28.4 39.0 32.6 Minus 2
Minus 1 47.7 52.3 48.6 51.2 16.3 53.8 54.7 98.8 33.8 65.1 31.3 63.7 94.9 27.4 41.3 31.3 Minus 1
Tied 50.0 50.0 50.0 50.0 50.6 50.0 50.0 100.0 30.1 69.9 31.4 68.6 100.0 29.0 39.6 31.4 Tied
Plus 1 52.3 47.7 51.4 48.8 16.3 46.2 45.3 101.2 34.9 66.2 36.3 68.7 105.1 24.0 39.6 36.3 Plus 1
Plus 2 54.7 46.6 51.6 47.9 5.9 48.9 48.2 104.2 35.5 68.7 39.8 67.4 107.2 24.3 36.0 39.8 Plus 2
Plus 3 56.1 54.7 56.2 55.7 2.1 52.1 52.4 99.9 24.2 75.7 37.3 64.9 102.2 24.7 38.0 37.3 Plus 3

2015/16 Passing Numbers

Updated end of season

Key

Pass Ratio or Possession% = Passes for/Total Passes (Passes For+passes Against)
F Third Ratio = Final Third Passes For/Total Final Third Passes
N Zone Pass Ratio = Neutral Zone Passes for/Total Neutral Zone Passes
D Zone Pass Ratio = Defensive Zone Passes For/Total Defensive Zone Passes

% Of F 1/3rd Passes = Final Third Passes For/Total Passes

% Of Neutral Zone Passes = Neutral Zone Passes For/Total Passes
% Of Defensive Zone Passes = Defensive Zone Passes For/Total Passes




Passing p/90 Passes F Passes A Pass Ratio F 1/3rd F F 1/3rd A F 1/3rd Ratio N Zone F N Zone A N Zone Ratio D Zone F D Zone A D Zone Ratio Passing p/90
Arsenal 467.7 303.6 60.6 147.1 82.5 64.1 248.6 166.5 59.9 72.0 54.6 56.9 Arsenal
Aston Villa 312.3 382.8 44.9 80.8 101.5 45.2 178.6 216.5 45.2 52.9 64.8 45.0 Aston Villa
Bournemouth 358.1 341.8 51.2 94.1 90.0 51.1 196.3 185.2 51.5 67.6 66.6 50.4 Bournemouth
Chelsea 423.2 307.3 57.9 129.7 81.5 61.4 225.3 163.8 57.9 68.2 61.9 52.4 Chelsea
Palace 265.3 348.3 43.2 72.0 107.6 40.1 135.7 186.4 42.1 57.6 54.3 51.5  Palace
Everton 378.6 350.9 51.9 100.4 111.2 47.4 198.0 186.4 51.5 80.2 53.3 60.1 Everton
Leicester 245.5 367.6 40.0 75.4 99.2 43.2 127.8 201.9 38.8 42.3 66.6 38.9 Leicester
Liverpool 408.6 287.4 58.7 118.6 78.7 60.1 215.7 153.8 58.4 74.4 54.9 57.5 Liverpool
Man City 442.3 309.6 58.8 145.3 73.4 66.4 243.4 180.2 57.5 53.6 55.9 49.0 Man City
Man United 430.0 274.7 61.0 127.7 64.8 66.3 233.6 142.2 62.2 68.7 67.7 50.4 Man United
Newcastle 297.9 366.8 44.8 70.3 110.1 39.0 166.0 198.3 45.6 61.7 58.5 51.3 Newcastle
Norwich 274.7 364.2 43.0 87.7 105.4 45.4 140.1 202.2 40.9 46.8 56.6 45.3 Norwich
Southampton 320.6 338.1 48.7 93.6 87.2 51.8 171.5 190.1 47.4 55.6 60.9 47.7 Southampton
Stoke 335.5 335.9 50.0 74.9 94.0 44.4 195.8 188.0 51.0 64.7 53.8 54.6 Stoke
Sunderland 235.1 392.9 37.4 60.5 114.0 34.7 128.9 214.4 37.6 45.6 64.5 41.4 Sunderland
Swansea 381.3 334.9 53.2 80.3 95.3 45.7 229.4 176.5 56.5 71.7 63.0 53.2 Swansea
Tottenham 390.9 258.4 60.2 100.8 72.2 58.3 214.8 135.6 61.3 75.3 50.6 59.8 Tottenham
Watford 273.4 363.6 42.9 75.9 103.1 42.4 150.4 195.3 43.5 47.1 65.2 41.9 Watford
West Brom 221.3 405.3 35.3 67.9 116.3 36.9 111.2 221.3 33.4 42.2 67.7 38.4 West Brom
West Ham 301.1 329.3 47.8 78.6 93.5 45.7 170.3 176.8 49.1 52.2 59.0 46.9 West Ham
LGE AVE 338.2 338.2 50 94.1 94.1 50 184.1 184.1 50.0 60.0 60.0 50 LGE AVE

Some numbers compiled using Opta data