Definitions
GD = Goal Difference
PTS = Points
GF p/90 = Goals For per 90 minutes
GA p/90 - Goals Against per 90 minutes
Shots = All shots (on target+blocked+missed)
SoT = Shots On Target
Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%
TSR (Corsi) = Shots For/Total Shots (Shots For + Shots Against)
SoTR = SoT For/Total SoT (SoT For + SoT Against)
Fenwick = Unblocked Shots For/Total Unblocked Shots
Pass Ratio = completed passes for/total completed passes
F 1/3rd Ratio = completed final third passes for/total completed final third passes
Injury = Games Lost To Injury
Ratios
Position | TSR | Total | Close | Win | Draw | Lose | (+1) | (-1) | SoTR | Total | Close | Win | Draw | Lose | (+1) | (-1) | Fenwick | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Arsenal | 56.5 | 58.3 | 53.3 | 61.1 | 50.9 | 55.6 | 51.9 | Arsenal | 54.6 | 56.8 | 56.6 | 56.8 | 45.7 | 63.2 | 41.7 | Arsenal | 54.2 | 55.2 | 52.4 | 56.8 | 51.2 | 54.1 | 50.6 |
9 | Bournemouth | 45.0 | 43.7 | 43.6 | 43.8 | 47.8 | 39.5 | 48.8 | Bournemouth | 46.0 | 45.0 | 46.5 | 48.9 | 41.7 | 40.0 | 40.8 | Bournemouth | 45.2 | 44.4 | 44.8 | 45.2 | 45.6 | 41.0 | 46.6 |
16 | Burnley | 37.1 | 37.1 | 31.6 | 36.1 | 44.1 | 31.0 | 47.0 | Burnley | 36.7 | 35.4 | 35.6 | 32.8 | 45.9 | 34.3 | 45.3 | Burnley | 39.2 | 39.0 | 34.1 | 38.1 | 45.8 | 30.8 | 49.5 |
1 | Chelsea | 64.3 | 64.7 | 62.1 | 68.4 | 61.3 | 60.6 | 63.1 | Chelsea | 65.6 | 64.7 | 63.0 | 69.8 | 63.4 | 58.7 | 63.6 | Chelsea | 63.4 | 63.5 | 62.1 | 67.4 | 57.6 | 60.3 | 58.7 |
14 | Palace | 45.7 | 44.7 | 39.7 | 39.8 | 56.5 | 38.4 | 57.1 | Palace | 43.8 | 38.9 | 43.5 | 32.0 | 56.0 | 36.4 | 51.3 | Palace | 45.0 | 43.8 | 39.7 | 38.0 | 56.9 | 38.1 | 57.3 |
7 | Everton | 52.7 | 53.3 | 50.2 | 53.8 | 53.1 | 48.5 | 56.3 | Everton | 56.6 | 57.1 | 59.0 | 60.3 | 47.8 | 58.5 | 48.4 | Everton | 54.9 | 55.3 | 54.6 | 56.0 | 53.2 | 53.8 | 55.0 |
18 | Hull | 38.8 | 39.9 | 37.1 | 37.8 | 40.6 | 41.3 | 43.9 | Hull | 37.1 | 39.3 | 36.2 | 39.3 | 35.3 | 41.0 | 38.6 | Hull | 41.0 | 42.4 | 41.1 | 39.2 | 43.1 | 45.3 | 48.0 |
12 | Leicester | 43.9 | 44.3 | 39.7 | 44.1 | 47.2 | 39.5 | 48.5 | Leicester | 43.2 | 43.0 | 51.1 | 42.0 | 37.8 | 52.4 | 38.7 | Leicester | 43.1 | 42.9 | 42.3 | 43.1 | 43.6 | 40.9 | 43.9 |
4 | Liverpool | 67.4 | 67.3 | 62.1 | 68.4 | 78.4 | 60.9 | 75.7 | Liverpool | 67.4 | 68.2 | 61.8 | 70.6 | 76.0 | 62.2 | 72.2 | Liverpool | 65.5 | 65.8 | 59.9 | 67.8 | 73.8 | 59.3 | 70.7 |
3 | Man City | 67.6 | 68.2 | 64.0 | 70.4 | 69.6 | 62.5 | 72.5 | Man City | 67.1 | 69.2 | 65.0 | 71.5 | 62.5 | 66.3 | 67.6 | Man City | 66.1 | 66.8 | 63.4 | 68.9 | 65.8 | 62.0 | 69.2 |
6 | Man United | 62.2 | 64.1 | 58.0 | 65.0 | 59.9 | 64.9 | 60.0 | Man United | 64.6 | 64.7 | 63.2 | 67.6 | 57.9 | 62.5 | 55.8 | Man United | 63.2 | 64.6 | 60.3 | 64.7 | 63.3 | 65.7 | 63.0 |
19 | Middlesbrough | 38.8 | 40.4 | 28.6 | 39.7 | 42.4 | 30.5 | 48.2 | Middlesbrough | 36.6 | 37.0 | 28.2 | 34.5 | 43.8 | 26.7 | 50.0 | Middlesbrough | 37.9 | 39.2 | 30.3 | 38.5 | 40.7 | 31.0 | 46.0 |
8 | Southampton | 55.6 | 54.4 | 56.6 | 53.2 | 60.3 | 55.0 | 58.5 | Southampton | 58.1 | 57.6 | 64.5 | 54.5 | 58.9 | 61.5 | 62.7 | Southampton | 56.4 | 54.8 | 56.3 | 55.3 | 59.0 | 51.9 | 56.2 |
13 | Stoke | 44.3 | 43.6 | 42.6 | 46.2 | 43.0 | 37.0 | 43.3 | Stoke | 43.1 | 42.1 | 47.7 | 42.9 | 39.4 | 34.8 | 46.3 | Stoke | 45.3 | 44.4 | 43.5 | 46.6 | 44.9 | 36.0 | 47.1 |
20 | Sunderland | 36.7 | 35.3 | 32.7 | 34.4 | 40.9 | 38.7 | 36.4 | Sunderland | 32.8 | 33.3 | 36.4 | 31.1 | 33.8 | 52.0 | 32.5 | Sunderland | 34.1 | 33.4 | 32.2 | 32.8 | 36.3 | 37.9 | 33.1 |
15 | Swansea | 44.0 | 42.4 | 31.5 | 47.0 | 45.3 | 29.5 | 38.9 | Swansea | 43.9 | 43.3 | 39.0 | 50.0 | 39.0 | 37.8 | 33.3 | Swansea | 45.6 | 44.8 | 34.2 | 50.0 | 44.8 | 31.8 | 40.4 |
2 | Tottenham | 65.7 | 65.4 | 67.7 | 66.5 | 54.5 | 66.7 | 57.4 | Tottenham | 69.9 | 70.4 | 73.7 | 69.2 | 58.8 | 77.6 | 62.8 | Tottenham | 66.1 | 65.5 | 69.0 | 66.3 | 54.1 | 68.1 | 57.1 |
17 | Watford | 43.9 | 43.2 | 39.1 | 43.4 | 47.6 | 41.5 | 44.4 | Watford | 43.2 | 41.5 | 44.6 | 40.1 | 46.0 | 45.7 | 41.7 | Watford | 43.6 | 44.0 | 40.7 | 42.6 | 46.7 | 43.7 | 47.4 |
10 | West Brom | 43.7 | 45.2 | 42.2 | 44.3 | 44.0 | 45.2 | 48.3 | West Brom | 43.2 | 46.4 | 42.9 | 46.8 | 36.5 | 46.7 | 44.7 | West Brom | 45.2 | 46.2 | 46.4 | 45.7 | 43.3 | 49.1 | 44.7 |
11 | West Ham | 49.5 | 51.0 | 43.7 | 50.0 | 52.0 | 49.0 | 54.6 | West Ham | 43.3 | 46.0 | 37.9 | 47.5 | 41.1 | 40.4 | 47.1 | West Ham | 47.1 | 49.4 | 42.7 | 48.2 | 48.3 | 48.3 | 53.1 |
LGE AVE | 50.0 | 50.0 | 50.2 | 50.0 | 49.8 | 49.0 | 51.0 | LGE AVE | 50.0 | 50.0 | 54.5 | 50.0 | 45.5 | 52.8 | 47.2 | LGE AVE | 50.0 | 50.0 | 51.3 | 50.0 | 48.7 | 49.7 | 50.3 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.