Position | Shots In Box +/- | Total | Close | Win | Draw | Lose | (+1) | (-1) | Shots In Box For | Total | Close | Win | Draw | Lose | (+1) | (-1) | Shots In Box Against | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Arsenal | 96 | 88 | 24 | 64 | 8 | 24 | 0 | Arsenal | 376 | 307 | 131 | 181 | 64 | 88 | 38 | Arsenal | 280 | 219 | 107 | 117 | 56 | 64 | 38 |
9 | Bournemouth | -81 | -72 | -25 | -39 | -17 | -28 | -5 | Bournemouth | 258 | 204 | 62 | 109 | 87 | 43 | 52 | Bournemouth | 339 | 276 | 87 | 148 | 104 | 71 | 57 |
16 | Burnley | -154 | -145 | -27 | -112 | -15 | -25 | -8 | Burnley | 215 | 173 | 39 | 119 | 57 | 21 | 33 | Burnley | 369 | 318 | 66 | 231 | 72 | 46 | 41 |
1 | Chelsea | 186 | 128 | 91 | 72 | 23 | 45 | 11 | Chelsea | 365 | 265 | 183 | 135 | 47 | 102 | 28 | Chelsea | 179 | 137 | 92 | 63 | 24 | 57 | 17 |
14 | Palace | -47 | -40 | -21 | -45 | 19 | -13 | 18 | Palace | 279 | 231 | 53 | 112 | 114 | 36 | 83 | Palace | 326 | 271 | 74 | 157 | 95 | 49 | 65 |
7 | Everton | 38 | 35 | 11 | 33 | -6 | 2 | 0 | Everton | 305 | 260 | 78 | 155 | 72 | 51 | 54 | Everton | 267 | 225 | 67 | 122 | 78 | 49 | 54 |
18 | Hull | -133 | -105 | -18 | -74 | -41 | -12 | -19 | Hull | 240 | 203 | 29 | 117 | 94 | 26 | 60 | Hull | 373 | 308 | 47 | 191 | 135 | 38 | 79 |
12 | Leicester | -73 | -44 | -37 | -28 | -8 | -17 | 1 | Leicester | 252 | 193 | 60 | 111 | 81 | 31 | 51 | Leicester | 325 | 237 | 97 | 139 | 89 | 48 | 50 |
4 | Liverpool | 204 | 162 | 56 | 106 | 42 | 30 | 26 | Liverpool | 384 | 300 | 145 | 178 | 61 | 79 | 43 | Liverpool | 180 | 138 | 89 | 72 | 19 | 49 | 17 |
3 | Man City | 213 | 168 | 84 | 89 | 40 | 46 | 33 | Man City | 396 | 302 | 169 | 161 | 66 | 96 | 45 | Man City | 183 | 134 | 85 | 72 | 26 | 50 | 12 |
6 | Man United | 154 | 146 | 35 | 104 | 15 | 28 | 14 | Man United | 345 | 298 | 87 | 200 | 58 | 51 | 47 | Man United | 191 | 152 | 52 | 96 | 43 | 23 | 33 |
19 | Middlesbrough | -137 | -96 | -45 | -56 | -36 | -29 | -11 | Middlesbrough | 200 | 180 | 15 | 122 | 63 | 12 | 46 | Middlesbrough | 337 | 276 | 60 | 178 | 99 | 41 | 57 |
8 | Southampton | 80 | 48 | 27 | 16 | 37 | 13 | 19 | Southampton | 338 | 275 | 83 | 168 | 87 | 54 | 53 | Southampton | 258 | 227 | 56 | 152 | 50 | 41 | 34 |
13 | Stoke | -56 | -49 | -24 | -7 | -25 | -28 | -14 | Stoke | 267 | 207 | 71 | 124 | 72 | 39 | 44 | Stoke | 323 | 256 | 95 | 131 | 97 | 67 | 58 |
20 | Sunderland | -174 | -139 | -25 | -103 | -46 | -9 | -27 | Sunderland | 224 | 181 | 20 | 112 | 92 | 17 | 52 | Sunderland | 398 | 320 | 45 | 215 | 138 | 26 | 79 |
15 | Swansea | -68 | -66 | -29 | -14 | -25 | -23 | -29 | Swansea | 252 | 202 | 31 | 136 | 85 | 23 | 43 | Swansea | 320 | 268 | 60 | 150 | 110 | 46 | 72 |
2 | Tottenham | 141 | 99 | 85 | 57 | -1 | 42 | 0 | Tottenham | 359 | 262 | 168 | 157 | 34 | 76 | 29 | Tottenham | 218 | 163 | 83 | 100 | 35 | 34 | 29 |
17 | Watford | -78 | -58 | -39 | -35 | -4 | -23 | 0 | Watford | 233 | 180 | 40 | 96 | 97 | 33 | 51 | Watford | 311 | 238 | 79 | 131 | 101 | 56 | 51 |
10 | West Brom | -49 | -22 | -27 | -15 | -7 | -15 | 8 | West Brom | 244 | 205 | 54 | 124 | 66 | 36 | 45 | West Brom | 293 | 227 | 81 | 139 | 73 | 51 | 37 |
11 | West Ham | -62 | -38 | -30 | -13 | -19 | -19 | -6 | West Ham | 266 | 227 | 39 | 133 | 94 | 33 | 61 | West Ham | 328 | 265 | 69 | 146 | 113 | 52 | 67 |
LGE AVE | 0 | 0 | 3.3 | 0 | -3.3 | 0 | 0 | LGE AVE | 289.9 | 232.75 | 77.85 | 137.5 | 74.55 | 0 | 0 | LGE AVE | 289.9 | 232.75 | 74.55 | 137.5 | 77.85 | 0 | 0 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Tuesday, 16 August 2016
2016/17 Shots In Box
Updated 22/5/2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.