Thursday, 11 August 2016

2016/17 Main Table

Updated 22/5/2017


Definitions

GD = Goal Difference
PTS = Points
GF p/90 = Goals For per 90 minutes
GA p/90 - Goals Against per 90 minutes
Shots = All shots (on target+blocked+missed)
SoT = Shots On Target
Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%
TSR (Corsi) = Shots For/Total Shots (Shots For + Shots Against)
SoTR = SoT For/Total SoT (SoT For + SoT Against)
Fenwick = Unblocked Shots For/Total Unblocked Shots
Pass Ratio = completed passes for/total completed passes
F 1/3rd Ratio = completed final third passes for/total completed final third passes
Injury Games Lost To Injury


All Game States



Position Main Table Games Played Goal +/- Points GF p/90 GA p/90 Shots F p/90 Shots A p/90 Shots +/- p/90 SoT F p/90 SoT A p/90 SoT +/- p/90 Scoring% Save% PDO Goal% xG Ratio TSR SoTR Fenwick Pass Ratio F3rd Ratio Injury Main Table
5 Arsenal 38 33 75 2.0 1.2 14.9 11.5 3.4 5.3 4.4 0.9 38.3 73.7 112.0 63.6 62.6 56.5 54.6 54.2 61.3 61.4 192 Arsenal
9 Bournemouth 38 -12 45 1.4 1.8 11.9 14.6 -2.7 4.2 4.9 -0.7 34.4 64.4 98.7 45.1 40.6 45.0 46.0 45.2 51.6 50.8 88 Bournemouth
16 Burnley 38 -16 40 1.0 1.4 10.4 17.6 -7.2 3.2 5.4 -2.3 32.5 73.4 105.9 41.5 36.5 37.1 36.7 39.2 35.4 40.3 85 Burnley
1 Chelsea 38 52 93 2.2 0.9 15.3 8.5 6.8 5.4 2.8 2.6 41.7 69.2 110.8 72.0 67.5 64.3 65.6 63.4 56.2 59.3 66 Chelsea
14 Palace 38 -13 44 1.3 1.7 11.5 13.7 -2.2 3.6 4.7 -1.0 36.2 64.4 100.6 44.2 46.1 45.7 43.8 45.0 43.1 44.5 198 Palace
7 Everton 38 18 61 1.6 1.2 13.2 11.8 1.4 5.1 3.9 1.2 32.1 70.3 102.4 58.5 50.9 52.7 56.6 54.9 52.3 50.4 189 Everton
18 Hull 38 -43 34 1.0 2.1 10.6 16.7 -6.1 3.3 5.7 -2.3 29.1 62.8 91.9 31.6 33.0 38.8 37.1 41.0 43.5 39.6 276 Hull
12 Leicester 38 -15 43 1.3 1.7 11.4 14.7 -3.2 3.8 5.0 -1.2 33.1 67.0 100.1 43.2 46.9 43.9 43.2 43.1 38.5 42.7 77 Leicester
4 Liverpool 38 36 76 2.1 1.1 16.8 8.1 8.7 6.2 3.0 3.2 33.1 63.2 96.2 65.0 62.6 67.4 67.4 65.5 65.5 66.1 159 Liverpool
3 Man City 38 41 78 2.1 1.0 16.7 8.0 8.7 5.7 2.8 2.9 37.0 63.2 100.2 67.2 72.8 67.6 67.1 66.1 69.4 67.2 115 Man City
6 Man United 38 25 69 1.4 0.8 15.6 9.5 6.1 5.5 3.0 2.5 25.7 74.8 100.5 65.1 68.1 62.2 64.6 63.2 58.8 58.8 100 Man United
19 Middlesbrough 38 -26 28 0.7 1.4 9.2 14.5 -5.3 2.6 4.6 -1.9 27.0 69.4 96.4 33.8 36.5 38.8 36.6 37.9 45.7 39.6 109 Middlesbrough
8 Southampton 38 -7 46 1.1 1.3 14.4 11.5 2.9 4.6 3.3 1.3 23.3 62.2 85.5 46.1 54.7 55.6 58.1 56.4 55.0 52.0 201 Southampton
13 Stoke 38 -15 44 1.1 1.5 11.3 14.3 -2.9 3.6 4.8 -1.2 29.9 69.1 99.0 42.3 48.5 44.3 43.1 45.3 44.3 45.7 168 Stoke
20 Sunderland 38 -40 24 0.8 1.8 10.3 17.7 -7.4 3.2 6.5 -3.3 24.0 72.2 96.1 29.6 33.4 36.7 32.8 34.1 35.9 39.4 238 Sunderland
15 Swansea 38 -25 41 1.2 1.8 10.7 13.7 -2.9 3.8 4.9 -1.1 31.0 62.2 93.2 39.1 40.8 44.0 43.9 45.6 46.2 45.3 102 Swansea
2 Tottenham 38 60 83 2.3 0.7 17.6 9.2 8.4 6.8 2.9 3.9 33.3 76.6 109.9 76.8 63.9 65.7 69.9 66.1 64.1 61.4 112 Tottenham
17 Watford 38 -28 40 1.1 1.8 11.1 14.2 -3.1 3.8 5.0 -1.2 27.8 64.0 91.8 37.0 40.1 43.9 43.2 43.6 44.2 43.4 184 Watford
10 West Brom 38 -8 45 1.1 1.3 10.6 13.6 -3.1 3.2 4.3 -1.0 35.0 68.5 103.5 45.7 44.2 43.7 43.2 45.2 32.8 38.4 60 West Brom
11 West Ham 38 -17 45 1.2 1.7 13.0 13.3 -0.3 3.6 4.8 -1.1 34.1 64.6 98.7 42.3 45.6 49.5 43.3 47.1 46.1 45.4 209 West Ham
LGE AVE 38 0 52.7 1.4 1.4 12.8 12.8 0.0 4.3 4.3 0.0 32.3 67.7 100 50.0 50.0 50.0 50.0 50.0 50.0 50.0 146.4 LGE AVE

No comments:

Post a Comment

Note: only a member of this blog may post a comment.