Goals +/- | Total | Close | Win | Draw | Lose | (+1) | (-1) | Goals For | Total | Close | Win | Draw | Lose | (+1) | (-1) | Goals Against | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 15 | 16 | 1 | 9 | 5 | 1 | 6 | Arsenal | 46 | 42 | 14 | 22 | 10 | 11 | 9 | Arsenal | 31 | 26 | 13 | 13 | 5 | 10 | 3 |
Bournemouth | -9 | -6 | 6 | -6 | -9 | 4 | -4 | Bournemouth | 31 | 22 | 11 | 10 | 10 | 6 | 6 | Bournemouth | 40 | 28 | 5 | 16 | 19 | 2 | 10 |
Brighton | -5 | -6 | -2 | -4 | 1 | 1 | -3 | Brighton | 24 | 19 | 5 | 10 | 9 | 4 | 5 | Brighton | 29 | 25 | 7 | 14 | 8 | 3 | 8 |
Burnley | -21 | -19 | 1 | -10 | -12 | -1 | -8 | Burnley | 21 | 15 | 4 | 8 | 9 | 2 | 5 | Burnley | 42 | 34 | 3 | 18 | 21 | 3 | 13 |
Cardiff | -22 | -17 | -1 | -12 | -9 | -1 | -4 | Cardiff | 19 | 14 | 1 | 7 | 11 | 1 | 6 | Cardiff | 41 | 31 | 2 | 19 | 20 | 2 | 10 |
Chelsea | 22 | 19 | 6 | 15 | 1 | 3 | 1 | Chelsea | 38 | 32 | 15 | 20 | 3 | 10 | 2 | Chelsea | 16 | 13 | 9 | 5 | 2 | 7 | 1 |
Palace | -7 | -8 | 1 | -7 | -1 | 2 | -3 | Palace | 19 | 16 | 4 | 8 | 7 | 4 | 4 | Palace | 26 | 24 | 3 | 15 | 8 | 2 | 7 |
Everton | 0 | -2 | 0 | 3 | -3 | -1 | -4 | Everton | 31 | 23 | 10 | 14 | 7 | 6 | 3 | Everton | 31 | 25 | 10 | 11 | 10 | 7 | 7 |
Fulham | -28 | -20 | -5 | -9 | -14 | -3 | -8 | Fulham | 19 | 17 | 3 | 9 | 7 | 3 | 5 | Fulham | 47 | 37 | 8 | 18 | 21 | 6 | 13 |
Huddersfield | -24 | -21 | -4 | -9 | -11 | -4 | -8 | Huddersfield | 13 | 9 | 1 | 7 | 5 | 1 | 1 | Huddersfield | 37 | 30 | 5 | 16 | 16 | 5 | 9 |
Leicester | 2 | 1 | 3 | -6 | 5 | 3 | 4 | Leicester | 25 | 22 | 4 | 10 | 11 | 4 | 8 | Leicester | 23 | 21 | 1 | 16 | 6 | 1 | 4 |
Liverpool | 39 | 31 | 21 | 14 | 4 | 13 | 4 | Liverpool | 49 | 38 | 26 | 19 | 4 | 15 | 4 | Liverpool | 10 | 7 | 5 | 5 | 0 | 2 | 0 |
ManCity | 39 | 26 | 21 | 18 | 0 | 9 | -1 | ManCity | 56 | 38 | 32 | 22 | 2 | 15 | 1 | ManCity | 17 | 12 | 11 | 4 | 2 | 6 | 2 |
Man United | 11 | 5 | 7 | 2 | 2 | 6 | -3 | Man United | 43 | 30 | 16 | 14 | 13 | 9 | 7 | Man United | 32 | 25 | 9 | 12 | 11 | 3 | 10 |
Newcastle | -14 | -9 | -3 | -8 | -3 | 0 | -1 | Newcastle | 15 | 14 | 3 | 7 | 5 | 3 | 4 | Newcastle | 29 | 23 | 6 | 15 | 8 | 3 | 5 |
Southampton | -17 | -10 | -6 | -2 | -9 | -3 | -5 | Southampton | 21 | 18 | 5 | 11 | 5 | 5 | 2 | Southampton | 38 | 28 | 11 | 13 | 14 | 8 | 7 |
Tottenham | 25 | 19 | 11 | 14 | 0 | 6 | -1 | Tottenham | 46 | 34 | 22 | 21 | 3 | 11 | 2 | Tottenham | 21 | 15 | 11 | 7 | 3 | 5 | 3 |
Watford | -1 | 2 | 1 | 0 | -2 | 3 | -1 | Watford | 30 | 26 | 10 | 13 | 7 | 8 | 5 | Watford | 31 | 24 | 9 | 13 | 9 | 5 | 6 |
West Ham | -3 | 2 | 2 | 0 | -5 | 4 | -2 | West Ham | 29 | 26 | 11 | 13 | 5 | 9 | 4 | West Ham | 32 | 24 | 9 | 13 | 10 | 5 | 6 |
Wolves | -2 | -3 | -1 | -2 | 1 | -1 | 0 | Wolves | 23 | 21 | 3 | 12 | 8 | 3 | 6 | Wolves | 25 | 24 | 4 | 14 | 7 | 4 | 6 |
LGE AVE | 0 | 0 | 59 | 0 | -59 | 41 | -41 | LGE Ave | 29.9 | 23.8 | 10.0 | 12.9 | 7.1 | 6.5 | 4.5 | LGE Ave | 29.9 | 23.8 | 7.1 | 12.9 | 10.0 | 4.5 | 6.5 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Friday, 26 October 2018
2018/19 Goal Data
Updated 5/1/2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.