Friday, 26 October 2018

2018/19 SoT%'s

Updated 5/1/2019

SoT For% Total Close Win Draw Lose Plus 1 Minus 1 SoT Against % Total Close Win Draw Lose Plus 1 Minus 1 SoT Rating Total Close Win Draw Lose Plus 1 Minus 1
Arsenal 38.7 41.2 43.2 37.0 37.0 50.0 45.0 Arsenal 61.2 61.9 65.4 64.5 44.7 64.2 46.9 Arsenal 99.9 103.1 108.6 101.4 81.7 114.2 91.9
Bournemouth 35.0 32.3 34.5 34.3 36.2 27.5 32.1 Bournemouth 65.2 69.1 71.6 67.2 56.5 79.0 61.8 Bournemouth 100.3 101.4 106.1 101.5 92.6 106.5 93.9
Brighton 32.7 31.3 35.5 28.1 37.7 36.0 34.5 Brighton 68.9 69.9 68.0 66.9 72.4 70.4 74.4 Brighton 101.6 101.2 103.5 95.0 110.1 106.4 108.8
Burnley 32.3 33.1 32.3 36.6 28.0 28.6 28.3 Burnley 67.3 68.8 74.1 68.4 63.9 78.8 66.4 Burnley 99.6 101.9 106.3 105.0 91.9 107.4 94.6
Cardiff 28.3 24.8 10.0 25.6 34.0 10.0 25.4 Cardiff 59.9 61.1 70.0 60.5 57.7 70.0 60.0 Cardiff 88.2 85.9 80.0 86.1 91.8 80.0 85.4
Chelsea 33.2 34.6 38.4 31.4 25.0 43.4 28.6 Chelsea 66.8 67.1 66.7 69.2 59.1 64.8 63.6 Chelsea 100.1 101.8 105.1 100.6 84.1 108.2 92.2
Palace 29.5 28.5 31.3 26.6 33.3 27.9 33.3 Palace 68.9 68.2 77.1 68.8 61.2 78.4 56.4 Palace 98.4 96.8 108.3 95.4 94.6 106.3 89.7
Everton 32.5 32.6 38.2 30.9 31.4 41.7 30.8 Everton 62.8 62.8 65.7 63.6 55.8 68.2 50.0 Everton 95.3 95.4 103.9 94.6 87.2 109.8 80.8
Fulham 32.8 33.8 33.3 36.0 29.5 31.0 31.3 Fulham 59.2 61.7 64.9 65.7 51.4 65.6 53.1 Fulham 92.1 95.5 98.2 101.8 80.9 96.7 84.3
Huddersfield 29.4 26.7 34.4 30.9 27.2 39.3 18.3 Huddersfield 61.6 61.5 65.8 60.0 61.8 66.7 61.2 Huddersfield 91.0 88.2 100.2 90.9 89.0 106.0 79.5
Leicester 37.5 37.9 34.4 40.5 34.4 44.4 31.3 Leicester 71.3 70.2 76.9 69.7 70.2 71.0 71.1 Leicester 108.8 108.1 111.3 110.2 104.6 115.4 102.5
Liverpool 41.6 41.1 43.9 35.5 70.6 44.2 70.6 Liverpool 67.2 64.3 70.1 64.1 61.5 65.4 61.5 Liverpool 108.9 105.4 114.0 99.5 132.1 109.6 132.1
ManCity 38.6 38.8 39.3 40.4 25.9 39.3 25.0 ManCity 61.2 61.4 60.2 64.3 58.3 61.1 50.0 ManCity 99.9 100.2 99.5 104.7 84.3 100.4 75.0
Man United 49.1 50.0 56.4 46.4 42.2 59.1 50.0 Man United 63.9 63.6 68.9 63.1 57.9 67.4 60.5 Man United 113.0 113.6 125.3 109.5 100.1 126.5 110.5
Newcastle 30.4 28.9 33.3 32.7 25.6 27.8 23.3 Newcastle 69.2 70.4 62.9 74.0 62.7 66.7 60.9 Newcastle 99.6 99.3 96.2 106.6 88.3 94.4 84.2
Southampton 34.0 34.2 30.8 33.5 36.7 30.3 42.9 Southampton 61.8 61.7 59.1 66.2 57.3 56.6 55.3 Southampton 95.8 95.9 89.9 99.7 94.0 86.9 98.2
Tottenham 41.2 36.7 49.6 33.0 33.3 41.4 42.9 Tottenham 64.7 61.4 65.6 68.7 51.6 58.5 47.6 Tottenham 105.9 98.2 115.2 101.7 84.9 99.9 90.5
Watford 34.8 36.4 41.9 36.0 26.3 45.7 28.6 Watford 62.8 63.0 67.9 56.1 66.7 71.7 70.3 Watford 97.6 99.4 109.8 92.1 93.0 117.4 98.8
West Ham 38.1 38.5 45.9 38.3 32.1 47.4 33.3 West Ham 60.0 60.7 65.2 59.8 53.6 70.9 50.0 West Ham 98.1 99.3 111.1 98.1 85.8 118.3 83.3
Wolves 33.5 33.6 26.8 35.5 33.3 24.4 35.6 Wolves 66.5 67.5 72.9 67.1 58.6 73.7 58.1 Wolves 100.0 101.2 99.7 102.6 92.0 98.1 93.7
LGE AVE 35.5 34.8 40.4 34.3 32.6 39.4 31.8 LGE AVE 64.5 65.2 67.4 65.7 59.6 68.2 60.6 LGE AVE 100.0 100.0 107.9 100.0 92.1 107.6 92.4

No comments:

Post a Comment

Note: only a member of this blog may post a comment.