Shots For Rate = shots for at each listed game state/minutes at each listed game state
Shots Against Rate = shots against at each listed game state/minutes at each listed game state
Shots Rate +/- = shots rate for - shot rate against
Shots F Rate | Total | Close | Win | Draw | Lose | Plus 1 | Minus 1 | Shots A Rate | Total | Close | Win | Draw | Lose | Plus 1 | Minus 1 | Shot Rate +/- | Total | Close | Win | Draw | Lose | Plus 1 | Minus 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 0.179 | 0.175 | 0.166 | 0.194 | 0.163 | 0.142 | 0.158 | Arsenal | 0.119 | 0.112 | 0.161 | 0.092 | 0.099 | 0.164 | 0.099 | Arsenal | 0.060 | 0.062 | 0.005 | 0.102 | 0.065 | -0.023 | 0.059 |
Aston Villa | 0.121 | 0.123 | 0.094 | 0.129 | 0.130 | 0.092 | 0.141 | Aston Villa | 0.140 | 0.137 | 0.152 | 0.143 | 0.126 | 0.150 | 0.115 | Aston Villa | -0.019 | -0.014 | -0.057 | -0.015 | 0.004 | -0.058 | 0.026 |
Burnley | 0.125 | 0.124 | 0.094 | 0.131 | 0.130 | 0.101 | 0.121 | Burnley | 0.172 | 0.172 | 0.235 | 0.155 | 0.173 | 0.243 | 0.173 | Burnley | -0.047 | -0.049 | -0.142 | -0.024 | -0.043 | -0.142 | -0.052 |
Chelsea | 0.165 | 0.163 | 0.152 | 0.170 | 0.213 | 0.145 | 0.219 | Chelsea | 0.122 | 0.126 | 0.122 | 0.124 | 0.105 | 0.130 | 0.123 | Chelsea | 0.043 | 0.037 | 0.030 | 0.046 | 0.109 | 0.015 | 0.096 |
Palace | 0.128 | 0.129 | 0.112 | 0.115 | 0.164 | 0.133 | 0.164 | Palace | 0.154 | 0.156 | 0.209 | 0.157 | 0.112 | 0.237 | 0.115 | Palace | -0.025 | -0.027 | -0.096 | -0.041 | 0.052 | -0.104 | 0.049 |
Everton | 0.141 | 0.136 | 0.114 | 0.145 | 0.166 | 0.108 | 0.150 | Everton | 0.147 | 0.149 | 0.154 | 0.152 | 0.130 | 0.149 | 0.144 | Everton | -0.006 | -0.013 | -0.040 | -0.007 | 0.036 | -0.041 | 0.006 |
Hull | 0.125 | 0.126 | 0.108 | 0.129 | 0.130 | 0.112 | 0.130 | Hull | 0.146 | 0.144 | 0.187 | 0.142 | 0.127 | 0.184 | 0.117 | Hull | -0.021 | -0.018 | -0.079 | -0.013 | 0.003 | -0.072 | 0.013 |
Leicester | 0.134 | 0.130 | 0.137 | 0.123 | 0.150 | 0.115 | 0.155 | Leicester | 0.161 | 0.168 | 0.186 | 0.172 | 0.126 | 0.203 | 0.137 | Leicester | -0.027 | -0.038 | -0.049 | -0.049 | 0.024 | -0.088 | 0.018 |
Liverpool | 0.173 | 0.170 | 0.166 | 0.175 | 0.175 | 0.162 | 0.165 | Liverpool | 0.121 | 0.118 | 0.152 | 0.112 | 0.103 | 0.153 | 0.080 | Liverpool | 0.051 | 0.053 | 0.013 | 0.063 | 0.073 | 0.009 | 0.085 |
Man City | 0.196 | 0.199 | 0.196 | 0.182 | 0.241 | 0.206 | 0.251 | Man City | 0.113 | 0.110 | 0.141 | 0.092 | 0.097 | 0.145 | 0.099 | Man City | 0.083 | 0.089 | 0.055 | 0.090 | 0.144 | 0.060 | 0.152 |
Man United | 0.149 | 0.151 | 0.134 | 0.140 | 0.219 | 0.132 | 0.227 | Man United | 0.111 | 0.110 | 0.122 | 0.110 | 0.087 | 0.121 | 0.086 | Man United | 0.038 | 0.041 | 0.012 | 0.030 | 0.132 | 0.012 | 0.142 |
Newcastle | 0.137 | 0.140 | 0.117 | 0.137 | 0.145 | 0.132 | 0.152 | Newcastle | 0.130 | 0.125 | 0.162 | 0.118 | 0.133 | 0.162 | 0.122 | Newcastle | 0.007 | 0.015 | -0.045 | 0.019 | 0.012 | -0.030 | 0.030 |
QPR | 0.156 | 0.153 | 0.157 | 0.137 | 0.178 | 0.164 | 0.176 | QPR | 0.181 | 0.177 | 0.246 | 0.171 | 0.170 | 0.254 | 0.159 | QPR | -0.025 | -0.024 | -0.089 | -0.034 | 0.008 | -0.090 | 0.017 |
Southampton | 0.148 | 0.145 | 0.150 | 0.143 | 0.158 | 0.140 | 0.155 | Southampton | 0.112 | 0.109 | 0.133 | 0.115 | 0.079 | 0.132 | 0.072 | Southampton | 0.036 | 0.036 | 0.017 | 0.028 | 0.079 | 0.008 | 0.082 |
Stoke | 0.146 | 0.147 | 0.124 | 0.135 | 0.187 | 0.122 | 0.190 | Stoke | 0.133 | 0.131 | 0.167 | 0.134 | 0.100 | 0.165 | 0.097 | Stoke | 0.013 | 0.016 | -0.043 | 0.001 | 0.088 | -0.044 | 0.093 |
Sunderland | 0.118 | 0.117 | 0.082 | 0.121 | 0.132 | 0.088 | 0.118 | Sunderland | 0.183 | 0.184 | 0.180 | 0.179 | 0.195 | 0.183 | 0.208 | Sunderland | -0.064 | -0.068 | -0.098 | -0.058 | -0.063 | -0.095 | -0.090 |
Swansea | 0.123 | 0.125 | 0.105 | 0.112 | 0.170 | 0.106 | 0.188 | Swansea | 0.161 | 0.155 | 0.164 | 0.152 | 0.183 | 0.147 | 0.177 | Swansea | -0.038 | -0.031 | -0.059 | -0.040 | -0.013 | -0.041 | 0.010 |
Tottenham | 0.153 | 0.160 | 0.130 | 0.149 | 0.184 | 0.128 | 0.222 | Tottenham | 0.143 | 0.143 | 0.162 | 0.137 | 0.134 | 0.162 | 0.139 | Tottenham | 0.010 | 0.016 | -0.032 | 0.012 | 0.049 | -0.034 | 0.084 |
West Brom | 0.121 | 0.115 | 0.087 | 0.107 | 0.164 | 0.083 | 0.177 | West Brom | 0.159 | 0.157 | 0.179 | 0.152 | 0.157 | 0.178 | 0.149 | West Brom | -0.039 | -0.043 | -0.091 | -0.045 | 0.007 | -0.095 | 0.028 |
West Ham | 0.142 | 0.140 | 0.143 | 0.136 | 0.155 | 0.148 | 0.143 | West Ham | 0.172 | 0.169 | 0.190 | 0.168 | 0.160 | 0.184 | 0.156 | West Ham | -0.030 | -0.029 | -0.047 | -0.032 | -0.005 | -0.036 | -0.013 |
LGE AVE | 0.144 | 0.143 | 0.135 | 0.140 | 0.162 | 0.131 | 0.164 | LGE AVE | 0.144 | 0.143 | 0.162 | 0.140 | 0.135 | 0.164 | 0.131 | LGE AVE | 0.000 | 0.000 | -0.026 | 0.000 | 0.026 | -0.033 | 0.033 |
Some numbers compiled using Opta data.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.