Definitions
Open Play = events only from open play
Set Piece = events only from set-pieces (free-kicks, corners)
Shots for = shots for per 90 minutes
Shots Against = shots against per 90 minutes
Shots Ratio = Shots For/Total Shots (Shots For + Shots Against)
Goal% = Goals For/Total Goals (Goals For + Goals Against)
Sh% = shooting% (goals for/shots for)
Opp Sh% = opposition Shooting% (goals against/shots against)
Open Play | Shots For | Shots Against | Shots +/- | Shots Ratio | Goals For | Goals Against | Goal% | Sh% | Opp Sh% | Set Piece | Shots For p/90 | Shots Against p/90 | Shots +/- | Shots Ratio | Shots For | Shots Against | Goals For | Goals Against | Goal% | Sh% | Opp Sh% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 12.9 | 8.0 | 5.0 | 61.9 | 1.5 | 0.6 | 70.0 | 11.4 | 7.9 | Arsenal | 3.2 | 2.7 | 0.4 | 53.6 | 120 | 104 | 15 | 12 | 55.6 | 12.5 | 11.5 |
Aston Villa | 8.1 | 9.6 | -1.6 | 45.6 | 0.6 | 1.2 | 31.3 | 6.8 | 12.6 | Aston Villa | 2.8 | 3.0 | -0.2 | 48.4 | 106 | 113 | 10 | 10 | 50.0 | 9.4 | 8.8 |
Burnley | 8.4 | 11.5 | -3.2 | 42.1 | 0.6 | 1.1 | 34.9 | 6.9 | 9.4 | Burnley | 2.9 | 4.0 | -1.1 | 42.4 | 111 | 151 | 6 | 12 | 33.3 | 5.4 | 7.9 |
Chelsea | 11.7 | 8.7 | 3.0 | 57.3 | 1.6 | 0.7 | 70.2 | 13.3 | 7.5 | Chelsea | 3.1 | 2.2 | 0.9 | 58.4 | 118 | 84 | 14 | 7 | 66.7 | 11.9 | 8.3 |
Crystal Palace | 8.0 | 10.0 | -2.0 | 44.5 | 0.7 | 1.0 | 42.4 | 9.2 | 10.0 | Crystal Palace | 3.5 | 3.8 | -0.3 | 48.0 | 134 | 145 | 19 | 13 | 59.4 | 14.2 | 9.0 |
Everton | 9.7 | 10.3 | -0.5 | 48.7 | 1.0 | 1.1 | 47.4 | 10.0 | 10.5 | Everton | 3.0 | 3.0 | 0.0 | 50.0 | 113 | 113 | 10 | 9 | 52.6 | 8.8 | 8.0 |
Hull | 8.5 | 9.8 | -1.3 | 46.4 | 0.7 | 1.2 | 36.6 | 8.0 | 12.0 | Hull | 2.7 | 3.3 | -0.6 | 45.2 | 104 | 126 | 7 | 6 | 53.8 | 6.7 | 4.8 |
Leicester | 8.7 | 10.3 | -1.6 | 45.7 | 0.9 | 1.1 | 45.3 | 10.3 | 10.4 | Leicester | 3.3 | 4.2 | -0.8 | 44.4 | 126 | 158 | 12 | 14 | 46.2 | 9.5 | 8.9 |
Liverpool | 12.4 | 7.7 | 4.7 | 61.6 | 1.2 | 0.9 | 57.5 | 9.7 | 11.6 | Liverpool | 3.1 | 3.2 | -0.1 | 49.4 | 118 | 121 | 6 | 14 | 30.0 | 5.1 | 11.6 |
Man City | 14.4 | 7.1 | 7.3 | 67.0 | 1.9 | 0.7 | 72.4 | 13.0 | 10.0 | Man City | 3.2 | 3.1 | 0.2 | 51.3 | 123 | 117 | 12 | 11 | 52.2 | 9.8 | 9.4 |
Man United | 10.5 | 6.7 | 3.9 | 61.3 | 1.3 | 0.7 | 66.7 | 12.5 | 9.9 | Man United | 2.9 | 3.3 | -0.4 | 46.6 | 111 | 127 | 12 | 12 | 50.0 | 10.8 | 9.4 |
Newcastle | 8.6 | 8.7 | -0.1 | 49.7 | 0.9 | 1.3 | 39.3 | 10.1 | 15.4 | Newcastle | 3.7 | 3.0 | 0.7 | 55.5 | 141 | 113 | 7 | 12 | 36.8 | 5.0 | 10.6 |
QPR | 9.9 | 12.5 | -2.6 | 44.2 | 0.8 | 1.5 | 35.6 | 8.3 | 11.8 | QPR | 4.2 | 3.8 | 0.3 | 52.1 | 158 | 145 | 11 | 17 | 39.3 | 7.0 | 11.7 |
Southampton | 10.2 | 7.4 | 2.8 | 57.9 | 1.3 | 0.7 | 64.0 | 12.4 | 9.6 | Southampton | 3.2 | 2.7 | 0.4 | 53.8 | 120 | 103 | 6 | 6 | 50.0 | 5.0 | 5.8 |
Stoke | 9.6 | 8.7 | 0.8 | 52.3 | 1.1 | 0.8 | 56.8 | 11.5 | 9.6 | Stoke | 3.6 | 3.2 | 0.4 | 52.7 | 137 | 123 | 6 | 13 | 31.6 | 4.4 | 10.6 |
Sunderland | 7.6 | 13.6 | -5.9 | 35.9 | 0.6 | 1.3 | 31.9 | 8.0 | 9.5 | Sunderland | 3.1 | 2.9 | 0.2 | 51.3 | 116 | 110 | 8 | 4 | 66.7 | 6.9 | 3.6 |
Swansea | 8.6 | 11.6 | -3.0 | 42.5 | 1.1 | 1.1 | 50.0 | 12.9 | 9.5 | Swansea | 2.5 | 2.9 | -0.4 | 46.4 | 96 | 111 | 4 | 7 | 36.4 | 4.2 | 6.3 |
Tottenham | 10.5 | 9.7 | 0.8 | 51.9 | 1.1 | 1.2 | 47.2 | 10.5 | 12.7 | Tottenham | 3.3 | 3.1 | 0.2 | 51.2 | 125 | 119 | 16 | 6 | 72.7 | 12.8 | 5.0 |
West Brom | 7.7 | 11.1 | -3.3 | 41.2 | 0.5 | 0.9 | 35.2 | 6.5 | 8.3 | West Brom | 3.1 | 3.3 | -0.2 | 48.8 | 119 | 125 | 19 | 16 | 54.3 | 16.0 | 12.8 |
West Ham | 8.9 | 12.0 | -3.1 | 42.6 | 0.8 | 0.9 | 47.1 | 9.4 | 7.9 | West Ham | 3.9 | 3.4 | 0.4 | 52.9 | 147 | 131 | 12 | 11 | 52.2 | 8.2 | 8.4 |
LGE AVE | 9.75 | 9.75 | 0.0 | 50.0 | 1.00 | 1.00 | 50.0 | 10.3 | 10.3 | LGE AVE | 3.2 | 3.2 | 0.0 | 50.0 | 122 | 122 | 10.6 | 10.6 | 50.0 | 8.7 | 8.7 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.