Tuesday, 16 August 2016

2016/17 Shots Out Box

Updated 22/5/2017




Position Shots Out Box +/- Total Close Win Draw Lose (+1) (-1) Shots Out Box For Total Close Win Draw Lose (+1) (-1) Shots Out Box Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 34 44 0 39 -5 1 4 Arsenal 190 155 63 103 24 36 16 Arsenal 156 111 63 64 29 35 12
9 Bournemouth -21 -28 -11 -13 3 -16 1 Bournemouth 196 142 60 74 62 40 28 Bournemouth 217 170 71 87 59 56 27
16 Burnley -120 -82 -43 -63 -14 -19 0 Burnley 180 153 21 108 51 15 30 Burnley 300 235 64 171 65 34 30
1 Chelsea 73 71 18 50 5 10 11 Chelsea 217 172 96 92 29 55 25 Chelsea 144 101 78 42 24 45 14
14 Palace -36 -44 -21 -40 25 -19 15 Palace 157 120 28 53 76 17 50 Palace 193 164 49 93 51 36 35
7 Everton 14 18 -10 3 21 -7 22 Everton 197 173 43 99 55 29 45 Everton 183 155 53 96 34 36 23
18 Hull -99 -67 -16 -51 -32 -7 -9 Hull 161 137 20 77 64 19 41 Hull 260 204 36 128 96 26 50
12 Leicester -49 -39 -17 -23 -9 -10 -6 Leicester 183 129 44 78 61 20 31 Leicester 232 168 61 101 70 30 37
4 Liverpool 127 93 36 49 42 15 29 Liverpool 256 195 91 110 55 47 38 Liverpool 129 102 55 61 13 32 9
3 Man City 118 96 25 71 22 12 13 Man City 239 193 80 115 44 49 29 Man City 121 97 55 44 22 37 16
6 Man United 78 76 6 53 19 11 12 Man United 247 206 61 141 45 34 31 Man United 169 130 55 88 26 23 19
19 Middlesbrough -65 -48 -15 -45 -5 -8 5 Middlesbrough 150 124 25 73 52 17 34 Middlesbrough 215 172 40 118 57 25 29
8 Southampton 30 25 2 19 9 1 5 Southampton 210 173 42 120 48 23 30 Southampton 180 148 40 101 39 22 25
13 Stoke -55 -49 -16 -26 -13 -14 -9 Stoke 164 126 44 75 45 21 30 Stoke 219 175 60 101 58 35 39
20 Sunderland -109 -110 -13 -68 -28 -8 -34 Sunderland 167 119 16 77 74 12 30 Sunderland 276 229 29 145 102 20 64
15 Swansea -44 -49 -26 -13 -5 -23 -13 Swansea 155 120 16 79 60 10 31 Swansea 199 169 42 92 65 33 44
2 Tottenham 179 132 68 100 11 18 14 Tottenham 311 228 125 159 27 44 25 Tottenham 132 96 57 59 16 26 11
17 Watford -40 -45 -9 -19 -12 -6 -20 Watford 189 148 46 82 61 38 28 Watford 229 193 55 101 73 44 48
10 West Brom -67 -48 -9 -36 -22 1 -13 West Brom 157 127 44 73 40 30 24 West Brom 224 175 53 109 62 29 37
11 West Ham 52 54 7 13 32 16 25 West Ham 229 201 41 111 77 39 51 West Ham 177 147 34 98 45 23 26
LGE AVE 0.0 0.0 -2.2 0.0 2.2 0.0 0.0 LGE AVE 197.8 157.1 50.3 95.0 52.5 0.0 0.0 LGE AVE 197.8 157.1 52.5 95.0 50.3 0.0 0.0

2016/17 Shots In Box

Updated 22/5/2017



Position Shots In Box +/- Total Close Win Draw Lose (+1) (-1) Shots In Box For Total Close Win Draw Lose (+1) (-1) Shots In Box Against Total Close Win Draw Lose (+1) (-1)
5 Arsenal 96 88 24 64 8 24 0 Arsenal 376 307 131 181 64 88 38 Arsenal 280 219 107 117 56 64 38
9 Bournemouth -81 -72 -25 -39 -17 -28 -5 Bournemouth 258 204 62 109 87 43 52 Bournemouth 339 276 87 148 104 71 57
16 Burnley -154 -145 -27 -112 -15 -25 -8 Burnley 215 173 39 119 57 21 33 Burnley 369 318 66 231 72 46 41
1 Chelsea 186 128 91 72 23 45 11 Chelsea 365 265 183 135 47 102 28 Chelsea 179 137 92 63 24 57 17
14 Palace -47 -40 -21 -45 19 -13 18 Palace 279 231 53 112 114 36 83 Palace 326 271 74 157 95 49 65
7 Everton 38 35 11 33 -6 2 0 Everton 305 260 78 155 72 51 54 Everton 267 225 67 122 78 49 54
18 Hull -133 -105 -18 -74 -41 -12 -19 Hull 240 203 29 117 94 26 60 Hull 373 308 47 191 135 38 79
12 Leicester -73 -44 -37 -28 -8 -17 1 Leicester 252 193 60 111 81 31 51 Leicester 325 237 97 139 89 48 50
4 Liverpool 204 162 56 106 42 30 26 Liverpool 384 300 145 178 61 79 43 Liverpool 180 138 89 72 19 49 17
3 Man City 213 168 84 89 40 46 33 Man City 396 302 169 161 66 96 45 Man City 183 134 85 72 26 50 12
6 Man United 154 146 35 104 15 28 14 Man United 345 298 87 200 58 51 47 Man United 191 152 52 96 43 23 33
19 Middlesbrough -137 -96 -45 -56 -36 -29 -11 Middlesbrough 200 180 15 122 63 12 46 Middlesbrough 337 276 60 178 99 41 57
8 Southampton 80 48 27 16 37 13 19 Southampton 338 275 83 168 87 54 53 Southampton 258 227 56 152 50 41 34
13 Stoke -56 -49 -24 -7 -25 -28 -14 Stoke 267 207 71 124 72 39 44 Stoke 323 256 95 131 97 67 58
20 Sunderland -174 -139 -25 -103 -46 -9 -27 Sunderland 224 181 20 112 92 17 52 Sunderland 398 320 45 215 138 26 79
15 Swansea -68 -66 -29 -14 -25 -23 -29 Swansea 252 202 31 136 85 23 43 Swansea 320 268 60 150 110 46 72
2 Tottenham 141 99 85 57 -1 42 0 Tottenham 359 262 168 157 34 76 29 Tottenham 218 163 83 100 35 34 29
17 Watford -78 -58 -39 -35 -4 -23 0 Watford 233 180 40 96 97 33 51 Watford 311 238 79 131 101 56 51
10 West Brom -49 -22 -27 -15 -7 -15 8 West Brom 244 205 54 124 66 36 45 West Brom 293 227 81 139 73 51 37
11 West Ham -62 -38 -30 -13 -19 -19 -6 West Ham 266 227 39 133 94 33 61 West Ham 328 265 69 146 113 52 67
LGE AVE 0 0 3.3 0 -3.3 0 0 LGE AVE 289.9 232.75 77.85 137.5 74.55 0 0 LGE AVE 289.9 232.75 74.55 137.5 77.85 0 0

2016/17 Fouls

Updated 22/5/2017


Position Foul +/- Total Close Win Draw Lose (+1) (-1) Fouls Conceded Total Close Win Draw Lose (+1) (-1) Fouls Suffered Total Close Win Draw Lose (+1) (-1)
5 Arsenal 8 13 -4 4 8 -2 11 Arsenal 398 310 143 178 77 89 43 Arsenal 406 323 139 182 85 87 54
9 Bournemouth 131 102 24 62 45 16 24 Bournemouth 367 297 99 151 117 79 67 Bournemouth 498 399 123 213 162 95 91
16 Burnley -3 -9 -2 -8 7 -8 7 Burnley 429 357 93 231 105 66 60 Burnley 426 348 91 223 112 58 67
1 Chelsea 96 85 33 66 -3 18 1 Chelsea 395 305 187 149 59 119 37 Chelsea 491 390 220 215 56 137 38
14 Palace 4 8 0 -1 5 8 1 Palace 465 389 98 214 153 61 114 Palace 469 397 98 213 158 69 115
7 Everton -27 -11 -16 11 -22 -7 -15 Everton 459 385 124 208 127 77 100 Everton 432 374 108 219 105 70 85
18 Hull 1 25 -14 11 4 6 8 Hull 403 317 70 190 143 42 85 Hull 404 342 56 201 147 48 93
12 Leicester -112 -84 -9 -50 -53 1 -35 Leicester 453 353 85 203 165 46 104 Leicester 341 269 76 153 112 47 69
4 Liverpool 1 -3 -11 12 0 -9 -6 Liverpool 394 308 181 163 50 103 42 Liverpool 395 305 170 175 50 94 36
3 Man City 50 30 19 25 6 13 -8 Man City 397 309 183 142 72 112 55 Man City 447 339 202 167 78 125 47
6 Man United -38 -12 6 -40 -4 25 3 Man United 497 383 160 248 89 71 64 Man United 459 371 166 208 85 96 67
19 Middlesbrough -67 -44 -12 -23 -32 -8 -13 Middlesbrough 482 394 74 240 168 54 100 Middlesbrough 415 350 62 217 136 46 87
8 Southampton 0 -11 1 -11 10 3 -3 Southampton 428 367 99 228 101 70 69 Southampton 428 356 100 217 111 73 66
13 Stoke 9 -5 13 19 -23 3 -27 Stoke 441 355 112 188 141 67 100 Stoke 450 350 125 207 118 70 73
20 Sunderland -33 -42 1 -32 -2 -1 -9 Sunderland 437 356 36 225 176 29 102 Sunderland 404 314 37 193 174 28 93
15 Swansea 41 19 24 5 12 15 -1 Swansea 401 341 65 204 132 52 85 Swansea 442 360 89 209 144 67 84
2 Tottenham 39 25 33 4 2 21 0 Tottenham 432 322 163 200 69 66 56 Tottenham 471 347 196 204 71 87 56
17 Watford -75 -77 -11 -38 -26 -14 -25 Watford 516 420 116 217 183 95 108 Watford 441 343 105 179 157 81 83
10 West Brom -92 -62 -30 -35 -27 -16 -11 West Brom 450 348 114 215 121 69 64 West Brom 358 286 84 180 94 53 53
11 West Ham 67 53 -1 19 49 -4 38 West Ham 408 356 104 202 102 91 63 West Ham 475 409 103 221 151 87 101
LGE AVE 0.0 0.0 -2.2 0.0 2.2 0.0 0.0 LGE AVE 432.6 348.6 115.3 199.8 117.5 0.0 0.0 LGE AVE 432.6 348.6 117.5 199.8 115.3 0.0 0.0

2016/17 Weird Stuff

Updated 22/5/2017 Key

PL = Possession Loss as defined by Opta
SiB = Shots In Box
SoB = Sonofabi.......Shots Outside Box



Position Team Sub Mins F Sub Mins A Sub Mins +/- Dribbles F Dribbles A Dribble +/- Percentages SiB Ratio % SiB F % SiB A % SoB F % SoB A % Blocked F % Blocked A % Missed F % Missed A
5 Arsenal 58.9 55.2 3.7 18.7 17.3 1.3 Arsenal 57.3 66.4 64.2 33.6 35.8 29.0 22.0 35.5 39.7
9 Bournemouth 54.4 54.2 0.2 20.4 17.3 3.2 Bournemouth 43.2 56.8 61.0 43.2 39.0 26.0 26.8 38.8 39.4
16 Burnley 47.1 47.3 -0.2 9.0 19.2 -10.2 Burnley 36.8 54.4 55.2 45.6 44.8 26.6 32.9 43.0 36.2
1 Chelsea 34.7 55.9 -21.2 21.5 15.4 6.2 Chelsea 67.1 62.7 55.4 37.3 44.6 26.8 23.8 38.1 43.0
14 Palace 50.4 53.8 -3.4 18.8 18.4 0.4 Palace 46.1 64.0 62.8 36.0 37.2 25.9 24.1 42.4 41.8
7 Everton 57.7 47.9 9.8 18.9 18.8 0.2 Everton 53.3 60.8 59.3 39.2 40.7 26.3 32.4 35.3 34.7
18 Hull 54.9 50.3 4.6 12.3 17.4 -5.1 Hull 39.2 59.9 58.9 40.1 41.1 22.2 29.1 46.1 37.0
12 Leicester 54.1 45.4 8.7 16.1 18.1 -2.0 Leicester 43.7 57.9 58.3 42.1 41.7 27.8 25.5 38.9 40.2
4 Liverpool 37.6 56.5 -18.9 19.3 18.9 0.4 Liverpool 68.1 60.0 58.3 40.0 41.7 29.7 23.3 33.4 39.8
3 Man City 49.3 56.9 -7.6 22.5 19.0 3.5 Man City 68.4 62.4 60.2 37.6 39.8 26.3 21.1 39.7 44.1
6 Man United 55.8 56.1 -0.3 20.1 17.4 2.7 Man United 64.4 58.3 53.1 41.7 46.9 25.7 28.9 38.9 39.2
19 Middlesbrough 52.2 44.9 7.3 17.6 19.4 -1.8 Middlesbrough 37.2 57.1 61.1 42.9 38.9 30.0 27.4 41.4 41.3
8 Southampton 59.1 54.2 4.9 15.0 16.4 -1.4 Southampton 56.7 61.7 58.9 38.3 41.1 26.1 28.5 41.8 42.5
13 Stoke 41.4 57.8 -16.4 16.4 17.2 -0.7 Stoke 45.3 61.9 59.6 38.1 40.4 26.9 29.7 41.3 36.9
20 Sunderland 47.0 50.1 -3.1 14.7 16.7 -2.0 Sunderland 36.0 57.3 59.1 42.7 40.9 33.5 25.4 35.5 37.8
15 Swansea 60.1 52.5 7.6 16.1 18.1 -2.1 Swansea 44.1 61.9 61.7 38.1 38.3 21.6 26.8 42.8 37.6
2 Tottenham 42.5 50.1 -7.6 23.0 15.6 7.4 Tottenham 62.2 53.6 62.3 46.4 37.7 27.3 28.6 34.2 39.7
17 Watford 60.4 46.9 13.4 17.7 16.9 0.8 Watford 42.8 55.2 57.6 44.8 42.4 26.1 25.4 39.8 39.6
10 West Brom 54.5 48.0 6.5 14.3 16.7 -2.4 West Brom 45.4 60.8 56.7 39.2 43.3 25.4 30.0 43.9 38.7
11 West Ham 59.9 47.9 11.9 18.7 17.1 1.7 West Ham 44.8 53.7 65.0 46.3 35.0 29.7 22.6 42.4 41.6
LGE AVE 51.6 51.6 0.0 17.6 17.6 0.0 LGE AVE 50.0 59.4 59.4 40.6 40.6 27.0 27.0 39.3 39.3

Thursday, 11 August 2016

2016/17 Shot Blocking

Updated 22/5/2017



Position Shot Blocking +/- Total Close Win Draw Lose (+1) (-1) Own Shots Blocked Total Close Win Draw Lose (+1) (-1) Opposition Shots Blocked Total Close Win Draw Lose (+1) (-1)
5 Arsenal -8 -8 0 -3 -5 0 -5 Arsenal 8 8 0 3 5 0 5 Arsenal 0 0 0 0 0 0 0
15 Bournemouth -4 -4 0 0 -4 0 -4 Bournemouth 5 5 0 1 4 0 4 Bournemouth 1 1 0 1 0 0 0
17 Brighton 3 3 0 3 0 0 0 Brighton 2 2 0 2 0 0 0 Brighton 5 5 0 5 0 0 0
6 Burnley 6 1 5 1 0 0 0 Burnley 1 1 1 0 0 1 0 Burnley 7 2 6 1 0 1 0
14 Chelsea -6 -1 0 -1 -5 0 0 Chelsea 7 2 0 1 6 0 1 Chelsea 1 1 0 0 1 0 1
19 Palace -3 0 0 0 -3 0 0 Palace 3 0 0 0 3 0 0 Palace 0 0 0 0 0 0 0
7 Everton 0 0 -1 1 0 -1 0 Everton 2 2 2 0 0 2 0 Everton 2 2 1 1 0 1 0
2 Huddersfield 3 0 3 0 0 0 0 Huddersfield 0 0 0 0 0 0 0 Huddersfield 3 0 3 0 0 0 0
13 Leicester 8 8 5 3 0 5 0 Leicester 0 0 0 0 0 0 0 Leicester 8 8 5 3 0 5 0
9 Liverpool 0 0 0 0 0 0 0 Liverpool 1 1 0 1 0 0 0 Liverpool 1 1 0 1 0 0 0
3 Man City -3 -3 0 -3 0 0 0 Man City 5 5 0 5 0 0 0 Man City 2 2 0 2 0 0 0
1 Man United -6 -4 -2 -4 0 0 0 Man United 8 5 4 4 0 1 0 Man United 2 1 2 0 0 1 0
18 Newcastle 7 6 0 5 2 0 1 Newcastle 0 0 0 0 0 0 0 Newcastle 7 6 0 5 2 0 1
11 Southampton -9 -9 0 -9 0 0 0 Southampton 11 11 0 11 0 0 0 Southampton 2 2 0 2 0 0 0
16 Stoke 0 0 0 -1 1 0 1 Stoke 2 2 0 1 1 0 1 Stoke 2 2 0 0 2 0 2
12 Swansea 9 9 0 9 0 0 0 Swansea 2 2 0 2 0 0 0 Swansea 11 11 0 11 0 0 0
4 Tottenham -7 -6 -2 -5 0 -1 0 Tottenham 7 6 2 5 0 1 0 Tottenham 0 0 0 0 0 0 0
10 Watford 0 0 0 0 0 0 0 Watford 1 1 0 1 0 0 0 Watford 1 1 0 1 0 0 0
8 West Brom 4 4 4 0 0 4 0 West Brom 1 1 0 1 0 0 0 West Brom 5 5 4 1 0 4 0
20 West Ham 6 4 0 4 2 0 0 West Ham 2 1 0 0 2 0 1 West Ham 8 5 0 4 4 0 1
LGE AVE 0.0 0.0 0.6 0.0 -0.6 0.4 -0.4 LGE AVE 3.4 2.8 0.5 1.9 1.1 0.3 0.6 LGE AVE 3.4 2.8 1.1 1.9 0.5 0.6 0.3

2016/17 PDO

Updated 22/5/2017

Key

Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%

Total = All Events
Close = Only game events within a single goal (-1, tied, +1)
Win = Only game event when winning
Tied = Only game events when tied
Lose = Only game events when losing
+1 = Only game events when leading by a single goal
-1 = Only game events when losing by a single goal




Position PDO Total Close Win Draw Lose (+1) (-1) Scoring% Total Close Win Draw Lose (+1) (-1) Save% Total Close Win Draw Lose (+1) (-1)
5 Arsenal 112.0 109.8 115.3 111.3 109.5 113.2 103.8 Arsenal 38.3 37.3 39.5 35.2 43.8 38.2 46.7 Arsenal 73.7 72.5 75.8 76.1 65.8 75.0 57.1
9 Bournemouth 98.7 94.2 97.8 101.6 97.1 86.9 82.9 Bournemouth 34.4 33.6 25.5 36.8 40.0 17.9 45.0 Bournemouth 64.4 60.6 72.2 64.8 57.1 69.0 37.9
16 Burnley 105.9 109.1 108.6 111.4 93.0 119.2 94.7 Burnley 32.5 35.4 42.9 33.3 25.6 58.3 29.2 Burnley 73.4 73.7 65.8 78.0 67.4 60.9 65.5
1 Chelsea 110.8 111.8 106.6 123.3 89.7 104.7 90.5 Chelsea 41.7 43.6 38.1 51.9 23.1 38.9 23.8 Chelsea 69.2 68.2 68.4 71.4 66.7 65.8 66.7
14 Palace 100.6 104.1 124.4 102.5 92.2 116.1 103.3 Palace 36.2 39.8 44.4 43.9 28.6 37.5 36.6 Palace 64.4 64.3 80.0 58.6 63.6 78.6 66.7
7 Everton 102.4 99.2 114.6 89.7 109.4 108.3 111.2 Everton 32.1 30.0 39.0 26.4 34.9 34.2 35.5 Everton 70.3 69.2 75.6 63.3 74.5 74.1 75.8
18 Hull 91.9 95.6 107.8 94.6 84.3 109.0 90.9 Hull 29.1 31.4 41.2 29.8 24.5 43.8 28.1 Hull 62.8 64.2 66.7 64.8 59.8 65.2 62.7
12 Leicester 100.1 101.1 115.8 89.9 100.4 144.5 95.4 Leicester 33.1 34.7 37.5 25.5 38.1 54.5 37.5 Leicester 67.0 66.4 78.3 64.5 62.3 90.0 57.9
4 Liverpool 96.2 97.5 97.4 97.9 87.3 98.5 94.6 Liverpool 33.1 34.8 34.0 33.7 28.9 37.3 34.6 Liverpool 63.2 62.7 63.3 64.3 58.3 61.3 60.0
3 Man City 100.2 100.2 106.9 96.4 90.5 106.3 98.4 Man City 37.0 37.2 40.9 36.4 28.6 39.6 34.8 Man City 63.2 63.0 66.0 60.0 61.9 66.7 63.6
6 Man United 100.5 102.7 105.2 100.9 95.1 114.3 98.7 Man United 25.7 25.6 36.7 20.5 24.2 42.9 25.0 Man United 74.8 77.1 68.6 80.4 70.8 71.4 73.7
19 Middlesbrough 96.4 93.3 100.6 101.7 87.1 96.6 69.2 Middlesbrough 27.0 26.2 36.4 28.0 23.1 37.5 19.2 Middlesbrough 69.4 67.1 64.3 73.7 64.0 59.1 50.0
8 Southampton 85.5 86.3 85.8 89.8 74.3 85.0 74.5 Southampton 23.3 23.0 26.5 22.6 20.9 25.0 21.9 Southampton 62.2 63.3 59.3 67.1 53.3 60.0 52.6
13 Stoke 99.0 105.2 95.5 111.0 86.4 119.6 82.6 Stoke 29.9 37.8 24.4 38.6 23.1 56.3 24.0 Stoke 69.1 67.4 71.1 72.4 63.3 63.3 58.6
20 Sunderland 96.1 94.1 132.1 88.7 93.2 113.5 97.4 Sunderland 24.0 23.4 50.0 16.1 24.5 38.5 32.0 Sunderland 72.2 70.7 82.1 72.6 68.8 75.0 65.4
15 Swansea 93.2 94.4 99.9 86.5 98.1 103.2 106.0 Swansea 31.0 31.9 30.4 28.4 35.4 35.3 40.0 Swansea 62.2 62.5 69.4 58.1 62.7 67.9 66.0
2 Tottenham 109.9 109.7 114.7 96.5 127.1 129.0 124.5 Tottenham 33.3 33.7 36.4 28.3 36.7 42.3 37.0 Tottenham 76.6 76.0 78.3 68.2 90.5 86.7 87.5
17 Watford 91.8 96.9 93.6 98.6 83.2 105.3 86.3 Watford 27.8 32.0 24.1 31.6 25.9 33.3 32.0 Watford 64.0 64.8 69.4 67.1 57.4 72.0 54.3
10 West Brom 103.5 100.5 105.8 102.7 102.0 92.3 101.6 West Brom 35.0 33.3 43.3 33.3 29.6 38.1 28.6 West Brom 68.5 67.2 62.5 69.3 72.3 54.2 73.1
11 West Ham 98.7 94.7 97.9 102.0 94.7 85.1 86.1 West Ham 34.1 30.8 32.0 35.8 32.6 23.8 25.0 West Ham 64.6 63.8 65.9 66.2 62.1 61.3 61.1
LGE AVE 100.0 100.0 106.3 100.0 93.7 106.1 93.9 LGE AVE 32.3 32.9 36.0 31.4 29.5 37.9 31.4 LGE AVE 67.7 67.1 70.3 68.6 64.2 68.2 62.5