Sunday, 12 October 2014

Goalkeeper Data 2014/15

Updated 28/10/2014

Age = Age
Games = Games played
Goals Against = Goals conceded
SoT Against = Shots on target faced
Saves = Saves made
GSAA = Goals Saved Above (league) Average

Table 2014/15

Team PLAYER AGE Games Goals Against SoT Against Saves Save% GSAA GSAA p/90
Chelsea Petr Cech 32 5 1 10 9 90 2 0.4
Arsenal David Ospina 26 14 8 43 35 81.4 5 0.4
Hull Steve Harper 40 7 7 34 27 79.4 3.3 0.5
West Brom Boaz Myhill 32 7 12 51 39 76.5 3.5 0.5
Sunderland Costel Pantilimon 28 25 33 130 97 74.6 6.4 0.3
West Ham Adrián 28 35 41 161 120 74.5 7.9 0.2
Southampton Fraser Forster 27 30 21 82 61 74.4 3.9 0.1
Swansea Lukasz Fabianski 30 34 40 155 115 74.2 7 0.2
Chelsea Thibaut Courtois 22 30 25 94 69 73.4 3.5 0.1
Leicester Ben Hamer 27 8 8 29 21 72.4 0.8 0.1
Liverpool Simon Mignolet 27 32 32 113 81 71.7 2.3 0.1
Man Utd David De Gea 24 35 35 123 88 71.5 2.3 0.1
Everton Joel Robles 24 6 6 21 15 71.4 0.4 0.1
Hull Eldin Jakupovic 30 2 2 7 5 71.4 0.1 0.1
Newcastle Robert Elliot 28 3 2 7 5 71.4 0.1  
Leicester Kasper Schmeichel 28 21 31 104 73 70.2 0.6  
Man City Joe Hart 28 33 31 104 73 70.2 0.6  
Sunderland Vito Mannone 27 9 13 43 30 69.8    
Leicester Mark Schwarzer 42 6 10 33 23 69.7    
  LGE AVE   691 852 2808 1956 69.7    
Burnley Tom Heaton 29 35 51 168 117 69.6    
QPR Robert Green 35 34 55 181 126 69.6 -0.1  
Tottenham Hugo Lloris 28 32 44 143 99 69.2 -0.6  
West Brom Ben Foster 32 28 34 109 75 68.8 -0.9  
Arsenal Wojciech Szczesny 25 17 21 66 45 68.2 -1 -0.1
Aston Villa Brad Guzan 30 34 47 148 101 68.2 -2.1 -0.1
Stoke Asmir Begovic 27 34 42 125 83 66.4 -4.1 -0.1
Palace Julian Speroni 35 35 47 135 88 65.2 -6 -0.2
Newcastle Tim Krul 27 27 43 121 78 64.5 -6.3 -0.2
Hull Allan McGregor 33 26 39 103 64 62.1 -7.7 -0.3
Everton Tim Howard 36 29 38 98 60 61.2 -8.3 -0.3
Aston Villa Shay Given 39 1 2 5 3 60 -0.5 -0.5
Liverpool Wilfredo Caballero 33 2 4 10 6 60 -1 -0.5
Tottenham Michel Vorm 31 2 4 10 6 60 -1 -0.5
QPR Alex McCarthy 25 1 3 6 3 50 -1.2 -1.2
Southampton Kelvin Davis 38 5 7 14 7 50 -2.8 -0.6
Liverpool Brad Jones 33 3 5 9 4 44.4 -2.3 -0.8
Arsenal Emiliano Martinez 22 3 4 7 3 42.9 -1.9 -0.6
Swansea Gerhard Tremmel 36 1 3 5 2 40 -1.5 -1.5

Table 2013/14



Team Player Name AGE Games Goals Against SoT Against Saves Made Save% GSAA
Sunderland Vito Mannone 25 28 38 167 129 77.2 20.2
Stoke Asmir Begovic 26 32 36 140 104 74.3 12.8
West Ham Adrián 26 20 27 113 86 76.1 12.4
Everton Tim Howard 34 37 37 149 112 75.2 9.3
Chelsea Petr Cech 31 34 24 105 81 77.1 8.7
West Ham Jussi Jaaskelainen 38 18 24 89 65 73 7
Man United David De Gea 22 37 43 142 99 69.7 6.5
Southampton Artur Boruc 33 29 26 93 67 72 6.4
Asenal Wojciech Szczesny 23 37 41 152 111 73 6.3
Man City Joe Hart 26 31 30 101 71 70.3 5.2
Liverpool Simon Mignolet 25 38 50 157 107 68.2 4.8
Crystal Palace Julian Speroni 34 37 46 162 116 71.6 4.4
Tottenham Hugo Lloris 26 37 50 153 103 67.3 3.4
Norwich John Ruddy 26 38 62 187 125 66.8 3.2
Chelsea Mark Schwarzer 41 4 3 18 15 83.3 2.6
Newcatle Tim Krul 25 36 51 152 101 66.4 2
Asenal Lukasz Fabianski 28 1 5 5 100 1.6
Man City Costel Pantilimon 26 7 7 24 17 70.8 1.4
Man United Anders Lindegaard 29 1 4 4 100 1.4
Swansea Michel Vorm 29 26 32 94 62 66 0.8
Cardiff Joe Lewis 25 1 1 5 4 80 0.6
West Brom Boaz Myhill 30 14 21 62 41 66.1 0.6
Tottenham Brad Friedel 42 1 1 4 3 75 0.4
West Brom Ben Foster 30 24 38 110 72 65.5 0.4
Hull Allan McGregor 31 26 31 100 69 69 0.1
Crystal Palace Wayne Hennessey 26 1 2 5 3 60 -0.4
Hull Eldin Jakupovic 29 1 3 7 4 57.1 -0.6
Everton Joel Robles 23 1 2 3 1 33.3 -1.1
Stoke Jack Butland 30 2 7 17 10 58.8 -1.1
Southampton Kelvin Davis 37 2 5 9 4 44.4 -1.9
Stoke Thomas Sorensen 37 4 9 19 10 52.6 -2.4
Cardiff David Marshall 23 37 73 226 153 67.7 -2.7
Newcatle Robert Elliot 27 2 8 15 7 46.7 -2.8
Swansea Gerhard Tremmel 34 12 22 55 33 60 -2.8
Hull Steve Harper 38 11 19 50 31 62 -3.5
Sunderland Kieren Westwood 28 10 22 51 29 56.9 -4.2
Southampton Paulo Gazzaniga 21 7 15 29 14 48.3 -4.9
Fulham Maarten Stekelenburg 31 19 43 122 79 64.8 -5.1
Fulham David Stockdale 28 19 42 116 74 63.8 -5.9
Aston Villa Brad Guzan 29 38 61 171 110 64.3 -7.8
Newcastle LGE AVE 29.3 19 26.3 84.6 58.3 68.9

Table 2012/13


Team Player Name AGE Games Goals Against SoT Against Saves Made Save% GSAA
West Ham Jussi Jaaskelainen 37 38 53 219 166 75.8 14.7
Chelsea Petr Cech 30 36 36 158 122 77.2 12.9
Sunderland Simon Mignolet 24 38 54 203 149 73.4 8.8
Man United David De Gea 21 28 26 110 84 76.4 8
Swansea Gerhard Tremmel 33 12 13 66 53 80.3 7.4
Reading Alex McCarthy 22 13 23 93 70 75.3 5.8
Arsenal Wojciech Szczesny 22 25 24 96 72 75 5.7
QPR Júlio César 33 24 37 134 97 72.4 4.4
Everton Jan Mucha 29 2 1 13 12 92.3 3
Fulham Mark Schwarzer 40 36 57 194 137 70.6 3
Sroke Asmir Begovic 25 38 45 155 110 71 2.9
Norwich John Ruddy 25 16 21 76 55 72.4 2.5
Swansea Michel Vorm 28 26 38 129 91 70.5 1.9
Everton Tim Howard 33 36 39 129 90 69.8 0.9
Liverpool Brad Jones 30 7 9 32 23 71.9 0.9
West Brom Boaz Myhill 29 8 11 38 27 71.1 0.8
Southampton Paulo Gazzaniga 20 9 12 41 29 70.7 0.7
West Brom Ben Foster 29 30 46 151 105 69.5 0.7
Man City Joe Hart 25 38 34 112 78 69.6 0.6
Arsenal Vito Mannone 24 9 10 33 23 69.7 0.2
Arsenal Lukasz Fabianski 27 4 3 10 7 70 0.1
Liverpool Pepe Reina 30 31 34 107 73 68.2 -0.9
Newcastle Steve Harper 37 5 8 23 15 65.2 -0.9
Chelsea Ross Turnbull 27 2 3 5 2 40 -1.5
Aston Villa Shay Given 36 2 4 6 2 33.3 -2.1
Norwich Lee Camp 28 1 4 5 1 20 -2.5
Reading Stuart Taylor 31 4 10 22 12 54.5 -3.2
QPR Robert Green 32 14 23 63 40 63.5 -3.5
Tottenham Brad Friedel 41 11 17 43 26 60.5 -3.7
Wigan Joel Robles 22 9 16 38 22 57.9 -4.2
Tottenham Hugo Lloris 25 27 29 80 51 63.8 -4.3
Newcastle Tim Krul 24 24 40 115 75 65.2 -4.4
Norwich Mark Bunn 27 22 33 92 59 64.1 -4.5
Reading Adam Federici 27 21 40 114 74 64.9 -4.7
Man United Anders Lindegaard 28 10 17 38 21 55.3 -5.2
Southampton Artur Boruc 32 20 28 72 44 61.1 -5.7
Southampton Kelvin Davis 36 9 20 46 26 56.5 -5.8
Newcastle Robert Elliot 26 9 20 45 25 55.6 -6.1
Aston Villa Brad Guzan 28 36 65 179 114 63.7 -9.6
Wigan Ali Al Habsi 30 29 57 142 85 59.9 -13.1
LGE AVE 28.825 18.975 26.5 85.7 59.2 69.1

Table 2011/12


Team Player Name AGE Games Goals Against SoT Against Saves Made Save% GSAA
Man United David De Gea 20 29 29 131 102 77.9 11.2
Man City Joe Hart 24 38 29 126 97 77 9.7
Swansea Michel Vorm 27 37 49 185 136 73.5 7.8
Tottenham Brad Friedel 40 38 41 155 114 73.5 6.6
Sunderland Simon Mignolet 23 29 33 127 94 74 6
Fulham Mark Schwarzer 39 30 37 139 102 73.4 5.7
Fulham David Stockdale 26 8 14 58 44 75.9 3.8
Man United Anders Lindegaard 27 8 4 22 18 81.8 2.8
Stoke Asmir Begovic 24 22 31 110 79 71.8 2.8
West Brom Ben Foster 28 37 49 166 117 70.5 2
QPR Radek Cerny 37 5 7 28 21 75 1.6
Everton Tim Howard 32 38 40 135 95 70.4 1.5
Chelsea Henrique Hilario 35 2 2 10 8 80 1.1
Aston Villa Brad Guzan 27 6 8 28 20 71.4 0.6
Man United Ben Amos 21 1 2 2 100 0.6
Liverpool Doni 31 4 3 11 8 72.7 0.4
Wolves Wayne Hennessey 24 34 73 238 165 69.3 0.1
Liverpool Pepe Reina 29 34 35 114 79 69.3
Norwich Declan Rudd 20 1 3 9 6 66.7 -0.2
Newcastle Tim Krul 23 38 51 165 114 69.1 -0.3
Blackburn Jake Kean 20 1 2 5 3 60 -0.5
Blackburn Mark Bunn 26 3 5 14 9 64.3 -0.7
Sunderland Kieren Westwood 26 8 11 33 22 66.7 -0.9
Aston Villa Shay Given 35 32 45 143 98 68.5 -1.1
Stoke Thomas Sorensen 35 16 22 68 46 67.6 -1.1
Chelsea Petr Cech 29 34 39 123 84 68.3 -1.2
Chelsea Ross Turnbull 26 2 5 11 6 54.5 -1.6
Norwich John Ruddy 24 37 63 200 137 68.5 -1.6
West Brom Marton Fulop 28 1 3 3 -2.1
Bolton Adam Bogdan 24 20 40 117 77 65.8 -4.1
Bolton Jussi Jaaskelainen 36 18 37 100 63 63 -6.3
Wigan Ali Al Habsi 29 38 62 181 119 65.7 -6.4
QPR Patrick Kenny 33 33 59 166 107 64.5 -8
Arsenal Wojciech Szczesny 21 38 49 133 84 63.2 -8.2
Blackburn Paul Robinson 31 34 71 167 96 57.5 -19.7
LGE AVE 28 21.5 30.0 97.8 67.8 69.3

Table 2010/11


Team Player Name AGE Games Goals Against SoT Against Saves Made Save% GSAA
Birmingham Ben Foster 27 38 55 234 179 76.5 16.7
Man City Joe Hart 23 38 33 144 111 77.1 11.1
Tottenham Gomes 29 30 39 154 115 74.7 8.2
Chelsea Petr Cech 28 38 33 132 99 75 7.4
Stoke Asmir Begovic 23 28 32 128 96 75 7.2
Fulham David Stockdale 25 7 6 32 26 81.3 3.8
Bolton Jussi Jaaskelainen 35 35 49 172 123 71.5 3.7
Fulham Mark Schwarzer 38 31 37 131 94 71.8 3.1
Man United Edwin van der Sar 39 33 32 114 82 71.9 2.9
West Ham Robert Green 30 37 69 233 164 70.4 2.4
Tottenham Carlo Cudicini 37 8 7 29 22 75.9 1.9
Blackpool Paul Rachubka 29 1 6 6 100 1.8
Wigan Ali Al Habsi 28 34 49 166 117 70.5 1.8
Arsenal Lukasz Fabianski 25 14 14 50 36 72 1.3
Sunderland Craig Gordon 27 15 21 71 50 70.4 0.7
Arsenal Wojciech Szczesny 20 15 19 62 43 69.4
Arsenal Jens Lehmann 40 1 1 3 2 66.7 -0.1
West Ham Ruud Boffin 22 1 1 3 2 66.7 -0.1
Blackburn Mark Bunn 25 2 4 12 8 66.7 -0.3
Liverpool Pepe Reina 28 38 44 142 98 69 -0.5
Everton Tim Howard 31 38 45 145 100 69 -0.6
Bolton Adam Bogdan 23 3 7 20 13 65 -0.9
Birmingham Colin Doyle 25 3 6 3 50 -1.2
Newcastle Steve Harper 35 18 22 67 45 67.2 -1.5
Man United Tomasz Kuszczak 28 5 5 11 6 54.5 -1.6
Sunderland Simon Mignolet 22 23 35 108 73 67.6 -1.9
Arsenal Manuel Almunia 33 8 9 23 14 60.9 -2
Stoke Thomas Sorensen 34 10 16 45 29 64.4 -2.2
Wolves Wayne Hennessey 23 24 41 125 84 67.2 -2.7
Blackpool Richard Kingson 32 19 38 115 77 67 -2.8
Blackburn Paul Robinson 30 36 55 170 115 67.6 -2.9
West Brom Boaz Myhill 27 6 13 31 18 58.1 -3.5
Wolves Marcus Hahnemann 38 14 25 70 45 64.3 -3.6
Wigan Chris Kirkland 29 4 12 17 5 29.4 -6.8
Blackpool Matt Gilks 28 18 40 104 64 61.5 -8.1
Aston Villa Brad Friedel 39 38 59 166 107 64.5 -8.2
Newcastle Tim Krul 22 20 35 83 48 57.8 -9.6
West Brom Scott Carson 25 32 58 147 89 60.5 -13
LGE AVE 29 20 28.0 91.3 63.4 69.4

Some numbers compiled using Opta data.

No comments:

Post a Comment

Note: only a member of this blog may post a comment.