Wednesday, 23 October 2019

2019/20 xG

Updated 23/10/2019


Team xG F xG A xG +/- xG Ratio xSh% xSv% xPDO Act Sh% Act Sv% Act PDO Team GF Delta GA Delta G+/- Delta Sh% Delta Sv% Delta PDO Delta
Arsenal 12.7 14.2 -1.5 47.2 10.9 90.1 101.0 11.1 91.7 102.8 Arsenal 0.3 2.2 2.5 0.3 1.5 1.8
Aston Villa 15.3 16.1 -0.8 48.7 11.7 89.9 101.6 11.5 91.9 103.3 Aston Villa -0.3 3.1 2.8 -0.2 1.9 1.7
Bournemouth 12.2 16.1 -3.9 43.1 12.7 88.5 101.2 13.5 90.7 104.3 Bournemouth 0.8 3.1 3.9 0.8 2.2 3.0
Brighton 12.5 14.8 -2.3 45.8 11.0 87.8 98.7 7.9 90.1 98.0 Brighton -3.5 2.8 -0.7 -3.1 2.3 -0.8
Burnley 11.5 11.3 0.2 50.4 11.4 91.2 102.6 11.9 91.5 103.4 Burnley 0.5 0.3 0.8 0.5 0.2 0.7
Chelsea 20.1 10.7 9.4 65.3 14.4 86.1 100.5 13.6 81.8 95.4 Chelsea -1.1 -3.3 -4.4 -0.8 -4.3 -5.1
Crystal Palace 9.8 15.4 -5.6 38.9 10.5 87.5 98.0 8.6 91.9 100.5 Crystal Palace -1.8 5.4 3.6 -1.9 4.4 2.5
Everton 13.7 10.3 3.4 57.1 11.2 87.3 98.5 6.6 84.0 90.5 Everton -5.7 -2.7 -8.4 -4.7 -3.3 -8.0
Leicester 9.4 12.3 -2.9 43.3 8.4 86.6 95.0 14.3 91.3 105.6 Leicester 6.6 4.3 10.9 5.9 4.7 10.6
Liverpool 20.2 8.3 11.9 70.9 14.3 90.2 104.6 14.9 91.8 106.7 Liverpool 0.8 1.3 2.1 0.6 1.5 2.1
Man City 30.7 10.9 19.8 73.8 16.2 82.4 98.7 15.9 85.5 101.4 Man City -0.7 1.9 1.2 -0.4 3.1 2.7
Man United 13.1 8.0 5.1 62.1 11.2 90.9 102.1 8.5 89.8 98.3 Man United -3.1 -1.0 -4.1 -2.6 -1.1 -3.8
Newcastle 5.0 15.4 -10.4 24.5 6.1 88.2 94.3 6.1 89.2 95.3 Newcastle 0.0 1.4 1.4 0.0 1.1 1.1
Norwich 10.5 17.5 -7 37.5 10.4 88.1 98.5 9.9 85.7 95.6 Norwich -0.5 -3.5 -4 -0.5 -2.4 -2.9
Sheff United 9.9 12.7 -2.8 43.8 11.5 87.8 99.3 9.3 93.3 102.6 Sheff United -1.9 5.7 3.8 -2.2 5.5 3.3
Southampton 14.3 13.1 1.2 52.2 11.8 87.9 99.7 7.4 85.2 92.6 Southampton -5.3 -2.9 -8.2 -4.4 -2.7 -7.1
Tottenham 12.8 13.7 -0.9 48.3 10.9 90.0 100.9 12.8 90.5 103.3 Tottenham 2.2 0.7 2.9 1.9 0.5 2.4
Watford 12.0 16.5 -4.5 42.1 9.8 84.7 94.6 4.1 79.6 83.7 Watford -7.0 -5.5 -12.5 -5.7 -5.1 -10.8
West Ham 11.9 18.4 -6.5 39.3 11.7 84.5 96.2 10.8 89.1 99.9 West Ham -0.9 5.4 4.5 -0.9 4.5 3.7
Wolves 11.0 12.9 -1.9 46.0 13.8 90.0 103.8 15.0 90.7 105.7 Wolves 1.0 0.9 1.9 1.3 0.7 1.9
LGE AVE 13.4 13.4 0 50 11.8 88.2 100.0 10.9 89.1 100.0 LGE AVE 1.0 -1.0 0 -0.9 0.9 0.0

No comments:

Post a Comment

Note: only a member of this blog may post a comment.