Wednesday, 23 October 2019

2019/20 Main Table

Updated 21/10/2019


Main Table Games Played Goal +/- Points GF p90 GA p90 Shots F p90 Shots A p90 Shots +/- SoT F p90 SoT A p90 SoT +/- Scoring% Save% PDO Goal% TSR SoTR Fenwick Pass Ratio xG Ratio Injury Main Table
Arsenal 9 1 15 1.4 1.3 13.0 16.0 -3.0 4.7 5.3 -0.7 31.0 75.0 106.0 52.0 44.8 46.7 45.4 55.9 47.2 43 Arsenal
Aston Villa 9 2 10 1.7 1.4 14.6 17.8 -3.2 5.9 4.1 1.8 28.3 64.9 93.2 53.6 45.0 58.9 48.3 45.9 48.7 22 Aston Villa
Bournemouth 9 0 12 1.4 1.4 10.7 15.6 -4.9 3.8 4.6 -0.8 38.2 68.3 106.5 50.0 40.7 45.3 43.1 42.5 43.1 60 Bournemouth
Brighton 9 -3 9 1.0 1.3 12.7 13.4 -0.8 3.6 4.7 -1.1 28.1 71.4 99.6 42.9 48.5 43.2 47.1 53.6 45.8 35 Brighton
Burnley 9 1 11 1.3 1.2 11.2 14.3 -3.1 3.6 4.0 -0.4 37.5 69.4 106.9 52.2 43.9 47.1 46.3 38.8 50.4 25 Burnley
Chelsea 9 5 17 2.1 1.6 15.6 8.6 7.0 6.4 2.9 3.6 32.8 46.2 78.9 57.6 64.5 69.0 62.1 57.0 65.3 43 Chelsea
Crystal Palace 9 -2 14 0.9 1.1 10.3 13.7 -3.3 3.7 4.1 -0.4 24.2 73.0 97.2 44.4 43.1 47.1 41.9 42.6 38.9 18 Crystal Palace
Everton 9 -5 10 0.9 1.4 13.6 9.0 4.6 4.4 3.9 0.6 20.0 62.9 82.9 38.1 60.1 53.3 57.2 56.0 57.1 21 Everton
Leicester 9 8 17 1.8 0.9 12.4 10.2 2.2 3.4 3.6 -0.1 51.6 75.0 126.6 66.7 54.9 49.2 53.6 55.8 43.3 12 Leicester
Liverpool 9 14 25 2.3 0.8 15.7 9.4 6.2 5.9 2.3 3.6 39.6 66.7 106.3 75.0 62.4 71.6 60.9 60.6 70.9 30 Liverpool
Man City 9 21 19 3.3 1.0 21.0 6.9 14.1 7.8 3.7 4.1 42.9 72.7 115.6 76.9 75.3 68.0 72.3 64.6 73.8 32 Man City
Man United 9 1 10 1.1 1.0 13.0 9.8 3.2 3.9 3.8 0.1 28.6 73.5 102.1 52.6 57.1 50.7 55.6 54.4 62.1 48 Man United
Newcastle 9 -9 8 0.6 1.6 9.1 14.4 -5.3 2.3 4.8 -2.4 23.8 67.4 91.3 26.3 38.7 32.8 39.3 32.4 24.5 48 Newcastle
Norwich 9 -11 7 1.1 2.3 11.2 16.3 -5.1 3.9 6.4 -2.6 28.6 63.8 92.4 32.3 40.7 37.6 42.0 50.7 37.5 56 Norwich
Sheff United 9 1 12 0.9 0.8 9.6 11.6 -2.0 2.4 3.7 -1.2 36.4 78.8 115.2 53.3 45.3 40.0 45.4 42.1 43.8 10 Sheff United
Southampton 9 -7 8 1.0 1.8 13.4 12.0 1.4 4.3 4.4 -0.1 23.1 60.0 83.1 36.0 52.8 49.4 52.0 48.9 52.2 14 Southampton
Tottenham 9 2 12 1.7 1.4 13.0 15.2 -2.2 4.2 5.8 -1.6 39.5 75.0 114.5 53.6 46.1 42.2 47.3 58.1 48.3 35 Tottenham
Watford 9 -17 4 0.6 2.4 13.6 12.0 1.6 3.8 4.7 -0.9 14.7 47.6 62.3 18.5 53.0 44.7 50.9 46.8 42.1 24 Watford
West Ham 9 -2 12 1.2 1.4 11.3 13.2 -1.9 5.0 5.1 -0.1 24.4 71.7 96.2 45.8 46.2 49.5 47.6 48.0 39.3 20 West Ham
Wolves 9 0 11 1.3 1.3 8.9 14.3 -5.4 2.7 3.9 -1.2 50.0 65.7 115.7 50.0 38.3 40.7 39.0 42.8 46.0 13 Wolves
LGE AVE 9 0 12.2 1.4 1.4 12.7 12.7 0.0 4.3 4.3 0.0 32.3 67.7 100 50.0 50.0 50.0 50.0 50.0 50.0 30.5 LGE AVE

No comments:

Post a Comment

Note: only a member of this blog may post a comment.