Tuesday, 30 October 2018

2018/19 Footedness

Updated 5/1/2019

Key

L = Left Foot
R = Right Foot
Head = Header


Raw Data


R Foot Gls F L Foot Gls F Head Gls F R Foot Shots F L Foot Shots F Head Shots F R Foot Gls A L Foot Gls A Head Gls A R Foot Shots A L Foot Shots A Head Shots A Splits
Arsenal 25 12 4 149 84 34 16 8 6 134 88 37 Arsenal
Bournemouth 13 12 9 128 72 54 20 11 6 158 81 42 Bournemouth
Brighton 12 7 5 86 65 44 18 5 5 161 110 52 Brighton
Burnley 7 7 6 76 68 49 20 15 6 195 135 60 Burnley
Cardiff 14 1 3 108 69 54 24 12 6 171 91 47 Cardiff
Chelsea 17 12 3 184 113 40 13 5 1 91 62 31 Chelsea
Palace 13 6 1 132 98 36 16 7 3 133 70 51 Palace
Everton 15 8 8 140 69 65 17 6 7 123 65 42 Everton
Fulham 14 1 4 146 59 49 27 17 1 166 97 55 Fulham
Huddersfield 4 4 4 113 68 56 20 9 6 123 95 47 Huddersfield
Leicester 14 4 4 111 83 54 14 7 3 127 75 44 Leicester
Liverpool 17 22 7 141 140 40 3 7 0 91 59 22 Liverpool
ManCity 21 25 6 150 171 44 8 3 5 81 38 26 ManCity
Man United 29 9 4 169 72 34 16 8 5 138 96 42 Man United
Newcastle 6 3 7 84 88 50 10 8 10 139 97 63 Newcastle
Southampton 16 3 4 158 83 44 17 11 5 140 90 53 Southampton
Tottenham 24 9 10 148 73 45 10 5 7 117 89 57 Tottenham
Watford 18 5 5 155 61 33 10 8 7 109 73 56 Watford
West Ham 14 12 1 112 89 49 13 10 6 128 88 56 West Ham
Wolves 14 5 3 168 59 46 15 5 3 133 85 37 Wolves
LGE AVE 15.35 8.35 4.9 132.9 84.2 46 15.35 8.35 4.9 132.9 84.2 46 LGE AVE

For/Against Splits


Splits % R Foot Gls F % L Foot Gls F % Head Gls F % R Foot Shots F % L Foot Shots F % Head Shots F Against %'s % R Foot Gls A % L Foot Gls A % Head Gls A % R Food Shots A % L Foot Shots A % Head Shots A
Arsenal 61.0 29.3 9.8 55.8 31.5 12.7 Arsenal 53.3 26.7 20.0 51.7 34.0 14.3
Bournemouth 38.2 35.3 26.5 50.4 28.3 21.3 Bournemouth 54.1 29.7 16.2 56.2 28.8 14.9
Brighton 50.0 29.2 20.8 44.1 33.3 22.6 Brighton 64.3 17.9 17.9 49.8 34.1 16.1
Burnley 35.0 35.0 30.0 39.4 35.2 25.4 Burnley 48.8 36.6 14.6 50.0 34.6 15.4
Cardiff 77.8 5.6 16.7 46.8 29.9 23.4 Cardiff 57.1 28.6 14.3 55.3 29.4 15.2
Chelsea 53.1 37.5 9.4 54.6 33.5 11.9 Chelsea 68.4 26.3 5.3 49.5 33.7 16.8
Palace 65.0 30.0 5.0 49.6 36.8 13.5 Palace 61.5 26.9 11.5 52.4 27.6 20.1
Everton 48.4 25.8 25.8 51.1 25.2 23.7 Everton 56.7 20.0 23.3 53.5 28.3 18.3
Fulham 73.7 5.3 21.1 57.5 23.2 19.3 Fulham 60.0 37.8 2.2 52.2 30.5 17.3
Huddersfield 33.3 33.3 33.3 47.7 28.7 23.6 Huddersfield 57.1 25.7 17.1 46.4 35.8 17.7
Leicester 63.6 18.2 18.2 44.8 33.5 21.8 Leicester 58.3 29.2 12.5 51.6 30.5 17.9
Liverpool 37.0 47.8 15.2 43.9 43.6 12.5 Liverpool 30.0 70.0 0.0 52.9 34.3 12.8
ManCity 40.4 48.1 11.5 41.1 46.8 12.1 ManCity 50.0 18.8 31.3 55.9 26.2 17.9
Man United 69.0 21.4 9.5 61.5 26.2 12.4 Man United 55.2 27.6 17.2 50.0 34.8 15.2
Newcastle 37.5 18.8 43.8 37.8 39.6 22.5 Newcastle 35.7 28.6 35.7 46.5 32.4 21.1
Southampton 69.6 13.0 17.4 55.4 29.1 15.4 Southampton 51.5 33.3 15.2 49.5 31.8 18.7
Tottenham 55.8 20.9 23.3 55.6 27.4 16.9 Tottenham 45.5 22.7 31.8 44.5 33.8 21.7
Watford 64.3 17.9 17.9 62.2 24.5 13.3 Watford 40.0 32.0 28.0 45.8 30.7 23.5
West Ham 51.9 44.4 3.7 44.8 35.6 19.6 West Ham 44.8 34.5 20.7 47.1 32.4 20.6
Wolves 63.6 22.7 13.6 61.5 21.6 16.8 Wolves 65.2 21.7 13.0 52.2 33.3 14.5
LGE AVE 53.7 29.2 17.1 50.5 32.0 17.5 LGE AVE 53.7 29.2 17.1 50.5 32.0 17.5

Percentages


Percentages R Foot Sh% L Foot Sh% Head Sh% R Foot Sv% L Foot Sv% Head Sv% R Foot PDO L Foot PDO Head PDO
Arsenal 16.8 14.3 11.8 88.1 90.9 83.8 104.8 105.2 95.5
Bournemouth 10.2 16.7 16.7 87.3 86.4 85.7 97.5 103.1 102.4
Brighton 14.0 10.8 11.4 88.8 95.5 90.4 102.8 106.2 101.7
Burnley 9.2 10.3 12.2 89.7 88.9 90.0 99.0 99.2 102.2
Cardiff 13.0 1.4 5.6 86.0 86.8 87.2 98.9 88.3 92.8
Chelsea 9.2 10.6 7.5 85.7 91.9 96.8 95.0 102.6 104.3
Palace 9.8 6.1 2.8 88.0 90.0 94.1 97.8 96.1 96.9
Everton 10.7 11.6 12.3 86.2 90.8 83.3 96.9 102.4 95.6
Fulham 9.6 1.7 8.2 83.7 82.5 98.2 93.3 84.2 106.3
Huddersfield 3.5 5.9 7.1 83.7 90.5 87.2 87.3 96.4 94.4
Leicester 12.6 4.8 7.4 89.0 90.7 93.2 101.6 95.5 100.6
Liverpool 12.1 15.7 17.5 96.7 88.1 100.0 108.8 103.8 117.5
ManCity 14.0 14.6 13.6 90.1 92.1 80.8 104.1 106.7 94.4
Man United 17.2 12.5 11.8 88.4 91.7 88.1 105.6 104.2 99.9
Newcastle 7.1 3.4 14.0 92.8 91.8 84.1 99.9 95.2 98.1
Southampton 10.1 3.6 9.1 87.9 87.8 90.6 98.0 91.4 99.7
Tottenham 16.2 12.3 22.2 91.5 94.4 87.7 107.7 106.7 109.9
Watford 11.6 8.2 15.2 90.8 89.0 87.5 102.4 97.2 102.7
West Ham 12.5 13.5 2.0 89.8 88.6 89.3 102.3 102.1 91.3
Wolves 8.3 8.5 6.5 88.7 94.1 91.9 97.1 102.6 98.4
LGE AVE 11.6 9.9 10.7 88.4 90.1 89.3 100.0 100.0 100.0

Friday, 26 October 2018

2018/19 Shot/Goal Locations

Updated 5/01/209

Key

Out 18 = From Outside 18 Yard box
In 18 = From Inside 18 Yard Box
6 Yd = From Inside 18 Yard Box
F = For
A = Against
Gls =  Goals






Team Out 18 Gls F Out 18 Gls A In 18 Gls F In 18 Gls A In 6 Gls F In 6 Gls A Out 18 Shots F Out 18 Shots A In 18 Shots F In 18 Shots A In 6 Shots F In 6 Shots A Out 18 Sh% Out 18 Sv% Out 18 PDO In 18 Sh% In 18 Sv% In 18 PDO In 6 Sh% In 6 Sv% In 6 PDO
Arsenal 8 2 29 25 7 4 97 115 144 132 24 13 8.2 98.3 106.5 20.1 81.1 101.2 29.2 69.2 98.4
Bournemouth 1 3 28 23 5 12 90 110 150 141 15 30 1.1 97.3 98.4 18.7 83.7 102.4 33.3 60.0 93.3
Brighton 0 2 16 20 8 7 69 131 107 171 17 25 0.0 98.5 98.5 15.0 88.3 103.3 47.1 72.0 119.1
Burnley 0 11 9 28 12 3 66 155 103 207 30 26 0.0 92.9 92.9 8.7 86.5 95.2 40.0 88.5 128.5
Cardiff 2 10 8 27 7 6 85 107 123 187 25 14 2.4 90.7 93.0 6.5 85.6 92.1 28.0 57.1 85.1
Chelsea 4 4 27 11 4 5 127 76 192 91 18 17 3.1 94.7 97.9 14.1 87.9 102.0 22.2 70.6 92.8
Palace 3 5 16 18 0 3 107 106 146 137 14 12 2.8 95.3 98.1 11.0 86.9 97.8 0.0 75.0 75.0
Everton 6 3 22 19 3 9 100 89 160 122 15 21 6.0 96.6 102.6 13.8 84.4 98.2 20.0 57.1 77.1
Fulham 2 6 13 32 4 8 124 108 118 188 13 23 1.6 94.4 96.1 11.0 83.0 94.0 30.8 65.2 96.0
Huddersfield 4 4 7 27 2 6 101 93 133 151 5 22 4.0 95.7 99.7 5.3 82.1 87.4 40.0 72.7 112.7
Leicester 5 3 18 14 3 5 104 97 126 136 18 16 4.8 96.9 101.7 14.3 89.7 104.0 16.7 68.8 85.4
Liverpool 3 0 29 7 15 3 116 69 176 88 30 16 2.6 100.0 102.6 16.5 92.0 108.5 50.0 81.3 131.3
ManCity 8 1 33 10 15 6 117 47 213 86 36 13 6.8 97.9 104.7 15.5 88.4 103.9 41.7 53.8 95.5
Man United 5 3 26 21 12 7 105 124 148 134 22 20 4.8 97.6 102.3 17.6 84.3 101.9 54.5 65.0 119.5
Newcastle 0 2 11 16 4 9 96 98 114 173 16 29 0.0 98.0 98.0 9.6 90.8 100.4 25.0 69.0 94.0
Southampton 3 4 17 22 4 9 133 88 138 176 14 21 2.3 95.5 97.7 12.3 87.5 99.8 28.6 57.1 85.7
Tottenham 9 2 26 16 9 2 88 94 149 156 28 11 10.2 97.9 108.1 17.4 89.7 107.2 32.1 81.8 114.0
Watford 7 2 18 18 4 11 93 83 141 136 17 20 7.5 97.6 105.1 12.8 86.8 99.5 23.5 45.0 68.5
West Ham 5 3 18 17 6 11 87 109 144 138 17 30 5.7 97.2 103.0 12.5 87.7 100.2 35.3 63.3 98.6
Wolves 3 8 12 12 7 5 119 125 138 113 20 15 2.5 93.6 96.1 8.7 89.4 98.1 35.0 66.7 101.7
LGE AVE 3.9 3.9 19.2 19.2 6.6 6.6 101.2 101.2 143.2 143.2 19.7 19.7 3.9 96.1 100.0 13.4 86.6 100.0 33.2 66.8 100.0



Team % Out 18 Gls F % Gls Out 18 A % In 18 Gls F % In 18 Gls A % In 6 Gls F % In 6 Gls A % Out 18 Shots F % Out 18 Shots A % In 18 Shots F % In 18 Shots A % In 6 Shots F % In 6 Shots A
Arsenal 18.2 6.5 65.9 80.6 15.9 12.9 Arsenal 36.6 44.2 54.3 50.8 9.1 5.0
Bournemouth 2.9 7.9 82.4 60.5 14.7 31.6 Bournemouth 35.3 39.1 58.8 50.2 5.9 10.7
Brighton 0.0 6.9 66.7 69.0 33.3 24.1 Brighton 35.8 40.1 55.4 52.3 8.8 7.6
Burnley 0.0 26.2 42.9 66.7 57.1 7.1 Burnley 33.2 39.9 51.8 53.4 15.1 6.7
Cardiff 11.8 23.3 47.1 62.8 41.2 14.0 Cardiff 36.5 34.7 52.8 60.7 10.7 4.5
Chelsea 11.4 20.0 77.1 55.0 11.4 25.0 Chelsea 37.7 41.3 57.0 49.5 5.3 9.2
Palace 15.8 19.2 84.2 69.2 0.0 11.5 Palace 40.1 41.6 54.7 53.7 5.2 4.7
Everton 19.4 9.7 71.0 61.3 9.7 29.0 Everton 36.4 38.4 58.2 52.6 5.5 9.1
Fulham 10.5 13.0 68.4 69.6 21.1 17.4 Fulham 48.6 33.9 46.3 58.9 5.1 7.2
Huddersfield 30.8 10.8 53.8 73.0 15.4 16.2 Huddersfield 42.3 35.0 55.6 56.8 2.1 8.3
Leicester 19.2 13.6 69.2 63.6 11.5 22.7 Leicester 41.9 39.0 50.8 54.6 7.3 6.4
Liverpool 6.4 0.0 61.7 70.0 31.9 30.0 Liverpool 36.0 39.9 54.7 50.9 9.3 9.2
ManCity 14.3 5.9 58.9 58.8 26.8 35.3 ManCity 32.0 32.2 58.2 58.9 9.8 8.9
Man United 11.6 9.7 60.5 67.7 27.9 22.6 Man United 38.2 44.6 53.8 48.2 8.0 7.2
Newcastle 0.0 7.4 73.3 59.3 26.7 33.3 Newcastle 42.5 32.7 50.4 57.7 7.1 9.7
Southampton 12.5 11.4 70.8 62.9 16.7 25.7 Southampton 46.7 30.9 48.4 61.8 4.9 7.4
Tottenham 20.5 10.0 59.1 80.0 20.5 10.0 Tottenham 33.2 36.0 56.2 59.8 10.6 4.2
Watford 24.1 6.5 62.1 58.1 13.8 35.5 Watford 37.1 34.7 56.2 56.9 6.8 8.4
West Ham 17.2 9.7 62.1 54.8 20.7 35.5 West Ham 35.1 39.4 58.1 49.8 6.9 10.8
Wolves 13.6 32.0 54.5 48.0 31.8 20.0 Wolves 43.0 49.4 49.8 44.7 7.2 5.9
LGE AVE 13.2 13.2 64.7 64.7 22.1 22.1 LGE AVE 38.3 38.3 54.2 54.2 7.5 7.5

2018/19 1st 19 Games v 2nd 19 Games

Updated 25/10/2018

2018/19 Home/Away

Updated 5/1/2019 

Key:  Shots F/Shots A/SoT F/SoT A are all listed as per90 stats 
Games/Points/Goals/xG are listed as totals

Home

Home Games Points Goals F Goals A Goal +/- Goal% xG F xG A XG +/- xG% Shots F Shots A Shots +/- TSR SoT For SoT A SoT +/- SoTR All PDO All Sh% All Sv% xPDO xSh% xSv% Win Time Draw Time Loss Time Possession%
Arsenal 11 26 24 10 14 70.6 20.6 15.1 5.5 57.7 13.5 11.1 2.5 55.0 5.2 4.3 0.9 54.8 107.9 16.1 91.8 101.4 13.8 87.6 274 505 211 61.2 Arsenal
Bournemouth 11 18 19 17 2 52.8 18.5 14.8 3.7 55.6 13.1 13.2 -0.1 49.8 4.7 4.4 0.4 52.0 101.5 13.2 88.3 102.6 12.8 89.8 366 471 153 48.8 Bournemouth
Brighton 10 18 15 11 4 57.7 12.2 14.3 -2.1 46.0 9.7 13.3 -3.6 42.2 3.1 4.5 -1.4 40.8 107.2 15.5 91.7 101.8 12.6 89.2 333 377 190 38.7 Brighton
Burnley 10 10 12 20 -8 37.5 13.5 18.5 -5.0 42.2 10.9 16.6 -5.7 39.6 3.7 5.6 -1.9 39.8 99.0 11.0 88.0 101.2 12.4 88.9 230 299 371 41.7 Burnley
Cardiff 11 13 13 23 -10 36.1 13.8 16.7 -2.9 45.2 13.3 12.6 0.6 51.2 3.4 5.4 -2.0 38.5 92.4 8.9 83.5 97.4 9.5 88.0 69 501 420 40.4 Cardiff
Chelsea 11 22 19 8 11 70.4 19.9 10.1 9.8 66.3 16.8 9.0 7.8 65.1 6.3 3.2 3.1 66.3 102.2 10.3 91.9 100.6 10.8 89.8 385 529 76 64.0 Chelsea
Palace 10 9 5 9 -4 35.7 11.8 12.5 -0.7 48.6 15.4 10.3 5.1 59.9 3.9 3.1 0.8 55.7 94.5 3.2 91.3 95.5 7.7 87.9 130 558 212 48.7 Palace
Everton 11 18 18 16 2 52.9 19.4 13.1 6.3 59.7 15.3 9.6 5.6 61.3 4.2 3.7 0.5 52.9 95.6 10.7 84.9 99.2 11.5 87.6 244 535 211 58.3 Everton
Fulham 10 11 12 19 -7 38.7 12.4 12.7 -0.3 49.4 16.3 11.8 4.5 58.0 5.1 5.6 -0.5 47.7 91.3 7.4 83.9 96.8 7.6 89.2 138 416 346 50.1 Fulham
Huddersfield 11 5 5 16 -11 23.8 8.0 16.7 -8.7 32.4 10.9 11.5 -0.6 48.6 5.2 4.5 0.7 53.8 91.6 4.2 87.4 93.5 6.7 86.9 180 424 386 49.9 Huddersfield
Leicester 10 14 12 10 2 54.5 12.6 10.9 1.7 53.6 13.1 10.3 2.8 56.0 4.7 2.9 1.8 61.8 99.5 9.2 90.3 99.0 9.6 89.4 172 479 249 50.4 Leicester
Liverpool 10 28 27 3 24 90.0 27.1 7.4 19.7 78.6 18.2 6.4 11.8 74.0 6.8 2.0 4.8 77.3 110.1 14.8 95.3 103.3 14.9 88.4 527 370 3 63.8 Liverpool
ManCity 11 30 37 10 27 78.7 31.8 10.5 21.3 75.2 20.7 6.5 14.2 76.0 7.5 2.3 5.2 76.6 102.3 16.2 86.1 99.4 13.9 85.4 692 245 53 69.1 ManCity
Man United 10 21 21 13 8 61.8 19.1 14.0 5.1 57.7 14.8 10.9 3.9 57.6 7.8 4.6 3.2 62.9 102.3 14.2 88.1 100.1 12.9 87.2 390 396 114 59.3 Man United
Newcastle 11 7 7 17 -10 29.2 10.4 18.2 -7.8 36.4 12.5 12.1 0.4 50.7 2.9 3.7 -0.8 43.8 92.3 5.1 87.2 93.9 7.6 86.3 108 523 359 43.5 Newcastle
Southampton 10 8 11 17 -6 39.3 12.2 16.3 -4.1 42.8 13.9 12.9 1.0 51.9 4.9 4.7 0.2 51.0 94.7 7.9 86.8 96.1 8.8 87.4 181 555 164 41.2 Southampton
Tottenham 9 18 18 9 9 66.7 17.6 13.5 4.1 56.6 14.0 11.9 2.1 54.1 5.9 4.4 1.4 57.0 105.9 14.3 91.6 101.4 14.0 87.4 395 273 142 57.8 Tottenham
Watford 11 16 16 18 -2 47.1 13.7 16.3 -2.6 45.7 12.2 10.0 2.2 54.9 4.5 4.4 0.1 50.5 95.6 11.9 83.6 95.4 10.2 85.2 260 425 305 45.8 Watford
West Ham 11 14 16 18 -2 47.1 14.8 15.8 -1.0 48.4 13.0 10.8 2.2 54.6 5.2 4.7 0.5 52.3 96.1 11.2 84.9 97.1 10.3 86.7 230 496 264 48.1 West Ham
Wolves 11 14 12 15 -3 44.4 14.7 14.6 0.1 50.2 12.7 13.1 -0.4 49.3 3.8 4.7 -0.9 44.7 98.2 8.6 89.6 100.4 10.5 89.9 157 456 377 44.9 Wolves
LGE AVE 10.5 16.0 16.0 14.0 0.2 53.3 16.2 14.1 2.1 53.5 14.0 11.2 2.8 55.6 4.9 4.1 0.8 54.4 99.0 10.8 88.1 99.0 11.0 88.0 273.1 441.7 230.3 51.6 LGE AVE

Away

Away Games Points Goals F Goals A Goal +/- Goal% xG F xG A XG +/- xG% Shots F Shots A Shots +/- TSR SoT For SoT A SoT +/- SoTR All PDO All Sh% All Sv% xPDO xSh% xSv% Win Time Draw Time Loss Time Possession%
Arsenal 10 15 22 21 1 51.2 13.4 15.5 -2.1 46.4 11.7 14.1 -2.4 45.3 4.6 5.5 -0.9 45.5 103.9 18.8 85.1 100.5 11.5 89.0 250 508 142 57.6 Arsenal
Bournemouth 10 9 12 23 -11 34.3 14.3 18.5 -4.2 43.6 11.3 13.7 -2.4 45.2 3.8 5.0 -1.2 43.2 93.8 10.6 83.2 99.2 12.7 86.5 176 247 477 45.7 Bournemouth
Brighton 11 8 9 18 -9 33.3 9.5 19.2 -9.7 33.1 9.0 17.5 -8.5 34.0 3.0 5.1 -2.1 37.1 99.7 9.1 90.6 99.6 9.6 90.0 116 426 448 42.6 Brighton
Burnley 11 8 9 22 -13 29.0 10.4 22.3 -11.9 31.8 7.8 20.5 -12.6 27.7 2.4 6.5 -4.2 26.5 100.7 10.5 90.2 102.2 12.1 90.1 45 576 369 40.4 Burnley
Cardiff 10 5 6 18 -12 25.0 9.5 19.4 -9.9 32.9 8.7 17.0 -8.3 33.9 2.9 6.5 -3.6 30.9 96.3 6.9 89.4 99.5 10.9 88.6 22 457 421 31.8 Cardiff
Chelsea 10 22 19 8 11 70.4 19.8 10.1 9.7 66.2 15.2 8.5 6.7 64.1 4.3 2.6 1.7 62.3 103.1 12.5 90.6 101.1 13.0 88.1 379 412 109 67.2 Chelsea
Palace 11 13 14 17 -3 45.2 11.5 15.3 -3.8 42.9 10.4 13.7 -3.4 43.0 3.6 4.4 -0.7 45.5 101.0 12.3 88.7 100.0 10.1 89.9 203 544 243 43.3 Palace
Everton 10 9 13 15 -2 46.4 11.2 17.1 -5.9 39.6 10.9 12.5 -1.6 46.6 4.4 4.5 -0.1 49.4 99.9 11.9 88.0 96.6 10.3 86.3 197 506 197 43.2 Everton
Fulham 11 2 7 28 -21 20.0 8.7 27.9 -19.2 23.8 8.5 18.3 -9.8 31.6 3.0 6.7 -3.7 30.8 93.6 7.5 86.1 95.5 9.4 86.1 45 421 524 43.3 Fulham
Huddersfield 10 5 8 21 -13 27.6 8.4 16.7 -8.3 33.5 11.8 14.1 -2.3 45.6 3.7 5.4 -1.7 40.7 91.9 6.8 85.1 95.3 7.1 88.2 100 430 370 47.6 Huddersfield
Leicester 11 17 13 13 0 50.0 14.2 14.8 -0.6 49.0 10.6 13.5 -2.8 44.2 4.2 3.9 0.3 51.7 102.3 11.1 91.2 102.1 12.1 90.0 181 497 312 47.2 Leicester
Liverpool 11 26 22 7 15 75.9 21.9 11.0 10.9 66.6 12.7 10.0 2.7 56.0 6.0 3.4 2.6 64.1 109.4 15.7 93.6 105.6 15.6 90.0 444 432 114 55.0 Liverpool
ManCity 10 20 19 7 12 73.1 21.1 8.2 12.9 72.0 13.7 7.5 6.2 64.6 5.9 3.2 2.7 64.8 104.5 13.9 90.7 104.5 15.4 89.1 424 410 66 65.0 ManCity
Man United 11 17 22 19 3 53.7 18.1 17.1 1.0 51.4 11.7 15.3 -3.5 43.4 5.3 4.9 0.4 51.8 105.7 17.1 88.7 103.9 14.0 89.8 248 394 348 52.7 Man United
Newcastle 10 11 8 12 -4 40.0 10.3 17.8 -7.5 36.7 8.7 16.9 -8.2 34.0 3.6 5.2 -1.6 40.9 102.1 9.2 92.9 101.3 11.8 89.5 262 494 144 33.9 Newcastle
Southampton 11 8 10 21 -11 32.3 16.1 17.6 -1.5 47.8 13.5 14.2 -0.6 48.9 4.5 5.6 -1.2 44.1 93.2 6.7 86.5 99.5 10.8 88.7 133 472 385 42.9 Southampton
Tottenham 12 30 28 12 16 70.0 20.4 12.8 7.6 61.4 11.8 12.6 -0.8 48.3 4.8 4.3 0.5 52.8 111.9 19.9 92.1 106.0 14.5 91.5 585 439 56 57.5 Tottenham
Watford 10 13 14 13 1 51.9 16.5 15.4 1.1 51.7 11.6 12.9 -1.3 47.3 3.8 4.1 -0.3 48.1 102.0 12.1 89.9 102.3 14.2 88.1 300 378 222 48.2 Watford
West Ham 10 14 13 14 -1 48.1 13.5 19.1 -5.6 41.4 10.9 15.6 -4.7 41.1 3.9 5.8 -1.9 40.2 103.0 11.9 91.0 100.1 12.4 87.8 327 271 302 47.0 West Ham
Wolves 10 15 11 10 1 52.4 13.2 8.3 4.9 61.4 13.5 11.3 2.2 54.4 5.0 3.4 1.6 59.5 99.3 8.1 91.2 102.4 9.8 92.7 169 519 212 47.2 Wolves
LGE AVE 10.5 13.4 14.0 16.0 -0.2 46.7 14.1 16.2 -2.1 46.5 11.2 14.0 -2.8 44.4 4.1 4.8 -0.7 46.2 101.0 11.9 89.2 101.0 12.0 89.0 230.3 441.7 273.1 48.4 LGE AVE